Currently at Swindon
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2025 | 15 | 2 | 0 | 0 | 7.50 |
Total | 15 | 2 | 0 | 0 | 7.50 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Swindon 3 | 15 | 2 | 0 | 0 | 7.50 |
Total | 15 | 2 | 0 | 0 | 7.50 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2025 Swindon 3 | 15 | 2 | 0 | 0 | 7.50 |
Total | 15 | 2 | 0 | 0 | 7.50 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 15 | 1 | 0 | 0 | 15.00 |
Away | 0 | 1 | 0 | 0 | 0.00 |
Total | 15 | 2 | 0 | 0 | 7.50 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 15 | 2 | 0 | 0 | 7.50 |
Total | 15 | 2 | 0 | 0 | 7.50 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
5 | 15 | 2 | 0 | 0 | 7.50 |
Total | 15 | 2 | 0 | 0 | 7.50 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Caught Fielder | 15 | 1 | 0 | 0 | 15.00 |
Total | 15 | 2 | 0 | 0 | 7.50 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
05 Jul 2025 | Hinton Charterhouse 2 v Swindon 3 | 5 | 0 | Bowled | No | |
12 Jul 2025 | Swindon 3 v Chippenham 3 | 5 | 15 | Caught Fielder | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.