Currently at Nationwide House
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 | 507 | 13 | 2 | 0 | 46.09 |
| 2019 | 401 | 14 | 3 | 0 | 36.45 |
| 2020 | 71 | 1 | 0 | 0 | 71.00 |
| 2021 | 450 | 12 | 0 | 0 | 37.50 |
| Total | 1429 | 40 | 5 | 0 | 40.83 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Nationwide House | 1429 | 40 | 5 | 0 | 40.83 |
| Total | 1429 | 40 | 5 | 0 | 40.83 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 Nationwide House | 507 | 13 | 2 | 0 | 46.09 |
| 2019 Nationwide House | 401 | 14 | 3 | 0 | 36.45 |
| 2020 Nationwide House | 71 | 1 | 0 | 0 | 71.00 |
| 2021 Nationwide House | 450 | 12 | 0 | 0 | 37.50 |
| Total | 1429 | 40 | 5 | 0 | 40.83 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 658 | 19 | 1 | 0 | 36.56 |
| Away | 771 | 21 | 4 | 0 | 45.35 |
| Total | 1429 | 40 | 5 | 0 | 40.83 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 684 | 18 | 5 | 0 | 52.62 |
| Lost | 653 | 20 | 0 | 0 | 32.65 |
| Tied | 82 | 1 | 0 | 0 | 82.00 |
| No Result | 10 | 1 | 0 | 0 | 10.00 |
| Total | 1429 | 40 | 5 | 0 | 40.83 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 1 | 547 | 15 | 0 | 0 | 36.47 |
| 3 | 250 | 9 | 1 | 0 | 31.25 |
| 4 | 632 | 16 | 4 | 0 | 52.67 |
| Total | 1429 | 40 | 5 | 0 | 40.83 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 298 | 5 | 5 | 0 | |
| Bowled | 212 | 6 | 0 | 0 | 35.33 |
| LBW | 149 | 3 | 0 | 0 | 49.67 |
| Caught Keeper | 43 | 4 | 0 | 0 | 10.75 |
| Caught Fielder | 657 | 21 | 0 | 0 | 31.29 |
| Run Out | 70 | 1 | 0 | 0 | 70.00 |
| Total | 1429 | 40 | 5 | 0 | 40.83 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2018 | 7 | 6 | 0 | 26-0-173-6 | 28.83 | 26.00 | 6.65 |
| 2019 | 6 | 6 | 0 | 22.1-0-157-6 | 26.17 | 22.17 | 7.08 |
| Total | 13 | 12 | 0 | 48.1-0-330-12 | 27.50 | 24.08 | 6.85 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Nationwide House | 13 | 12 | 0 | 48.1-0-330-12 | 27.50 | 24.08 | 6.85 |
| Total | 13 | 12 | 0 | 48.1-0-330-12 | 27.50 | 24.08 | 6.85 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2018 Nationwide House | 7 | 6 | 0 | 26-0-173-6 | 28.83 | 26.00 | 6.65 |
| 2019 Nationwide House | 6 | 6 | 0 | 22.1-0-157-6 | 26.17 | 22.17 | 7.08 |
| Total | 13 | 12 | 0 | 48.1-0-330-12 | 27.50 | 24.08 | 6.85 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 7 | 9 | 0 | 25.1-0-159-9 | 17.67 | 16.78 | 6.32 |
| Away | 6 | 3 | 0 | 23-0-171-3 | 57.00 | 46.00 | 7.43 |
| Total | 13 | 12 | 0 | 48.1-0-330-12 | 27.50 | 24.08 | 6.85 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 1 | 0 | 0 | 2-0-14-0 | 7.00 | ||
| Lost | 11 | 11 | 0 | 43.1-0-300-11 | 27.27 | 23.55 | 6.95 |
| No Result | 1 | 1 | 0 | 3-0-16-1 | 16.00 | 18.00 | 5.33 |
| Total | 13 | 12 | 0 | 48.1-0-330-12 | 27.50 | 24.08 | 6.85 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 2-0-14-0 | 7.00 | ||
| 5 | 3 | 2 | 0 | 13-0-85-2 | 42.50 | 39.00 | 6.54 |
| 6 | 6 | 5 | 0 | 23-0-163-5 | 32.60 | 27.60 | 7.09 |
| 7 | 3 | 5 | 0 | 10.1-0-68-5 | 13.60 | 12.20 | 6.69 |
| Total | 13 | 12 | 0 | 48.1-0-330-12 | 27.50 | 24.08 | 6.85 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 05 May 2018 | Nationwide House v Hinton Charterhouse | 3 | 5 | Bowled | No | |
| 19 May 2018 | Nationwide House v Great Bedwyn | 4 | 59 | Bowled | 9.0-0-53-2 | No |
| 26 May 2018 | Box v Nationwide House | 3 | 77 | Not Out | 2.0-0-14-0 | No |
| 09 Jun 2018 | Avebury v Nationwide House | 3 | 6 | Bowled | No | |
| 16 Jun 2018 | Nationwide House v Bear Flat | 3 | 74 | LBW | No | |
| 23 Jun 2018 | Swindon 2 v Nationwide House | 3 | 13 | Caught Fielder | 3.0-0-21-1 | No |
| 30 Jun 2018 | Nationwide House v Winsley | 3 | 50 | Caught Fielder | 1.0-0-7-1 | No |
| 14 Jul 2018 | Nationwide House v Malmesbury | 1 | 0 | Bowled | No | |
| 21 Jul 2018 | Great Bedwyn v Nationwide House | 4 | 39 | Caught Fielder | 6.0-0-39-1 | No |
| 28 Jul 2018 | Nationwide House v Box | 3 | Did Not Bat | 3.0-0-16-1 | No | |
| 04 Aug 2018 | Potterne 2 v Nationwide House | 4 | 75 | Caught Fielder | 2.0-0-23-0 | No |
| 11 Aug 2018 | Nationwide House v Avebury | 4 | Did Not Bat | No | ||
| 18 Aug 2018 | Bear Flat v Nationwide House | 4 | 19 | Caught Fielder | No | |
| 25 Aug 2018 | Nationwide House v Swindon 2 | 4 | 0 | Caught Keeper | No | |
| 01 Sep 2018 | Winsley v Nationwide House | 4 | 90 | Not Out | No | |
| 04 May 2019 | Nationwide House v Avebury | 3 | 15 | Caught Fielder | 3.0-0-21-3 | No |
| 11 May 2019 | Beckington v Nationwide House | 4 | 54 | Not Out | No | |
| 18 May 2019 | Nationwide House v Malmesbury | 3 | 10 | Caught Fielder | 2.0-0-23-1 | No |
| 25 May 2019 | Swindon 2 v Nationwide House | 3 | 0 | Caught Fielder | 4.0-0-30-0 | No |
| 01 Jun 2019 | Nationwide House v Chippenham 2 | 4 | 33 | Caught Fielder | 1.1-0-3-1 | No |
| 22 Jun 2019 | Nationwide House v Winsley | 4 | 70 | Run Out | No | |
| 29 Jun 2019 | Great Bedwyn v Nationwide House | 1 | 35 | Caught Fielder | 6.0-0-44-1 | No |
| 06 Jul 2019 | Avebury v Nationwide House | 4 | 4 | LBW | No | |
| 13 Jul 2019 | Nationwide House v Beckington | 4 | 74 | Bowled | 6.0-0-36-0 | No |
| 20 Jul 2019 | Malmesbury v Nationwide House | 4 | 2 | Not Out | No | |
| 27 Jul 2019 | Nationwide House v Swindon 2 | 4 | 3 | Caught Keeper | No | |
| 10 Aug 2019 | Nationwide House v Corsham 2 | 1 | 10 | Caught Fielder | No | |
| 17 Aug 2019 | Marlborough v Nationwide House | 1 | 16 | Caught Fielder | No | |
| 31 Aug 2019 | Nationwide House v Great Bedwyn | 4 | 75 | Not Out | No | |
| 01 Aug 2020 | Nationwide House v Swindon 2 | 1 | 71 | LBW | No | |
| 01 May 2021 | Malmesbury v Nationwide House | 1 | 13 | Caught Fielder | No | |
| 15 May 2021 | Box v Nationwide House | 1 | 22 | Caught Keeper | No | |
| 29 May 2021 | Bradford-on-Avon v Nationwide House | 1 | 18 | Caught Fielder | No | |
| 05 Jun 2021 | Nationwide House v Goatacre 2 | 4 | 13 | Caught Fielder | No | |
| 12 Jun 2021 | Beehive Southwick v Nationwide House | 1 | 82 | Caught Fielder | No | |
| 19 Jun 2021 | Swindon United Churches v Nationwide House | 4 | 22 | Caught Fielder | No | |
| 03 Jul 2021 | Nationwide House v Malmesbury | 1 | 18 | Caught Keeper | No | |
| 10 Jul 2021 | Biddestone 2 v Nationwide House | 1 | 51 | Caught Fielder | No | |
| 31 Jul 2021 | Nationwide House v Bradford-on-Avon | 1 | 78 | Caught Fielder | No | |
| 07 Aug 2021 | Goatacre 2 v Nationwide House | 1 | 68 | Bowled | No | |
| 14 Aug 2021 | Nationwide House v Beehive Southwick | 1 | 0 | Caught Fielder | No | |
| 28 Aug 2021 | Trowbridge 2 v Nationwide House | 1 | 65 | Caught Fielder | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 05 May 2018 | Nationwide House v Hinton Charterhouse | Caught Fielder | Mark Morris | Chris Antrobus | 12 |
| 05 May 2018 | Nationwide House v Hinton Charterhouse | Caught Fielder | Himanshu Suri | Dave Catlow | 3 |
| 19 May 2018 | Nationwide House v Great Bedwyn | Caught Fielder | Jatin Suri | Neil Maycock | 28 |
| 26 May 2018 | Box v Nationwide House | Run Out | Jonny Pegler | 0 | |
| 09 Jun 2018 | Avebury v Nationwide House | Caught Fielder | Jatin Suri | Rob Gater | 2 |
| 16 Jun 2018 | Nationwide House v Bear Flat | Caught Fielder | Jatin Suri | Brendon Bester | 5 |
| 18 Aug 2018 | Bear Flat v Nationwide House | Caught Keeper | Jatin Suri | Jay Morris | 0 |
| 25 Aug 2018 | Nationwide House v Swindon 2 | Caught Fielder | John Reivers | Cameron Oliver | 4 |
| 01 Sep 2018 | Winsley v Nationwide House | Caught Keeper | Mark Morris | Ian Pinchen | 0 |
| 01 Sep 2018 | Winsley v Nationwide House | Caught Keeper | John Reivers | Alex Stansfield | 1 |
| 18 May 2019 | Nationwide House v Malmesbury | Caught Fielder | Steve Lewis | Lawrie Hughes | 10 |
| 25 May 2019 | Swindon 2 v Nationwide House | Caught Fielder | Stuart Archer | Christy Millar | 88 |
| 25 May 2019 | Swindon 2 v Nationwide House | Caught Fielder | Vinod Kumar | Oliver Whitely | 13 |
| 22 Jun 2019 | Nationwide House v Winsley | Caught Fielder | Jatin Suri | Jon Keepen | 5 |
| 27 Jul 2019 | Nationwide House v Swindon 2 | Caught Fielder | Steve Lewis | Harry Chevis | 51 |
| 31 Aug 2019 | Nationwide House v Great Bedwyn | Caught Fielder | Steve Lewis | Ben Smith | 51 |
| 01 Aug 2020 | Nationwide House v Swindon 2 | Caught Fielder | Himanshu Suri | Archie Attwell | 0 |
| 15 May 2021 | Box v Nationwide House | Caught Fielder | Sharad Kumar | Jonny Pegler | 7 |
| 15 May 2021 | Box v Nationwide House | Caught Fielder | Mark Morris | Chris Watchman | 0 |
| 12 Jun 2021 | Beehive Southwick v Nationwide House | Caught Fielder | Sharique Qureshi | Clive Warren | 25 |
| 19 Jun 2021 | Swindon United Churches v Nationwide House | Run Out | Irfan Khan | 5 | |
| 31 Jul 2021 | Nationwide House v Bradford-on-Avon | Stumped | Mark Morris | Will Johnson | 14 |
| 14 Aug 2021 | Nationwide House v Beehive Southwick | Caught Keeper | Sharique Qureshi | Gary Collins | 38 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.