Currently at Biddestone
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 | 399 | 13 | 1 | 1 | 33.25 |
| 2019 | 261 | 14 | 2 | 0 | 21.75 |
| 2021 | 197 | 7 | 0 | 1 | 28.14 |
| 2022 | 263 | 15 | 2 | 0 | 20.23 |
| 2023 | 297 | 8 | 0 | 0 | 37.12 |
| 2024 | 194 | 11 | 6 | 0 | 38.80 |
| Total | 1611 | 68 | 11 | 2 | 28.26 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Chippenham 2 | 242 | 14 | 2 | 0 | 20.17 |
| Chippenham 3 | 184 | 6 | 0 | 1 | 30.67 |
| Chippenham 4 | 32 | 1 | 0 | 0 | 32.00 |
| Biddestone | 194 | 11 | 6 | 0 | 38.80 |
| Biddestone 2 | 959 | 36 | 3 | 1 | 29.06 |
| Total | 1611 | 68 | 11 | 2 | 28.26 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 Biddestone 2 | 399 | 13 | 1 | 1 | 33.25 |
| 2019 Chippenham 2 | 210 | 12 | 2 | 0 | 21.00 |
| 2019 Chippenham 3 | 51 | 2 | 0 | 0 | 25.50 |
| 2021 Chippenham 2 | 32 | 2 | 0 | 0 | 16.00 |
| 2021 Chippenham 3 | 133 | 4 | 0 | 1 | 33.25 |
| 2021 Chippenham 4 | 32 | 1 | 0 | 0 | 32.00 |
| 2022 Biddestone 2 | 263 | 15 | 2 | 0 | 20.23 |
| 2023 Biddestone 2 | 297 | 8 | 0 | 0 | 37.12 |
| 2024 Biddestone | 194 | 11 | 6 | 0 | 38.80 |
| Total | 1611 | 68 | 11 | 2 | 28.26 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 966 | 32 | 5 | 2 | 35.78 |
| Away | 645 | 36 | 6 | 0 | 21.50 |
| Total | 1611 | 68 | 11 | 2 | 28.26 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 1254 | 40 | 10 | 2 | 41.80 |
| Lost | 325 | 27 | 1 | 0 | 12.50 |
| No Result | 32 | 1 | 0 | 0 | 32.00 |
| Total | 1611 | 68 | 11 | 2 | 28.26 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 1 | 171 | 3 | 0 | 0 | 57.00 |
| 2 | 21 | 2 | 0 | 0 | 10.50 |
| 3 | 921 | 31 | 2 | 2 | 31.76 |
| 4 | 200 | 11 | 1 | 0 | 20.00 |
| 5 | 194 | 12 | 3 | 0 | 21.56 |
| 6 | 51 | 5 | 1 | 0 | 12.75 |
| 7 | 24 | 3 | 3 | 0 | |
| 8 | 29 | 1 | 1 | 0 | |
| Total | 1611 | 68 | 11 | 2 | 28.26 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 315 | 11 | 11 | 0 | |
| Bowled | 488 | 22 | 0 | 1 | 22.18 |
| LBW | 3 | 4 | 0 | 0 | 0.75 |
| Caught Keeper | 25 | 2 | 0 | 0 | 12.50 |
| Caught Fielder | 752 | 27 | 0 | 1 | 27.85 |
| Run Out | 28 | 2 | 0 | 0 | 14.00 |
| Total | 1611 | 68 | 11 | 2 | 28.26 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 2-0-21-0 | 10.50 | ||
| 2021 | 1 | 1 | 0 | 7-0-35-1 | 35.00 | 42.00 | 5.00 |
| 2022 | 2 | 1 | 0 | 9-2-44-1 | 44.00 | 54.00 | 4.89 |
| 2023 | 7 | 5 | 0 | 43-1-226-5 | 45.20 | 51.60 | 5.26 |
| Total | 11 | 7 | 0 | 61-3-326-7 | 46.57 | 52.29 | 5.34 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Chippenham 2 | 1 | 0 | 0 | 2-0-21-0 | 10.50 | ||
| Chippenham 4 | 1 | 1 | 0 | 7-0-35-1 | 35.00 | 42.00 | 5.00 |
| Biddestone 2 | 9 | 6 | 0 | 52-3-270-6 | 45.00 | 52.00 | 5.19 |
| Total | 11 | 7 | 0 | 61-3-326-7 | 46.57 | 52.29 | 5.34 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2019 Chippenham 2 | 1 | 0 | 0 | 2-0-21-0 | 10.50 | ||
| 2021 Chippenham 4 | 1 | 1 | 0 | 7-0-35-1 | 35.00 | 42.00 | 5.00 |
| 2022 Biddestone 2 | 2 | 1 | 0 | 9-2-44-1 | 44.00 | 54.00 | 4.89 |
| 2023 Biddestone 2 | 7 | 5 | 0 | 43-1-226-5 | 45.20 | 51.60 | 5.26 |
| Total | 11 | 7 | 0 | 61-3-326-7 | 46.57 | 52.29 | 5.34 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 7 | 3 | 0 | 37-0-223-3 | 74.33 | 74.00 | 6.03 |
| Away | 4 | 4 | 0 | 24-3-103-4 | 25.75 | 36.00 | 4.29 |
| Total | 11 | 7 | 0 | 61-3-326-7 | 46.57 | 52.29 | 5.34 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 5 | 3 | 0 | 28-1-134-3 | 44.67 | 56.00 | 4.79 |
| Lost | 5 | 3 | 0 | 26-2-157-3 | 52.33 | 52.00 | 6.04 |
| No Result | 1 | 1 | 0 | 7-0-35-1 | 35.00 | 42.00 | 5.00 |
| Total | 11 | 7 | 0 | 61-3-326-7 | 46.57 | 52.29 | 5.34 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 3-0-25-1 | 25.00 | 18.00 | 8.33 |
| 5 | 3 | 3 | 0 | 24-1-98-3 | 32.67 | 48.00 | 4.08 |
| 6 | 5 | 2 | 0 | 27-2-148-2 | 74.00 | 81.00 | 5.48 |
| 7 | 2 | 1 | 0 | 7-0-55-1 | 55.00 | 42.00 | 7.86 |
| Total | 11 | 7 | 0 | 61-3-326-7 | 46.57 | 52.29 | 5.34 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 05 May 2018 | Biddestone 2 v Swindon A | 3 | 16 | Run Out | No | |
| 12 May 2018 | Chippenham 2 v Biddestone 2 | 3 | 45 | Caught Fielder | No | |
| 26 May 2018 | Beckington v Biddestone 2 | 3 | 40 | Caught Fielder | No | |
| 02 Jun 2018 | Swindon NALGO v Biddestone 2 | 3 | 2 | Bowled | No | |
| 09 Jun 2018 | Biddestone 2 v Lacock | 3 | 104 | Caught Fielder | No | |
| 16 Jun 2018 | Swindon United Churches v Biddestone 2 | 3 | 22 | Caught Fielder | No | |
| 23 Jun 2018 | Biddestone 2 v Warminster 2 | 3 | 67 | Caught Fielder | No | |
| 30 Jun 2018 | Beehive Southwick v Biddestone 2 | 4 | 20 | Not Out | No | |
| 07 Jul 2018 | Swindon A v Biddestone 2 | 3 | 55 | Caught Fielder | No | |
| 28 Jul 2018 | Biddestone 2 v Beckington | 3 | 12 | Caught Fielder | No | |
| 04 Aug 2018 | Biddestone 2 v Swindon NALGO | 4 | 11 | Bowled | No | |
| 11 Aug 2018 | Lacock v Biddestone 2 | 7 | Did Not Bat | No | ||
| 18 Aug 2018 | Biddestone 2 v Swindon United Churches | 4 | 5 | Bowled | No | |
| 25 Aug 2018 | Warminster 2 v Biddestone 2 | 3 | 0 | Bowled | No | |
| 04 May 2019 | Chippenham 2 v Malmesbury | 4 | 9 | Bowled | No | |
| 11 May 2019 | Swindon 2 v Chippenham 2 | 3 | 66 | Caught Fielder | No | |
| 18 May 2019 | Corsham 2 v Chippenham 2 | 3 | 24 | Bowled | No | |
| 25 May 2019 | Chippenham 2 v Marlborough | 3 | 6 | Caught Fielder | No | |
| 08 Jun 2019 | Chippenham 2 v Winsley | 5 | 4 | Caught Fielder | No | |
| 22 Jun 2019 | Chippenham 2 v Great Bedwyn | 5 | 4 | Caught Fielder | No | |
| 29 Jun 2019 | Avebury v Chippenham 2 | 5 | 12 | Bowled | No | |
| 06 Jul 2019 | Malmesbury v Chippenham 2 | 5 | 0 | LBW | No | |
| 20 Jul 2019 | Chippenham 3 v Lacock | 3 | 51 | Caught Fielder | No | |
| 27 Jul 2019 | Potterne 3 v Chippenham 3 | 3 | 0 | Caught Keeper | No | |
| 03 Aug 2019 | Chippenham 2 v Nationwide House | 6 | 10 | Not Out | 2.0-0-21-0 | No |
| 10 Aug 2019 | Winsley v Chippenham 2 | 6 | 10 | Bowled | No | |
| 17 Aug 2019 | Chippenham 2 v Beckington | 5 | 65 | Not Out | No | |
| 31 Aug 2019 | Chippenham 2 v Avebury | 4 | 0 | Caught Fielder | No | |
| 15 May 2021 | Chippenham 4 v Allington | 3 | 32 | Bowled | 7.0-0-35-1 | No |
| 22 May 2021 | Chippenham 3 v Swindon 3 | 3 | 103 | Bowled | No | |
| 05 Jun 2021 | Chippenham 3 v Keevil | 3 | 2 | Bowled | No | |
| 12 Jun 2021 | Potterne 3 v Chippenham 3 | 3 | 0 | Caught Fielder | No | |
| 10 Jul 2021 | Hinton Charterhouse v Chippenham 2 | 2 | 19 | Caught Fielder | No | |
| 31 Jul 2021 | Chippenham 3 v Royal Wootton Bassett 2 | 4 | 28 | Bowled | No | |
| 14 Aug 2021 | Bear Flat v Chippenham 2 | 1 | 13 | Caught Fielder | No | |
| 07 May 2022 | Devizes 2 v Biddestone 2 | 3 | 1 | Caught Fielder | No | |
| 14 May 2022 | Biddestone 2 v Burbage & Easton Royal 2 | 3 | 63 | Not Out | No | |
| 21 May 2022 | Biddestone 2 v Bradford-on-Avon | 3 | 25 | Bowled | No | |
| 28 May 2022 | Warminster 2 v Biddestone 2 | 2 | 2 | Bowled | No | |
| 04 Jun 2022 | Biddestone 2 v Swindon 2 | 5 | 2 | LBW | No | |
| 18 Jun 2022 | Biddestone 2 v Nationwide House | 3 | 41 | Caught Fielder | No | |
| 25 Jun 2022 | Trowbridge 2 v Biddestone 2 | 3 | 42 | Not Out | No | |
| 02 Jul 2022 | Biddestone 2 v Swindon United Churches | 3 | 12 | Run Out | No | |
| 09 Jul 2022 | Biddestone 2 v Devizes 2 | 3 | 7 | Caught Fielder | 5.0-0-34-1 | No |
| 16 Jul 2022 | Burbage & Easton Royal 2 v Biddestone 2 | 3 | 0 | Bowled | No | |
| 23 Jul 2022 | Bradford-on-Avon v Biddestone 2 | 3 | 12 | Caught Fielder | No | |
| 30 Jul 2022 | Biddestone 2 v Warminster 2 | 7 | Did Not Bat | No | ||
| 13 Aug 2022 | Biddestone 2 v Box | 3 | 25 | Caught Keeper | No | |
| 20 Aug 2022 | Nationwide House v Biddestone 2 | 3 | 14 | Bowled | 4.0-2-10-0 | No |
| 27 Aug 2022 | Biddestone 2 v Trowbridge 2 | 5 | 14 | Bowled | No | |
| 03 Sep 2022 | Swindon United Churches v Biddestone 2 | 5 | 3 | Caught Fielder | No | |
| 29 Apr 2023 | Bradford-on-Avon v Biddestone 2 | 5 | 1 | Caught Fielder | No | |
| 27 May 2023 | Box v Biddestone 2 | 4 | 0 | LBW | No | |
| 03 Jun 2023 | Biddestone 2 v Goatacre 2 | 3 | 32 | Caught Fielder | 7.0-0-44-1 | No |
| 01 Jul 2023 | Biddestone 2 v Nationwide House | 1 | 92 | Bowled | 2.0-0-15-0 | No |
| 08 Jul 2023 | Swindon United Churches v Biddestone 2 | 9 | Did Not Bat | 8.0-1-34-2 | No | |
| 29 Jul 2023 | Biddestone 2 v Box | 4 | 63 | Caught Fielder | 7.0-0-30-0 | No |
| 19 Aug 2023 | Warminster 2 v Biddestone 2 | 4 | 36 | Caught Fielder | 3.0-0-25-1 | No |
| 26 Aug 2023 | Biddestone 2 v Burbage & Easton Royal 2 | 4 | 7 | Bowled | 7.0-0-44-0 | No |
| 02 Sep 2023 | Nationwide House v Biddestone 2 | 1 | 66 | Bowled | 9.0-0-34-1 | No |
| 04 May 2024 | Bear Flat v Biddestone | 5 | 11 | Not Out | No | |
| 11 May 2024 | Biddestone v Goatacre 2 | 5 | 51 | Not Out | No | |
| 18 May 2024 | Swindon 2 v Biddestone | 5 | 27 | Caught Fielder | No | |
| 01 Jun 2024 | Burbage & Easton Royal 2 v Biddestone | 6 | 1 | LBW | No | |
| 08 Jun 2024 | Devizes v Biddestone | 6 | 0 | Bowled | No | |
| 22 Jun 2024 | Chippenham 2 v Biddestone | 7 | 11 | Not Out | No | |
| 29 Jun 2024 | Biddestone v Swindon NALGO | 8 | Did Not Bat | No | ||
| 13 Jul 2024 | Goatacre 2 v Biddestone | 4 | 21 | Caught Fielder | No | |
| 20 Jul 2024 | Biddestone v Swindon 2 | 5 | Did Not Bat | No | ||
| 27 Jul 2024 | Malmesbury v Biddestone | 6 | 30 | Bowled | No | |
| 17 Aug 2024 | Westbury v Biddestone | 7 | 10 | Not Out | No | |
| 24 Aug 2024 | Biddestone v Chippenham 2 | 7 | 3 | Not Out | No | |
| 31 Aug 2024 | Swindon NALGO v Biddestone | 8 | 29 | Not Out | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 26 May 2018 | Beckington v Biddestone 2 | Caught Fielder | Nathan Caddell | Jamie Caddis | 8 |
| 23 Jun 2018 | Biddestone 2 v Warminster 2 | Caught Fielder | Aled Evans | Tom Evans | 0 |
| 30 Jun 2018 | Beehive Southwick v Biddestone 2 | Caught Keeper | Alden Muench | N Harber | 0 |
| 04 Aug 2018 | Biddestone 2 v Swindon NALGO | Caught Fielder | Sam Smith | Mudasser Rafiq | 101 |
| 04 Aug 2018 | Biddestone 2 v Swindon NALGO | Caught Fielder | Sam Smith | Imran Dastagir | 51 |
| 25 Aug 2018 | Warminster 2 v Biddestone 2 | Caught Fielder | Phil Knight | Nick Hembury | 11 |
| 18 May 2019 | Corsham 2 v Chippenham 2 | Caught Fielder | Aaron Merryweather | Edward Bollen | 1 |
| 08 Jun 2019 | Chippenham 2 v Winsley | Caught Fielder | Craig Fry | Neil Gibson | 0 |
| 20 Jul 2019 | Chippenham 3 v Lacock | Caught Fielder | Steve Merryweather | Mark Wiltshire | 56 |
| 27 Jul 2019 | Potterne 3 v Chippenham 3 | Caught Fielder | Alex Christopher | Neil Doran | 48 |
| 03 Aug 2019 | Chippenham 2 v Nationwide House | Caught Fielder | Aaron Merryweather | Aniket Rai | 19 |
| 10 Aug 2019 | Winsley v Chippenham 2 | Caught Fielder | Hayden Lloyd | Alex Stansfield | 2 |
| 05 Jun 2021 | Chippenham 3 v Keevil | Caught Fielder | Craig Fry | Simon Tyler | 4 |
| 12 Jun 2021 | Potterne 3 v Chippenham 3 | Caught Fielder | Ollie Rew | Callum Barnes | 26 |
| 13 Aug 2022 | Biddestone 2 v Box | Caught Fielder | Phil Knight | Joshua Francis | 0 |
| 13 Aug 2022 | Biddestone 2 v Box | Caught Fielder | Will Pritchett | George Elwell | 0 |
| 27 Aug 2022 | Biddestone 2 v Trowbridge 2 | Caught Fielder | James Bartlett | Jake Foster | 37 |
| 03 Sep 2022 | Swindon United Churches v Biddestone 2 | Caught Fielder | Mathijs Inder Rieden | Stefan Bartlett | 89 |
| 29 Apr 2023 | Bradford-on-Avon v Biddestone 2 | Caught Keeper | Ben Sutton | Aidan Gunning | 16 |
| 08 Jul 2023 | Swindon United Churches v Biddestone 2 | Caught Fielder | Seb Evans | Bilal Hussain | 3 |
| 26 Aug 2023 | Biddestone 2 v Burbage & Easton Royal 2 | Caught Fielder | Alex Horn | Daniel Wootton | 56 |
| 02 Sep 2023 | Nationwide House v Biddestone 2 | Caught Fielder | Martin Hewitt | Vinod Kumar | 8 |
| 11 May 2024 | Biddestone v Goatacre 2 | Caught Fielder | Evan Minton | Alan Griffin | 1 |
| 31 Aug 2024 | Swindon NALGO v Biddestone | Caught Fielder | Tom Mcarthur | Amogh prasad | 2 |
| 31 Aug 2024 | Swindon NALGO v Biddestone | Caught Fielder | Mathijs Inder Rieden | Shuja Ahmed Ramzan | 24 |
| 31 Aug 2024 | Swindon NALGO v Biddestone | Caught Fielder | Mathijs Inder Rieden | Niyamatullah Muhammadzai | 32 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.