Currently at Bathford
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 | 9 | 2 | 0 | 0 | 4.50 | 
| 2019 | 9 | 1 | 0 | 0 | 9.00 | 
| 2021 | 0 | 1 | 1 | 0 | |
| Total | 18 | 4 | 1 | 0 | 6.00 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Bathford | 0 | 2 | 1 | 0 | 0.00 | 
| Bathford 2 | 18 | 2 | 0 | 0 | 9.00 | 
| Total | 18 | 4 | 1 | 0 | 6.00 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 Bathford | 0 | 1 | 0 | 0 | 0.00 | 
| 2018 Bathford 2 | 9 | 1 | 0 | 0 | 9.00 | 
| 2019 Bathford 2 | 9 | 1 | 0 | 0 | 9.00 | 
| 2021 Bathford | 0 | 1 | 1 | 0 | |
| Total | 18 | 4 | 1 | 0 | 6.00 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 9 | 3 | 1 | 0 | 4.50 | 
| Away | 9 | 1 | 0 | 0 | 9.00 | 
| Total | 18 | 4 | 1 | 0 | 6.00 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Lost | 18 | 4 | 1 | 0 | 6.00 | 
| Total | 18 | 4 | 1 | 0 | 6.00 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 5 | 9 | 1 | 0 | 0 | 9.00 | 
| 10 | 9 | 2 | 0 | 0 | 4.50 | 
| 11 | 0 | 1 | 1 | 0 | |
| Total | 18 | 4 | 1 | 0 | 6.00 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Not Out | 0 | 1 | 1 | 0 | |
| Bowled | 0 | 1 | 0 | 0 | 0.00 | 
| Caught Fielder | 18 | 2 | 0 | 0 | 9.00 | 
| Total | 18 | 4 | 1 | 0 | 6.00 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 05 May 2018 | Bathford v Royal Wootton Bassett 3 | 10 | 0 | Bowled | No | |
| 02 Jun 2018 | Bathford 2 v Chippenham 4 | 5 | 9 | Caught Fielder | No | |
| 10 Aug 2019 | Biddestone 4 v Bathford 2 | 10 | 9 | Caught Fielder | No | |
| 19 Jun 2021 | Bathford v Malmesbury 2 | 11 | 0 | Not Out | No | 
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.