Currently at Biddestone
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 | 248 | 14 | 1 | 0 | 19.08 |
| 2019 | 301 | 16 | 3 | 0 | 23.15 |
| 2020 | 93 | 4 | 0 | 0 | 23.25 |
| 2021 | 190 | 10 | 1 | 0 | 21.11 |
| 2022 | 7 | 1 | 0 | 0 | 7.00 |
| 2023 | 215 | 5 | 3 | 0 | 107.50 |
| 2024 | 230 | 12 | 0 | 0 | 19.17 |
| Total | 1284 | 62 | 8 | 0 | 23.78 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Biddestone | 230 | 12 | 0 | 0 | 19.17 |
| Biddestone 2 | 605 | 32 | 7 | 0 | 24.20 |
| Biddestone 3 | 449 | 18 | 1 | 0 | 26.41 |
| Total | 1284 | 62 | 8 | 0 | 23.78 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 Biddestone 2 | 57 | 6 | 1 | 0 | 11.40 |
| 2018 Biddestone 3 | 191 | 8 | 0 | 0 | 23.88 |
| 2019 Biddestone 2 | 43 | 6 | 2 | 0 | 10.75 |
| 2019 Biddestone 3 | 258 | 10 | 1 | 0 | 28.67 |
| 2020 Biddestone 2 | 93 | 4 | 0 | 0 | 23.25 |
| 2021 Biddestone 2 | 190 | 10 | 1 | 0 | 21.11 |
| 2022 Biddestone 2 | 7 | 1 | 0 | 0 | 7.00 |
| 2023 Biddestone 2 | 215 | 5 | 3 | 0 | 107.50 |
| 2024 Biddestone | 230 | 12 | 0 | 0 | 19.17 |
| Total | 1284 | 62 | 8 | 0 | 23.78 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 805 | 38 | 7 | 0 | 25.97 |
| Away | 479 | 24 | 1 | 0 | 20.83 |
| Total | 1284 | 62 | 8 | 0 | 23.78 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 752 | 33 | 7 | 0 | 28.92 |
| Lost | 532 | 29 | 1 | 0 | 19.00 |
| Total | 1284 | 62 | 8 | 0 | 23.78 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 1 | 67 | 4 | 0 | 0 | 16.75 |
| 2 | 168 | 6 | 1 | 0 | 33.60 |
| 3 | 212 | 15 | 0 | 0 | 14.13 |
| 4 | 328 | 15 | 2 | 0 | 25.23 |
| 5 | 445 | 16 | 4 | 0 | 37.08 |
| 6 | 53 | 5 | 1 | 0 | 13.25 |
| 10 | 11 | 1 | 0 | 0 | 11.00 |
| Total | 1284 | 62 | 8 | 0 | 23.78 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 296 | 8 | 8 | 0 | |
| Bowled | 314 | 19 | 0 | 0 | 16.53 |
| LBW | 31 | 3 | 0 | 0 | 10.33 |
| Caught Keeper | 88 | 7 | 0 | 0 | 12.57 |
| Caught Fielder | 483 | 22 | 0 | 0 | 21.95 |
| Stumped | 55 | 1 | 0 | 0 | 55.00 |
| Run Out | 17 | 2 | 0 | 0 | 8.50 |
| Total | 1284 | 62 | 8 | 0 | 23.78 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2019 | 2 | 1 | 0 | 5.3-0-34-1 | 34.00 | 33.00 | 6.18 |
| 2024 | 1 | 1 | 0 | 2-0-21-1 | 21.00 | 12.00 | 10.50 |
| Total | 3 | 2 | 0 | 7.3-0-55-2 | 27.50 | 22.50 | 7.33 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Biddestone | 1 | 1 | 0 | 2-0-21-1 | 21.00 | 12.00 | 10.50 |
| Biddestone 3 | 2 | 1 | 0 | 5.3-0-34-1 | 34.00 | 33.00 | 6.18 |
| Total | 3 | 2 | 0 | 7.3-0-55-2 | 27.50 | 22.50 | 7.33 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2019 Biddestone 3 | 2 | 1 | 0 | 5.3-0-34-1 | 34.00 | 33.00 | 6.18 |
| 2024 Biddestone | 1 | 1 | 0 | 2-0-21-1 | 21.00 | 12.00 | 10.50 |
| Total | 3 | 2 | 0 | 7.3-0-55-2 | 27.50 | 22.50 | 7.33 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 3-0-14-1 | 14.00 | 18.00 | 4.67 |
| Away | 2 | 1 | 0 | 4.3-0-41-1 | 41.00 | 27.00 | 9.11 |
| Total | 3 | 2 | 0 | 7.3-0-55-2 | 27.50 | 22.50 | 7.33 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Lost | 3 | 2 | 0 | 7.3-0-55-2 | 27.50 | 22.50 | 7.33 |
| Total | 3 | 2 | 0 | 7.3-0-55-2 | 27.50 | 22.50 | 7.33 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2-0-21-1 | 21.00 | 12.00 | 10.50 |
| 6 | 1 | 0 | 0 | 2.3-0-20-0 | 8.00 | ||
| 7 | 1 | 1 | 0 | 3-0-14-1 | 14.00 | 18.00 | 4.67 |
| Total | 3 | 2 | 0 | 7.3-0-55-2 | 27.50 | 22.50 | 7.33 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 12 May 2018 | Biddestone 3 v Wanborough | 4 | 60 | Bowled | No | |
| 19 May 2018 | Erlestoke v Biddestone 3 | 4 | 0 | Caught Keeper | No | |
| 26 May 2018 | Biddestone 3 v Collingbourne | 4 | 15 | Caught Keeper | No | |
| 02 Jun 2018 | Swindon NALGO v Biddestone 2 | 4 | 1 | Bowled | No | |
| 09 Jun 2018 | Biddestone 3 v Purton 2 | 2 | 14 | Caught Fielder | No | |
| 16 Jun 2018 | Swindon United Churches v Biddestone 2 | 5 | 2 | Caught Fielder | No | |
| 23 Jun 2018 | Royal Wootton Bassett 3 v Biddestone 3 | 3 | 2 | Caught Keeper | No | |
| 30 Jun 2018 | Biddestone 3 v Bathford | 2 | 41 | Caught Keeper | No | |
| 07 Jul 2018 | Biddestone 3 v Melksham | 4 | 59 | Caught Fielder | No | |
| 14 Jul 2018 | Biddestone 2 v Chippenham 2 | 11 | Did Not Bat | No | ||
| 21 Jul 2018 | Biddestone 3 v Erlestoke | 3 | 0 | Caught Fielder | No | |
| 28 Jul 2018 | Biddestone 2 v Beckington | 6 | 6 | Not Out | No | |
| 04 Aug 2018 | Biddestone 2 v Swindon NALGO | 5 | 2 | Bowled | No | |
| 25 Aug 2018 | Warminster 2 v Biddestone 2 | 4 | 26 | Bowled | No | |
| 01 Sep 2018 | Biddestone 2 v Beehive Southwick | 4 | 20 | Caught Fielder | No | |
| 04 May 2019 | Biddestone 2 v Swindon NALGO | 5 | 30 | Bowled | No | |
| 11 May 2019 | Swindon United Churches v Biddestone 2 | 5 | Did Not Bat | No | ||
| 18 May 2019 | Biddestone 2 v Beehive Southwick | 5 | 7 | Not Out | No | |
| 25 May 2019 | Biddestone 3 v Goatacre 3 | 2 | 75 | Not Out | No | |
| 01 Jun 2019 | Biddestone 2 v Warminster 2 | 4 | 4 | Not Out | No | |
| 08 Jun 2019 | Biddestone 2 v Box | 3 | 1 | LBW | No | |
| 22 Jun 2019 | Biddestone 2 v Goatacre 2 | 5 | 0 | LBW | No | |
| 29 Jun 2019 | Bear Flat v Biddestone 2 | 6 | 1 | Caught Fielder | No | |
| 06 Jul 2019 | Biddestone 3 v Erlestoke | 2 | 0 | Bowled | No | |
| 13 Jul 2019 | Buscot Park v Biddestone 3 | 3 | 24 | Caught Fielder | No | |
| 20 Jul 2019 | Biddestone 3 v Spye Park | 3 | 20 | Caught Fielder | No | |
| 27 Jul 2019 | Goatacre 3 v Biddestone 3 | 3 | 24 | Bowled | No | |
| 03 Aug 2019 | Biddestone 3 v Sherston Magna | 1 | 39 | Caught Fielder | No | |
| 10 Aug 2019 | Westbury 2 v Biddestone 3 | 1 | 12 | Caught Fielder | No | |
| 17 Aug 2019 | Biddestone 3 v Purton 2 | 1 | 5 | Bowled | No | |
| 24 Aug 2019 | Hinton Charterhouse 2 v Biddestone 3 | 2 | 34 | Caught Fielder | 2.3-0-20-0 | No |
| 31 Aug 2019 | Biddestone 3 v Bathford | 6 | 25 | Bowled | 3.0-0-14-1 | No |
| 08 Aug 2020 | Biddestone 2 v Purton | 3 | 10 | Caught Fielder | No | |
| 22 Aug 2020 | Chippenham 2 v Biddestone 2 | 3 | 48 | Bowled | No | |
| 12 Sep 2020 | Purton v Biddestone 2 | 3 | 14 | Bowled | No | |
| 26 Sep 2020 | Biddestone 2 v Chippenham 2 | 4 | 21 | Bowled | No | |
| 01 May 2021 | Biddestone 2 v Beehive Southwick | 6 | 7 | Caught Fielder | No | |
| 22 May 2021 | Malmesbury v Biddestone 2 | 3 | 14 | Caught Fielder | No | |
| 29 May 2021 | Biddestone 2 v Trowbridge 2 | 3 | 6 | Run Out | No | |
| 05 Jun 2021 | Biddestone 2 v Bradford-on-Avon | 3 | 3 | Caught Fielder | No | |
| 12 Jun 2021 | Box v Biddestone 2 | 2 | 4 | Bowled | No | |
| 10 Jul 2021 | Biddestone 2 v Nationwide House | 3 | 6 | Caught Keeper | No | |
| 17 Jul 2021 | Swindon United Churches v Biddestone 2 | 4 | 62 | Caught Fielder | No | |
| 24 Jul 2021 | Biddestone 2 v Malmesbury | 4 | 4 | Bowled | No | |
| 31 Jul 2021 | Trowbridge 2 v Biddestone 2 | 3 | 32 | Caught Fielder | No | |
| 07 Aug 2021 | Bradford-on-Avon v Biddestone 2 | 4 | Did Not Bat | No | ||
| 28 Aug 2021 | Biddestone 2 v Great Bedwyn | 5 | 52 | Not Out | No | |
| 18 Jun 2022 | Biddestone 2 v Nationwide House | 5 | 7 | Caught Keeper | No | |
| 25 Jun 2022 | Trowbridge 2 v Biddestone 2 | 6 | Did Not Bat | No | ||
| 03 Jun 2023 | Biddestone 2 v Goatacre 2 | 5 | 55 | Stumped | No | |
| 17 Jun 2023 | Biddestone 2 v Warminster 2 | 5 | 63 | Not Out | No | |
| 01 Jul 2023 | Biddestone 2 v Nationwide House | 5 | 81 | Not Out | No | |
| 26 Aug 2023 | Biddestone 2 v Burbage & Easton Royal 2 | 3 | 8 | Bowled | No | |
| 02 Sep 2023 | Nationwide House v Biddestone 2 | 4 | 8 | Not Out | No | |
| 04 May 2024 | Bear Flat v Biddestone | 4 | 12 | Bowled | No | |
| 25 May 2024 | Biddestone v Malmesbury | 5 | 17 | Caught Keeper | No | |
| 01 Jun 2024 | Burbage & Easton Royal 2 v Biddestone | 5 | 29 | Caught Fielder | No | |
| 08 Jun 2024 | Devizes v Biddestone | 4 | 30 | LBW | No | |
| 15 Jun 2024 | Biddestone v Westbury | 4 | 6 | Bowled | No | |
| 22 Jun 2024 | Chippenham 2 v Biddestone | 6 | 14 | Caught Fielder | No | |
| 29 Jun 2024 | Biddestone v Swindon NALGO | 10 | Did Not Bat | No | ||
| 13 Jul 2024 | Goatacre 2 v Biddestone | 10 | Did Not Bat | No | ||
| 20 Jul 2024 | Biddestone v Swindon 2 | 6 | Did Not Bat | No | ||
| 27 Jul 2024 | Malmesbury v Biddestone | 1 | 11 | Caught Fielder | No | |
| 03 Aug 2024 | Biddestone v Burbage & Easton Royal 2 | 5 | 0 | Bowled | No | |
| 10 Aug 2024 | Biddestone v Devizes | 5 | 24 | Bowled | No | |
| 17 Aug 2024 | Westbury v Biddestone | 5 | 64 | Caught Fielder | No | |
| 24 Aug 2024 | Biddestone v Chippenham 2 | 5 | 12 | Caught Fielder | No | |
| 31 Aug 2024 | Swindon NALGO v Biddestone | 10 | 11 | Run Out | 2.0-0-21-1 | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 26 May 2018 | Biddestone 3 v Collingbourne | Run Out | Aaron Brett | 0 | |
| 23 Jun 2018 | Royal Wootton Bassett 3 v Biddestone 3 | Caught Fielder | Hal Stringer | Josh Penfold | 15 |
| 25 Aug 2018 | Warminster 2 v Biddestone 2 | Caught Fielder | Harry Beazer | Alex Adlam | 2 |
| 11 May 2019 | Swindon United Churches v Biddestone 2 | Caught Fielder | Seb Evans | Tom Burford | 55 |
| 25 May 2019 | Biddestone 3 v Goatacre 3 | Caught Fielder | Hal Stringer | Rahn Heer | 10 |
| 08 Jun 2019 | Biddestone 2 v Box | Caught Fielder | James Howells | Sam Plowright | 67 |
| 29 Jun 2019 | Bear Flat v Biddestone 2 | Caught Fielder | James Bartlett | Mark Gunning | 74 |
| 13 Jul 2019 | Buscot Park v Biddestone 3 | Caught Fielder | Tom Sorsby | Julian Brown | 6 |
| 27 Jul 2019 | Goatacre 3 v Biddestone 3 | Caught Fielder | Ryan Berry | George Lewis | 8 |
| 03 Aug 2019 | Biddestone 3 v Sherston Magna | Caught Fielder | Joseph Panes | Andy Jarvis | 40 |
| 24 Aug 2019 | Hinton Charterhouse 2 v Biddestone 3 | Caught Fielder | Joseph Panes | Will Metcalfe | 2 |
| 05 Jun 2021 | Biddestone 2 v Bradford-on-Avon | Caught Fielder | Naeem Khan | Jack Vittles | 8 |
| 10 Jul 2021 | Biddestone 2 v Nationwide House | Caught Fielder | Nathan Caddell | Sharique Qureshi | 39 |
| 18 Jun 2022 | Biddestone 2 v Nationwide House | Caught Fielder | Naeem Khan | Dominic O-Neill | 6 |
| 01 Jul 2023 | Biddestone 2 v Nationwide House | Caught Fielder | Phil Knight | Vinod Kumar | 16 |
| 01 Jul 2023 | Biddestone 2 v Nationwide House | Run Out | Lloyd Griffiths | 15 | |
| 01 Jul 2023 | Biddestone 2 v Nationwide House | Caught Fielder | Phil Knight | Mrigank Kumar | 34 |
| 17 Aug 2024 | Westbury v Biddestone | Caught Fielder | Akito Jacques | Aidan Wicks | 16 |
| 24 Aug 2024 | Biddestone v Chippenham 2 | Caught Fielder | Tom Mcarthur | Mark Hick | 6 |
| 24 Aug 2024 | Biddestone v Chippenham 2 | Caught Fielder | Tom Mcarthur | Charlotte Phillips | 3 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.