Currently at Warminster
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 | 32 | 1 | 0 | 0 | 32.00 | 
| 2023 | 16 | 2 | 0 | 0 | 8.00 | 
| Total | 48 | 3 | 0 | 0 | 16.00 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Warminster 2 | 48 | 3 | 0 | 0 | 16.00 | 
| Total | 48 | 3 | 0 | 0 | 16.00 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 Warminster 2 | 32 | 1 | 0 | 0 | 32.00 | 
| 2023 Warminster 2 | 16 | 2 | 0 | 0 | 8.00 | 
| Total | 48 | 3 | 0 | 0 | 16.00 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 32 | 1 | 0 | 0 | 32.00 | 
| Away | 16 | 2 | 0 | 0 | 8.00 | 
| Total | 48 | 3 | 0 | 0 | 16.00 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 42 | 2 | 0 | 0 | 21.00 | 
| Lost | 6 | 1 | 0 | 0 | 6.00 | 
| Total | 48 | 3 | 0 | 0 | 16.00 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 1 | 16 | 2 | 0 | 0 | 8.00 | 
| 2 | 32 | 1 | 0 | 0 | 32.00 | 
| Total | 48 | 3 | 0 | 0 | 16.00 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| LBW | 10 | 1 | 0 | 0 | 10.00 | 
| Caught Keeper | 6 | 1 | 0 | 0 | 6.00 | 
| Caught Fielder | 32 | 1 | 0 | 0 | 32.00 | 
| Total | 48 | 3 | 0 | 0 | 16.00 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 16 Jun 2018 | Warminster 2 v Bath Hospitals | 2 | 32 | Caught Fielder | No | |
| 02 Jul 2022 | Warminster 2 v Burbage & Easton Royal 2 | 1 | Did Not Bat | No | ||
| 13 May 2023 | Box v Warminster 2 | 1 | 6 | Caught Keeper | No | |
| 27 May 2023 | Bradford-on-Avon v Warminster 2 | 1 | 10 | LBW | No | 
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.