Currently at Swindon Titans
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2019 | 199 | 16 | 2 | 0 | 14.21 |
| 2020 | 104 | 6 | 0 | 0 | 17.33 |
| 2021 | 189 | 9 | 0 | 0 | 21.00 |
| 2022 | 97 | 9 | 0 | 0 | 10.78 |
| 2023 | 173 | 6 | 0 | 0 | 28.83 |
| 2024 | 263 | 11 | 2 | 0 | 29.22 |
| 2025 | 86 | 9 | 2 | 0 | 12.29 |
| Total | 1111 | 66 | 6 | 0 | 18.52 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Marlborough | 14 | 6 | 1 | 0 | 2.80 |
| Marlborough 2 | 449 | 30 | 1 | 0 | 15.48 |
| Marlborough 4 | 126 | 4 | 0 | 0 | 31.50 |
| Swindon 4 | 173 | 6 | 0 | 0 | 28.83 |
| Swindon Titans | 349 | 20 | 4 | 0 | 21.81 |
| Total | 1111 | 66 | 6 | 0 | 18.52 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2019 Marlborough | 11 | 2 | 1 | 0 | 11.00 |
| 2019 Marlborough 2 | 188 | 14 | 1 | 0 | 14.46 |
| 2020 Marlborough 2 | 104 | 6 | 0 | 0 | 17.33 |
| 2021 Marlborough 2 | 63 | 5 | 0 | 0 | 12.60 |
| 2021 Marlborough 4 | 126 | 4 | 0 | 0 | 31.50 |
| 2022 Marlborough | 3 | 4 | 0 | 0 | 0.75 |
| 2022 Marlborough 2 | 94 | 5 | 0 | 0 | 18.80 |
| 2023 Swindon 4 | 173 | 6 | 0 | 0 | 28.83 |
| 2024 Swindon Titans | 263 | 11 | 2 | 0 | 29.22 |
| 2025 Swindon Titans | 86 | 9 | 2 | 0 | 12.29 |
| Total | 1111 | 66 | 6 | 0 | 18.52 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 674 | 35 | 4 | 0 | 21.74 |
| Away | 437 | 31 | 2 | 0 | 15.07 |
| Total | 1111 | 66 | 6 | 0 | 18.52 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 554 | 34 | 5 | 0 | 19.10 |
| Lost | 543 | 31 | 1 | 0 | 18.10 |
| No Result | 14 | 1 | 0 | 0 | 14.00 |
| Total | 1111 | 66 | 6 | 0 | 18.52 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 1 | 145 | 5 | 0 | 0 | 29.00 |
| 2 | 31 | 5 | 0 | 0 | 6.20 |
| 3 | 90 | 4 | 0 | 0 | 22.50 |
| 4 | 157 | 5 | 0 | 0 | 31.40 |
| 5 | 94 | 9 | 0 | 0 | 10.44 |
| 6 | 46 | 3 | 1 | 0 | 23.00 |
| 7 | 433 | 21 | 1 | 0 | 21.65 |
| 8 | 87 | 10 | 3 | 0 | 12.43 |
| 9 | 17 | 2 | 1 | 0 | 17.00 |
| 10 | 9 | 1 | 0 | 0 | 9.00 |
| 11 | 2 | 1 | 0 | 0 | 2.00 |
| Total | 1111 | 66 | 6 | 0 | 18.52 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 79 | 6 | 6 | 0 | |
| Bowled | 101 | 9 | 0 | 0 | 11.22 |
| LBW | 89 | 10 | 0 | 0 | 8.90 |
| Caught Keeper | 65 | 3 | 0 | 0 | 21.67 |
| Caught Fielder | 670 | 32 | 0 | 0 | 20.94 |
| Run Out | 107 | 6 | 0 | 0 | 17.83 |
| Total | 1111 | 66 | 6 | 0 | 18.52 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 11 | 0 | 100-9-411-11 | 37.36 | 54.55 | 4.11 |
| 2020 | 3 | 3 | 0 | 10.1-3-58-3 | 19.33 | 20.33 | 5.70 |
| 2021 | 12 | 15 | 1 | 76-15-220-15 | 14.67 | 30.40 | 2.89 |
| 2022 | 11 | 14 | 1 | 61.3-4-206-14 | 14.71 | 26.36 | 3.35 |
| 2023 | 7 | 10 | 0 | 36.3-10-135-10 | 13.50 | 21.90 | 3.70 |
| 2024 | 15 | 14 | 0 | 84-4-369-14 | 26.36 | 36.00 | 4.39 |
| 2025 | 8 | 10 | 0 | 49-5-195-10 | 19.50 | 29.40 | 3.98 |
| Total | 72 | 77 | 2 | 417.1-50-1594-77 | 20.70 | 32.51 | 3.82 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Marlborough | 6 | 9 | 1 | 29.3-1-129-9 | 14.33 | 19.67 | 4.37 |
| Marlborough 2 | 31 | 27 | 1 | 175.1-18-673-27 | 24.93 | 38.93 | 3.84 |
| Marlborough 4 | 5 | 7 | 0 | 43-12-93-7 | 13.29 | 36.86 | 2.16 |
| Swindon 4 | 7 | 10 | 0 | 36.3-10-135-10 | 13.50 | 21.90 | 3.70 |
| Swindon Titans | 23 | 24 | 0 | 133-9-564-24 | 23.50 | 33.25 | 4.24 |
| Total | 72 | 77 | 2 | 417.1-50-1594-77 | 20.70 | 32.51 | 3.82 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2019 Marlborough | 2 | 1 | 0 | 12-0-81-1 | 81.00 | 72.00 | 6.75 |
| 2019 Marlborough 2 | 14 | 10 | 0 | 88-9-330-10 | 33.00 | 52.80 | 3.75 |
| 2020 Marlborough 2 | 3 | 3 | 0 | 10.1-3-58-3 | 19.33 | 20.33 | 5.70 |
| 2021 Marlborough 2 | 7 | 8 | 1 | 33-3-127-8 | 15.88 | 24.75 | 3.85 |
| 2021 Marlborough 4 | 5 | 7 | 0 | 43-12-93-7 | 13.29 | 36.86 | 2.16 |
| 2022 Marlborough | 4 | 8 | 1 | 17.3-1-48-8 | 6.00 | 13.12 | 2.74 |
| 2022 Marlborough 2 | 7 | 6 | 0 | 44-3-158-6 | 26.33 | 44.00 | 3.59 |
| 2023 Swindon 4 | 7 | 10 | 0 | 36.3-10-135-10 | 13.50 | 21.90 | 3.70 |
| 2024 Swindon Titans | 15 | 14 | 0 | 84-4-369-14 | 26.36 | 36.00 | 4.39 |
| 2025 Swindon Titans | 8 | 10 | 0 | 49-5-195-10 | 19.50 | 29.40 | 3.98 |
| Total | 72 | 77 | 2 | 417.1-50-1594-77 | 20.70 | 32.51 | 3.82 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 38 | 45 | 0 | 233.1-26-944-45 | 20.98 | 31.09 | 4.05 |
| Away | 34 | 32 | 2 | 184-24-650-32 | 20.31 | 34.50 | 3.53 |
| Total | 72 | 77 | 2 | 417.1-50-1594-77 | 20.70 | 32.51 | 3.82 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 42 | 53 | 2 | 261.5-32-932-53 | 17.58 | 29.64 | 3.56 |
| Lost | 29 | 24 | 0 | 151.2-18-626-24 | 26.08 | 37.83 | 4.14 |
| No Result | 1 | 0 | 0 | 4-0-36-0 | 9.00 | ||
| Total | 72 | 77 | 2 | 417.1-50-1594-77 | 20.70 | 32.51 | 3.82 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 16-7-28-4 | 7.00 | 24.00 | 1.75 |
| 2 | 7 | 7 | 0 | 50.5-9-155-7 | 22.14 | 43.57 | 3.05 |
| 3 | 9 | 8 | 0 | 61-8-213-8 | 26.62 | 45.75 | 3.49 |
| 4 | 10 | 9 | 0 | 72-9-272-9 | 30.22 | 48.00 | 3.78 |
| 5 | 16 | 21 | 0 | 95.3-6-417-21 | 19.86 | 27.29 | 4.37 |
| 6 | 14 | 20 | 2 | 67.3-6-244-20 | 12.20 | 20.25 | 3.61 |
| 7 | 11 | 7 | 0 | 50.2-5-245-7 | 35.00 | 43.14 | 4.87 |
| 8 | 3 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
| Total | 72 | 77 | 2 | 417.1-50-1594-77 | 20.70 | 32.51 | 3.82 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 04 May 2019 | Marlborough v Great Bedwyn | 8 | 2 | Not Out | 4.0-0-27-1 | No |
| 11 May 2019 | Marlborough 2 v Corsham 3 | 6 | 37 | Not Out | 9.0-3-11-1 | No |
| 18 May 2019 | Marlborough v Swindon 2 | 7 | 9 | Caught Fielder | 8.0-0-54-0 | No |
| 25 May 2019 | Marlborough 2 v Wanborough | 5 | 0 | LBW | 5.0-0-25-0 | No |
| 01 Jun 2019 | Wroughton Wranglers v Marlborough 2 | 8 | 2 | Caught Fielder | 5.0-0-19-0 | No |
| 08 Jun 2019 | Combe Down v Marlborough 2 | 11 | 2 | Caught Fielder | 6.0-2-9-0 | No |
| 29 Jun 2019 | Marlborough 2 v Ramsbury | 2 | 15 | LBW | 7.0-0-33-0 | No |
| 06 Jul 2019 | Marlborough 2 v Royal Wootton Bassett 2 | 1 | 9 | Caught Fielder | 4.0-1-17-0 | No |
| 13 Jul 2019 | Corsham 3 v Marlborough 2 | 2 | 14 | Run Out | 3.0-0-12-0 | No |
| 20 Jul 2019 | Marlborough 2 v Melksham | 5 | 9 | LBW | 9.0-1-32-4 | No |
| 27 Jul 2019 | Wanborough v Marlborough 2 | 8 | 18 | LBW | 7.0-0-37-0 | No |
| 03 Aug 2019 | Marlborough 2 v Wroughton Wranglers | 7 | 46 | Caught Fielder | 8.0-0-30-2 | No |
| 10 Aug 2019 | Marlborough 2 v Combe Down | 6 | 2 | Caught Fielder | 6.0-0-31-1 | No |
| 17 Aug 2019 | Nationwide House 2 v Marlborough 2 | 5 | 21 | Caught Fielder | 7.0-2-18-1 | No |
| 24 Aug 2019 | Marlborough 2 v Devizes 2 | 5 | 9 | Caught Fielder | 5.0-0-25-1 | No |
| 31 Aug 2019 | Ramsbury v Marlborough 2 | 5 | 4 | LBW | 7.0-0-31-0 | No |
| 01 Aug 2020 | Great Bedwyn v Marlborough 2 | 7 | 12 | Caught Fielder | No | |
| 08 Aug 2020 | Marlborough 2 v Swindon 3 | 5 | 4 | Caught Fielder | No | |
| 22 Aug 2020 | Purton 2 v Marlborough 2 | 1 | 34 | Caught Fielder | 2.0-0-20-1 | No |
| 29 Aug 2020 | Marlborough 2 v Wilcot | 1 | 14 | Caught Fielder | No | |
| 05 Sep 2020 | Marlborough 2 v Great Bedwyn | 3 | 25 | Bowled | No | |
| 12 Sep 2020 | Swindon 3 v Marlborough 2 | 3 | 15 | Run Out | 2.0-0-15-0 | No |
| 26 Sep 2020 | Marlborough 2 v Purton 2 | 7 | Did Not Bat | 6.1-3-23-2 | No | |
| 01 May 2021 | Swindon 5 v Marlborough 4 | 3 | 34 | Caught Fielder | 9.0-1-28-0 | No |
| 05 Jun 2021 | Goatacre 4 v Marlborough 4 | 3 | 16 | Bowled | 9.0-2-22-0 | No |
| 12 Jun 2021 | Marshfield 2 v Marlborough 2 | 8 | 12 | Caught Fielder | 3.0-0-22-0 | No |
| 19 Jun 2021 | Marlborough 2 v Heytesbury & Sutton Veny | 7 | Did Not Bat | 2.0-0-10-0 | No | |
| 26 Jun 2021 | Hinton Charterhouse 2 v Marlborough 2 | 7 | 24 | Caught Fielder | 1.0-0-4-0 | No |
| 03 Jul 2021 | Marlborough 4 v Swindon 5 | 4 | 52 | Caught Fielder | 9.0-2-15-3 | No |
| 10 Jul 2021 | Royal Wootton Bassett 3 v Marlborough 4 | 5 | 24 | Caught Fielder | 9.0-3-17-2 | No |
| 17 Jul 2021 | Wanborough 3 v Marlborough 4 | 4 | Did Not Bat | 7.0-4-11-2 | No | |
| 24 Jul 2021 | Wanborough v Marlborough 2 | 6 | 7 | Run Out | 6.0-0-22-5 | No |
| 31 Jul 2021 | Marlborough 2 v Melksham | 7 | 1 | Caught Fielder | 8.0-1-21-1 | No |
| 07 Aug 2021 | Erlestoke v Marlborough 2 | 7 | Did Not Bat | No | ||
| 14 Aug 2021 | Marlborough 2 v Marshfield 2 | 8 | 19 | LBW | 6.0-0-29-0 | No |
| 28 Aug 2021 | Marlborough 2 v Hinton Charterhouse 2 | 8 | Did Not Bat | 7.0-2-19-2 | No | |
| 07 May 2022 | Sherston Magna v Marlborough 2 | 10 | 9 | LBW | 4.0-1-12-1 | No |
| 14 May 2022 | Marlborough 2 v Wroughton Wranglers | 2 | 0 | LBW | 3.0-0-18-0 | No |
| 21 May 2022 | Marlborough 2 v Christian Malford | 7 | 58 | Caught Keeper | 5.0-0-18-1 | No |
| 11 Jun 2022 | Westbury 2 v Marlborough 2 | 8 | Did Not Bat | 9.0-0-31-1 | No | |
| 18 Jun 2022 | Bear Flat v Marlborough | 2 | 2 | Caught Fielder | No | |
| 25 Jun 2022 | Marlborough v Chippenham 2 | 4 | 0 | Bowled | 4.0-0-11-2 | No |
| 09 Jul 2022 | Swindon NALGO v Marlborough | 2 | 0 | Bowled | No | |
| 16 Jul 2022 | Wroughton Wranglers v Marlborough 2 | 9 | Did Not Bat | 9.0-1-26-1 | No | |
| 30 Jul 2022 | Purton v Marlborough | 9 | Did Not Bat | 4.0-1-5-0 | No | |
| 06 Aug 2022 | Corsham 3 v Marlborough 2 | 8 | 15 | Run Out | 9.0-1-36-0 | No |
| 13 Aug 2022 | Malmesbury v Marlborough | 9 | Did Not Bat | 5.3-0-13-5 | No | |
| 20 Aug 2022 | Marlborough v Bear Flat | 7 | 1 | LBW | 4.0-0-19-1 | No |
| 27 Aug 2022 | Chippenham 2 v Marlborough | 8 | Did Not Bat | No | ||
| 03 Sep 2022 | Wanborough v Marlborough 2 | 7 | 12 | Caught Fielder | 5.0-0-17-2 | No |
| 13 May 2023 | Bathford v Swindon 4 | 7 | 2 | Bowled | 7.3-2-18-3 | No |
| 20 May 2023 | Swindon 4 v Calne 2 | 7 | 55 | Caught Fielder | 5.5-2-9-3 | No |
| 10 Jun 2023 | Swindon 4 v Bradford-on-Avon 2 | 7 | 25 | Caught Fielder | 6.0-1-31-2 | No |
| 24 Jun 2023 | Swindon 4 v Chippenham 4 | 7 | 9 | Caught Fielder | 8.0-4-15-2 | No |
| 08 Jul 2023 | Swindon Super Strikers v Swindon 4 | 10 | Did Not Bat | 4.0-0-36-0 | No | |
| 29 Jul 2023 | Swindon 4 v Allington | 4 | 79 | Caught Fielder | 3.1-0-15-0 | No |
| 19 Aug 2023 | Swindon 4 v Shrivenham | 5 | 3 | Caught Keeper | 2.0-1-11-0 | No |
| 04 May 2024 | Lacock v Swindon Titans | 7 | Did Not Bat | 9.0-1-17-3 | No | |
| 11 May 2024 | Swindon Titans v Blunsdon | 8 | Did Not Bat | 8.0-0-43-0 | No | |
| 25 May 2024 | Swindon Titans v Goatacre 3 | 4 | 8 | Bowled | 7.0-0-34-0 | No |
| 01 Jun 2024 | Swindon Titans v Swindon 4 | 7 | 17 | Caught Fielder | 9.0-0-47-1 | No |
| 08 Jun 2024 | Bathford v Swindon Titans | 7 | 36 | Bowled | 6.0-0-19-0 | No |
| 22 Jun 2024 | Marlborough 3 v Swindon Titans | 8 | 5 | Not Out | 3.0-0-2-0 | No |
| 29 Jun 2024 | Swindon Titans v Chippenham 4 | 7 | Did Not Bat | 9.0-0-36-2 | No | |
| 06 Jul 2024 | Swindon Titans v Lacock | 7 | 29 | Not Out | 4.0-0-31-0 | No |
| 13 Jul 2024 | Blunsdon v Swindon Titans | 7 | 48 | Run Out | 7.0-2-29-3 | No |
| 20 Jul 2024 | Swindon Titans v Nationwide House 2 | 7 | Did Not Bat | 6.0-1-20-0 | No | |
| 27 Jul 2024 | Goatacre 3 v Swindon Titans | 8 | 6 | Caught Fielder | 2.0-0-20-0 | No |
| 10 Aug 2024 | Swindon Titans v Bathford | 1 | 85 | Caught Fielder | 4.0-0-18-0 | No |
| 17 Aug 2024 | Shrivenham v Swindon Titans | 1 | 3 | Bowled | 2.0-0-18-0 | No |
| 24 Aug 2024 | Swindon Titans v Marlborough 3 | 7 | 11 | Bowled | 7.0-0-34-4 | No |
| 31 Aug 2024 | Chippenham 4 v Swindon Titans | 7 | 15 | Caught Fielder | 1.0-0-1-1 | No |
| 21 Jun 2025 | Marlborough 2 v Swindon Titans | 8 | 0 | Not Out | 4.0-0-17-0 | No |
| 28 Jun 2025 | Swindon Titans v Sherston Magna | 4 | 18 | Caught Fielder | 6.0-0-34-1 | No |
| 05 Jul 2025 | Swindon Titans v Avebury 2 | 7 | 5 | Caught Fielder | 6.0-1-24-3 | No |
| 12 Jul 2025 | Warminster 2 v Swindon Titans | 5 | 20 | Caught Fielder | 1.0-0-3-0 | No |
| 19 Jul 2025 | Swindon Titans v Allington | 7 | 4 | Caught Keeper | 5.0-0-20-2 | No |
| 02 Aug 2025 | Swindon Titans v Swindon Super Strikers | 9 | Did Not Bat | 9.0-1-24-3 | No | |
| 10 Aug 2025 | Swindon Titans v Swindon NALGO 2 | 8 | 8 | Run Out | No | |
| 16 Aug 2025 | Coastal Cobras v Swindon Titans | 9 | 11 | Caught Fielder | 9.0-1-43-1 | No |
| 23 Aug 2025 | Swindon Titans v Marlborough 2 | 9 | 6 | Not Out | 9.0-2-30-0 | No |
| 30 Aug 2025 | Sherston Magna v Swindon Titans | 7 | 14 | LBW | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 17 Aug 2019 | Nationwide House 2 v Marlborough 2 | Caught Fielder | Ravi Teja Rayudu | Dev Ahuja | 4 |
| 01 Aug 2020 | Great Bedwyn v Marlborough 2 | Caught Fielder | Peter Mathias | Ben Smith | 22 |
| 29 Aug 2020 | Marlborough 2 v Wilcot | Caught Fielder | Simon Wells | T Morton | 11 |
| 19 Jun 2021 | Marlborough 2 v Heytesbury & Sutton Veny | Caught Fielder | Peter Mathias | Justin Wagstaff | 0 |
| 10 Jul 2021 | Royal Wootton Bassett 3 v Marlborough 4 | Caught Fielder | Andy Rawlings | Jodie Bounds | 5 |
| 31 Jul 2021 | Marlborough 2 v Melksham | Caught Fielder | Peter Mathias | Simon Turner | 0 |
| 14 Aug 2021 | Marlborough 2 v Marshfield 2 | Caught Fielder | Balakrishna Mareedu | Kevin Hendy | 10 |
| 28 Aug 2021 | Marlborough 2 v Hinton Charterhouse 2 | Caught Fielder | Rob Atkinson | Joe Jacob | 17 |
| 16 Jul 2022 | Wroughton Wranglers v Marlborough 2 | Caught Fielder | Ravi Teja Rayudu | Raj Sharma | 20 |
| 30 Jul 2022 | Purton v Marlborough | Run Out | Greg Davies | 0 | |
| 13 Aug 2022 | Malmesbury v Marlborough | Caught Fielder | James Richardson | James Gaunt | 4 |
| 20 Aug 2022 | Marlborough v Bear Flat | Caught Fielder | Paul Smith | Alex Lear | 106 |
| 24 Jun 2023 | Swindon 4 v Chippenham 4 | Caught Fielder | Sajad Sakeer Hussain | Deepak Narayan Manoharan | 28 |
| 08 Jul 2023 | Swindon Super Strikers v Swindon 4 | Caught Fielder | Sajad Sakeer Hussain | Nishanth Gopinath | 2 |
| 08 Jul 2023 | Swindon Super Strikers v Swindon 4 | Caught Fielder | Advik Tatwani | Shiljo Jose | 31 |
| 01 Jun 2024 | Swindon Titans v Swindon 4 | Caught Fielder | Ravinder Singh | Shreyash Solankure | 3 |
| 29 Jun 2024 | Swindon Titans v Chippenham 4 | Run Out | Peter Lakeland | 33 | |
| 20 Jul 2024 | Swindon Titans v Nationwide House 2 | Caught Fielder | Suresh Babu Kuramboyina | Ashley Baden | 20 |
| 10 Aug 2024 | Swindon Titans v Bathford | Caught Fielder | Rakesh Donthi | Peter Coombs | 0 |
| 17 Aug 2024 | Shrivenham v Swindon Titans | Run Out | Craig Zulch | 0 | |
| 28 Jun 2025 | Swindon Titans v Sherston Magna | Caught Fielder | Barinder Negi | David Bartlett | 59 |
| 10 Aug 2025 | Swindon Titans v Swindon NALGO 2 | Caught Fielder | Kamal Shelley | Muhammad Wasif | 22 |
| 10 Aug 2025 | Swindon Titans v Swindon NALGO 2 | Caught Fielder | Shankar Sundar | Shobhit Chaudhary | 5 |
| 23 Aug 2025 | Swindon Titans v Marlborough 2 | Run Out | Ben Johnson | 2 |
| Date | Match |
|---|---|
| 13 May 2023 | Bathford v Swindon 4 |
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.