Currently at Hinton Charterhouse
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2021 | 46 | 5 | 0 | 0 | 9.20 |
| 2022 | 47 | 6 | 1 | 0 | 9.40 |
| 2023 | 38 | 3 | 0 | 0 | 12.67 |
| 2024 | 100 | 11 | 2 | 0 | 11.11 |
| Total | 231 | 25 | 3 | 0 | 10.50 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Hinton Charterhouse 2 | 231 | 25 | 3 | 0 | 10.50 |
| Total | 231 | 25 | 3 | 0 | 10.50 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2021 Hinton Charterhouse 2 | 46 | 5 | 0 | 0 | 9.20 |
| 2022 Hinton Charterhouse 2 | 47 | 6 | 1 | 0 | 9.40 |
| 2023 Hinton Charterhouse 2 | 38 | 3 | 0 | 0 | 12.67 |
| 2024 Hinton Charterhouse 2 | 100 | 11 | 2 | 0 | 11.11 |
| Total | 231 | 25 | 3 | 0 | 10.50 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 116 | 10 | 1 | 0 | 12.89 |
| Away | 115 | 15 | 2 | 0 | 8.85 |
| Total | 231 | 25 | 3 | 0 | 10.50 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 87 | 8 | 2 | 0 | 14.50 |
| Lost | 144 | 17 | 1 | 0 | 9.00 |
| Total | 231 | 25 | 3 | 0 | 10.50 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 1 | 71 | 6 | 0 | 0 | 11.83 |
| 2 | 18 | 2 | 0 | 0 | 9.00 |
| 3 | 0 | 1 | 0 | 0 | 0.00 |
| 5 | 13 | 1 | 0 | 0 | 13.00 |
| 7 | 30 | 1 | 0 | 0 | 30.00 |
| 8 | 43 | 5 | 0 | 0 | 8.60 |
| 9 | 46 | 7 | 2 | 0 | 9.20 |
| 10 | 10 | 2 | 1 | 0 | 10.00 |
| Total | 231 | 25 | 3 | 0 | 10.50 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 15 | 3 | 3 | 0 | |
| Bowled | 34 | 4 | 0 | 0 | 8.50 |
| LBW | 8 | 2 | 0 | 0 | 4.00 |
| Caught Keeper | 26 | 1 | 0 | 0 | 26.00 |
| Caught Fielder | 147 | 14 | 0 | 0 | 10.50 |
| Stumped | 1 | 1 | 0 | 0 | 1.00 |
| Total | 231 | 25 | 3 | 0 | 10.50 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2021 | 6 | 11 | 0 | 52-9-195-11 | 17.73 | 28.36 | 3.75 |
| 2022 | 7 | 14 | 1 | 55.5-10-219-14 | 15.64 | 23.93 | 3.92 |
| 2023 | 6 | 8 | 0 | 32-4-102-8 | 12.75 | 24.00 | 3.19 |
| 2024 | 10 | 11 | 0 | 53-12-177-11 | 16.09 | 28.91 | 3.34 |
| Total | 29 | 44 | 1 | 192.5-35-693-44 | 15.75 | 26.30 | 3.59 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Hinton Charterhouse 2 | 29 | 44 | 1 | 192.5-35-693-44 | 15.75 | 26.30 | 3.59 |
| Total | 29 | 44 | 1 | 192.5-35-693-44 | 15.75 | 26.30 | 3.59 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2021 Hinton Charterhouse 2 | 6 | 11 | 0 | 52-9-195-11 | 17.73 | 28.36 | 3.75 |
| 2022 Hinton Charterhouse 2 | 7 | 14 | 1 | 55.5-10-219-14 | 15.64 | 23.93 | 3.92 |
| 2023 Hinton Charterhouse 2 | 6 | 8 | 0 | 32-4-102-8 | 12.75 | 24.00 | 3.19 |
| 2024 Hinton Charterhouse 2 | 10 | 11 | 0 | 53-12-177-11 | 16.09 | 28.91 | 3.34 |
| Total | 29 | 44 | 1 | 192.5-35-693-44 | 15.75 | 26.30 | 3.59 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 14 | 25 | 0 | 91-21-323-25 | 12.92 | 21.84 | 3.55 |
| Away | 15 | 19 | 1 | 101.5-14-370-19 | 19.47 | 32.16 | 3.63 |
| Total | 29 | 44 | 1 | 192.5-35-693-44 | 15.75 | 26.30 | 3.59 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 13 | 24 | 0 | 83.1-19-268-24 | 11.17 | 20.79 | 3.22 |
| Lost | 15 | 19 | 1 | 104.4-15-414-19 | 21.79 | 33.05 | 3.96 |
| No Result | 1 | 1 | 0 | 5-1-11-1 | 11.00 | 30.00 | 2.20 |
| Total | 29 | 44 | 1 | 192.5-35-693-44 | 15.75 | 26.30 | 3.59 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 12 | 0 | 58-12-252-12 | 21.00 | 29.00 | 4.34 |
| 2 | 11 | 17 | 1 | 80.5-11-297-17 | 17.47 | 28.53 | 3.67 |
| 3 | 7 | 11 | 0 | 35-5-98-11 | 8.91 | 19.09 | 2.80 |
| 4 | 1 | 1 | 0 | 5.5-2-12-1 | 12.00 | 35.00 | 2.06 |
| 5 | 2 | 3 | 0 | 11.1-5-25-3 | 8.33 | 22.33 | 2.24 |
| 7 | 1 | 0 | 0 | 2-0-9-0 | 4.50 | ||
| Total | 29 | 44 | 1 | 192.5-35-693-44 | 15.75 | 26.30 | 3.59 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 15 May 2021 | Marshfield 2 v Hinton Charterhouse 2 | 9 | 1 | Stumped | 9.0-1-30-2 | No |
| 26 Jun 2021 | Hinton Charterhouse 2 v Marlborough 2 | 1 | 26 | Caught Keeper | 9.0-2-24-3 | No |
| 10 Jul 2021 | Erlestoke v Hinton Charterhouse 2 | 1 | 10 | Caught Fielder | 9.0-1-35-1 | No |
| 17 Jul 2021 | Hinton Charterhouse 2 v Marshfield 2 | 1 | 2 | Caught Fielder | 8.0-2-34-3 | No |
| 31 Jul 2021 | Heytesbury & Sutton Veny v Hinton Charterhouse 2 | 8 | 7 | Bowled | 8.0-0-33-1 | No |
| 14 Aug 2021 | Ramsbury v Hinton Charterhouse 2 | 7 | Did Not Bat | 9.0-3-39-1 | No | |
| 18 Jun 2022 | Hinton Charterhouse 2 v Corsham 3 | 8 | Did Not Bat | 7.0-3-19-1 | No | |
| 25 Jun 2022 | Melksham v Hinton Charterhouse 2 | 1 | 1 | LBW | 9.0-1-28-5 | No |
| 16 Jul 2022 | Winsley 2 v Hinton Charterhouse 2 | 10 | 7 | Caught Fielder | 9.0-0-41-0 | No |
| 23 Jul 2022 | Hinton Charterhouse 2 v Sherston Magna | 9 | 5 | Bowled | 5.5-2-12-1 | No |
| 06 Aug 2022 | Hinton Charterhouse 2 v Christian Malford | 9 | 4 | Not Out | 9.0-0-37-4 | No |
| 13 Aug 2022 | Hinton Charterhouse 2 v Wanborough | 7 | 30 | Caught Fielder | 7.0-1-50-2 | No |
| 20 Aug 2022 | Corsham 3 v Hinton Charterhouse 2 | 3 | 0 | Caught Fielder | 9.0-3-32-1 | No |
| 08 Jul 2023 | Hinton Charterhouse 2 v Beehive Southwick | 8 | Did Not Bat | 5.0-1-11-1 | No | |
| 29 Jul 2023 | Sherston Magna v Hinton Charterhouse 2 | 8 | 7 | Caught Fielder | 6.0-0-18-1 | No |
| 12 Aug 2023 | Christian Malford v Hinton Charterhouse 2 | 8 | Did Not Bat | 3.0-0-8-1 | No | |
| 19 Aug 2023 | Hinton Charterhouse 2 v Marlborough 2 | 2 | 18 | Caught Fielder | 8.0-2-26-1 | No |
| 26 Aug 2023 | Hinton Charterhouse 2 v Winsley 2 | 8 | Did Not Bat | 5.0-1-16-4 | No | |
| 02 Sep 2023 | Bishops Cannings v Hinton Charterhouse 2 | 5 | 13 | Caught Fielder | 5.0-0-23-0 | No |
| 11 May 2024 | Hinton Charterhouse 2 v Bishops Cannings | 9 | 2 | Caught Fielder | 9.0-2-42-0 | No |
| 18 May 2024 | Chippenham 3 v Hinton Charterhouse 2 | 2 | 0 | Caught Fielder | 3.0-1-4-0 | No |
| 25 May 2024 | Hinton Charterhouse 2 v White Horse | 8 | 7 | LBW | 5.0-0-15-1 | No |
| 01 Jun 2024 | Hinton Charterhouse 2 v Combe Down | 8 | 22 | Bowled | 7.1-4-13-2 | No |
| 08 Jun 2024 | Wanborough v Hinton Charterhouse 2 | 1 | 16 | Caught Fielder | 4.0-1-12-1 | No |
| 15 Jun 2024 | Hinton Charterhouse 2 v Potterne 3 | 10 | Did Not Bat | 4.0-1-15-2 | No | |
| 22 Jun 2024 | Swindon 3 v Hinton Charterhouse 2 | 10 | 3 | Not Out | 8.5-1-30-4 | No |
| 13 Jul 2024 | Bishops Cannings v Hinton Charterhouse 2 | 1 | 16 | Caught Fielder | No | |
| 20 Jul 2024 | Hinton Charterhouse 2 v Chippenham 3 | 8 | 0 | Bowled | 2.0-0-9-0 | No |
| 27 Jul 2024 | White Horse v Hinton Charterhouse 2 | 9 | 1 | Caught Fielder | No | |
| 17 Aug 2024 | Potterne 3 v Hinton Charterhouse 2 | 9 | 25 | Caught Fielder | 4.0-1-27-0 | No |
| 31 Aug 2024 | Warminster 2 v Hinton Charterhouse 2 | 9 | 8 | Not Out | 6.0-1-10-1 | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 17 Jul 2021 | Hinton Charterhouse 2 v Marshfield 2 | Run Out | Tom Shrubsole | 7 | |
| 16 Jul 2022 | Winsley 2 v Hinton Charterhouse 2 | Run Out | Alex Stansfield | 69 | |
| 08 Jun 2024 | Wanborough v Hinton Charterhouse 2 | Caught Fielder | Edd Buckland | Paul Penfold | 10 |
| 15 Jun 2024 | Hinton Charterhouse 2 v Potterne 3 | Run Out | Sandun Fernando | 32 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.