Currently at Wroughton Wranglers
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2021 | 1 | 1 | 0 | 0 | 1.00 | 
| 2022 | 1 | 2 | 0 | 0 | 0.50 | 
| 2024 | 4 | 1 | 0 | 0 | 4.00 | 
| Total | 6 | 4 | 0 | 0 | 1.50 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Wroughton Wranglers | 6 | 4 | 0 | 0 | 1.50 | 
| Total | 6 | 4 | 0 | 0 | 1.50 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2021 Wroughton Wranglers | 1 | 1 | 0 | 0 | 1.00 | 
| 2022 Wroughton Wranglers | 1 | 2 | 0 | 0 | 0.50 | 
| 2024 Wroughton Wranglers | 4 | 1 | 0 | 0 | 4.00 | 
| Total | 6 | 4 | 0 | 0 | 1.50 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 5 | 2 | 0 | 0 | 2.50 | 
| Away | 1 | 2 | 0 | 0 | 0.50 | 
| Total | 6 | 4 | 0 | 0 | 1.50 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 1 | 1 | 0 | 0 | 1.00 | 
| Lost | 5 | 3 | 0 | 0 | 1.67 | 
| Total | 6 | 4 | 0 | 0 | 1.50 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1.00 | 
| 3 | 1 | 1 | 0 | 0 | 1.00 | 
| 6 | 0 | 1 | 0 | 0 | 0.00 | 
| 10 | 4 | 1 | 0 | 0 | 4.00 | 
| Total | 6 | 4 | 0 | 0 | 1.50 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Bowled | 1 | 2 | 0 | 0 | 0.50 | 
| Caught Fielder | 5 | 2 | 0 | 0 | 2.50 | 
| Total | 6 | 4 | 0 | 0 | 1.50 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 29 May 2021 | Combe Down v Wroughton Wranglers | 1 | 1 | Bowled | No | |
| 28 May 2022 | Wanborough v Wroughton Wranglers | 6 | 0 | Bowled | No | |
| 13 Aug 2022 | Wroughton Wranglers v Winsley 2 | 3 | 1 | Caught Fielder | No | |
| 03 Aug 2024 | Wroughton Wranglers v Wilcot | 10 | 4 | Caught Fielder | No | 
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.