Currently at Swindon Super Strikers
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2021 | 8 | 14 | 0 | 44-1-210-14 | 15.00 | 18.86 | 4.77 |
| Total | 8 | 14 | 0 | 44-1-210-14 | 15.00 | 18.86 | 4.77 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Swindon Super Strikers | 8 | 14 | 0 | 44-1-210-14 | 15.00 | 18.86 | 4.77 |
| Total | 8 | 14 | 0 | 44-1-210-14 | 15.00 | 18.86 | 4.77 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2021 Swindon Super Strikers | 8 | 14 | 0 | 44-1-210-14 | 15.00 | 18.86 | 4.77 |
| Total | 8 | 14 | 0 | 44-1-210-14 | 15.00 | 18.86 | 4.77 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 2 | 4 | 0 | 10-1-45-4 | 11.25 | 15.00 | 4.50 |
| Away | 6 | 10 | 0 | 34-0-165-10 | 16.50 | 20.40 | 4.85 |
| Total | 8 | 14 | 0 | 44-1-210-14 | 15.00 | 18.86 | 4.77 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 8 | 14 | 0 | 44-1-210-14 | 15.00 | 18.86 | 4.77 |
| Total | 8 | 14 | 0 | 44-1-210-14 | 15.00 | 18.86 | 4.77 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 11-0-71-2 | 35.50 | 33.00 | 6.45 |
| 5 | 4 | 9 | 0 | 21-0-91-9 | 10.11 | 14.00 | 4.33 |
| 6 | 1 | 2 | 0 | 6-1-25-2 | 12.50 | 18.00 | 4.17 |
| 7 | 1 | 1 | 0 | 6-0-23-1 | 23.00 | 36.00 | 3.83 |
| Total | 8 | 14 | 0 | 44-1-210-14 | 15.00 | 18.86 | 4.77 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 29 May 2021 | Marlborough 4 v Swindon Super Strikers | 5 | Did Not Bat | 6.0-0-18-1 | No | |
| 05 Jun 2021 | Swindon Super Strikers v Wanborough 3 | 8 | Did Not Bat | 4.0-0-20-2 | No | |
| 12 Jun 2021 | Wanborough 2 v Swindon Super Strikers | 11 | Did Not Bat | 4.5-0-15-3 | No | |
| 03 Jul 2021 | Swindon Super Strikers v Marlborough 3 | 11 | Did Not Bat | 6.0-1-25-2 | No | |
| 10 Jul 2021 | Goatacre 4 v Swindon Super Strikers | 10 | Did Not Bat | 6.0-0-23-1 | No | |
| 17 Jul 2021 | Royal Wootton Bassett 3 v Swindon Super Strikers | 6 | Did Not Bat | 5.0-0-53-1 | No | |
| 24 Jul 2021 | Swindon 5 v Swindon Super Strikers | 9 | Did Not Bat | 7.1-0-26-4 | No | |
| 07 Aug 2021 | Wanborough 3 v Swindon Super Strikers | 10 | Did Not Bat | 5.0-0-30-0 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.