Currently at Royal Wootton Bassett
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2021 | 83 | 9 | 1 | 0 | 10.38 |
2022 | 28 | 3 | 1 | 0 | 14.00 |
2024 | 390 | 15 | 3 | 1 | 32.50 |
2025 | 76 | 3 | 0 | 0 | 25.33 |
Total | 577 | 30 | 5 | 1 | 23.08 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Royal Wootton Bassett 2 | 111 | 12 | 2 | 0 | 11.10 |
Royal Wootton Bassett 3 | 444 | 17 | 3 | 1 | 31.71 |
Biddestone 2 | 22 | 1 | 0 | 0 | 22.00 |
Total | 577 | 30 | 5 | 1 | 23.08 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2021 Royal Wootton Bassett 2 | 83 | 9 | 1 | 0 | 10.38 |
2022 Royal Wootton Bassett 2 | 28 | 3 | 1 | 0 | 14.00 |
2024 Royal Wootton Bassett 3 | 390 | 15 | 3 | 1 | 32.50 |
2025 Royal Wootton Bassett 3 | 54 | 2 | 0 | 0 | 27.00 |
2025 Biddestone 2 | 22 | 1 | 0 | 0 | 22.00 |
Total | 577 | 30 | 5 | 1 | 23.08 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 276 | 17 | 3 | 0 | 19.71 |
Away | 301 | 13 | 2 | 1 | 27.36 |
Total | 577 | 30 | 5 | 1 | 23.08 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 430 | 18 | 5 | 1 | 33.08 |
Lost | 147 | 12 | 0 | 0 | 12.25 |
Total | 577 | 30 | 5 | 1 | 23.08 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
4 | 106 | 6 | 0 | 0 | 17.67 |
5 | 358 | 13 | 2 | 1 | 32.55 |
6 | 83 | 8 | 2 | 0 | 13.83 |
7 | 30 | 1 | 1 | 0 | |
9 | 0 | 1 | 0 | 0 | 0.00 |
10 | 0 | 1 | 0 | 0 | 0.00 |
Total | 577 | 30 | 5 | 1 | 23.08 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 95 | 5 | 5 | 0 | |
Bowled | 121 | 8 | 0 | 0 | 15.12 |
LBW | 63 | 4 | 0 | 0 | 15.75 |
Caught Fielder | 166 | 12 | 0 | 0 | 13.83 |
Run Out | 132 | 1 | 0 | 1 | 132.00 |
Total | 577 | 30 | 5 | 1 | 23.08 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2021 | 9 | 3 | 0 | 23-0-173-3 | 57.67 | 46.00 | 7.52 |
2022 | 3 | 0 | 0 | 7-0-54-0 | 7.71 | ||
2024 | 15 | 30 | 1 | 97.5-12-446-30 | 14.87 | 19.57 | 4.56 |
2025 | 3 | 2 | 0 | 20-3-95-2 | 47.50 | 60.00 | 4.75 |
Total | 30 | 35 | 1 | 147.5-15-768-35 | 21.94 | 25.34 | 5.20 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Royal Wootton Bassett 2 | 12 | 3 | 0 | 30-0-227-3 | 75.67 | 60.00 | 7.57 |
Royal Wootton Bassett 3 | 17 | 32 | 1 | 111.5-15-506-32 | 15.81 | 20.97 | 4.52 |
Biddestone 2 | 1 | 0 | 0 | 6-0-35-0 | 5.83 | ||
Total | 30 | 35 | 1 | 147.5-15-768-35 | 21.94 | 25.34 | 5.20 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2021 Royal Wootton Bassett 2 | 9 | 3 | 0 | 23-0-173-3 | 57.67 | 46.00 | 7.52 |
2022 Royal Wootton Bassett 2 | 3 | 0 | 0 | 7-0-54-0 | 7.71 | ||
2024 Royal Wootton Bassett 3 | 15 | 30 | 1 | 97.5-12-446-30 | 14.87 | 19.57 | 4.56 |
2025 Royal Wootton Bassett 3 | 2 | 2 | 0 | 14-3-60-2 | 30.00 | 42.00 | 4.29 |
2025 Biddestone 2 | 1 | 0 | 0 | 6-0-35-0 | 5.83 | ||
Total | 30 | 35 | 1 | 147.5-15-768-35 | 21.94 | 25.34 | 5.20 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 17 | 18 | 0 | 83.1-10-452-18 | 25.11 | 27.72 | 5.43 |
Away | 13 | 17 | 1 | 64.4-5-316-17 | 18.59 | 22.82 | 4.89 |
Total | 30 | 35 | 1 | 147.5-15-768-35 | 21.94 | 25.34 | 5.20 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 18 | 28 | 1 | 93.2-14-395-28 | 14.11 | 20.00 | 4.23 |
Lost | 12 | 7 | 0 | 54.3-1-373-7 | 53.29 | 46.71 | 6.84 |
Total | 30 | 35 | 1 | 147.5-15-768-35 | 21.94 | 25.34 | 5.20 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 8-0-38-1 | 38.00 | 48.00 | 4.75 |
3 | 6 | 9 | 0 | 38-8-199-9 | 22.11 | 25.33 | 5.24 |
4 | 7 | 8 | 1 | 46-4-208-8 | 26.00 | 34.50 | 4.52 |
5 | 4 | 7 | 0 | 19.4-2-77-7 | 11.00 | 16.86 | 3.92 |
6 | 6 | 6 | 0 | 14.1-1-95-6 | 15.83 | 14.17 | 6.71 |
7 | 5 | 4 | 0 | 20-0-131-4 | 32.75 | 30.00 | 6.55 |
8 | 1 | 0 | 0 | 2-0-20-0 | 10.00 | ||
Total | 30 | 35 | 1 | 147.5-15-768-35 | 21.94 | 25.34 | 5.20 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
12 Jun 2021 | Royal Wootton Bassett 2 v Wroughton Wranglers | 4 | 8 | Bowled | 4.0-0-28-0 | No |
19 Jun 2021 | White Horse v Royal Wootton Bassett 2 | 4 | 1 | LBW | 4.0-0-21-0 | No |
26 Jun 2021 | Royal Wootton Bassett 2 v Devizes 2 | 4 | 12 | Caught Fielder | 2.0-0-20-0 | No |
03 Jul 2021 | Royal Wootton Bassett 2 v Swindon 3 | 10 | 0 | Caught Fielder | 3.0-0-25-0 | No |
17 Jul 2021 | Keevil v Royal Wootton Bassett 2 | 5 | 16 | Bowled | 5.0-0-41-2 | No |
24 Jul 2021 | Royal Wootton Bassett 2 v Potterne 3 | 6 | 16 | Caught Fielder | 2.0-0-20-0 | No |
31 Jul 2021 | Chippenham 3 v Royal Wootton Bassett 2 | 6 | 0 | Caught Fielder | 2.0-0-11-0 | No |
07 Aug 2021 | Royal Wootton Bassett 2 v Warminster 2 | 9 | 0 | LBW | 0.3-0-7-0 | No |
14 Aug 2021 | Wroughton Wranglers v Royal Wootton Bassett 2 | 7 | 30 | Not Out | 0.3-0-0-1 | No |
30 Apr 2022 | Royal Wootton Bassett 2 v Beehive Southwick | 6 | 8 | Not Out | 4.0-0-25-0 | No |
07 May 2022 | White Horse v Royal Wootton Bassett 2 | 6 | 0 | Caught Fielder | 1.0-0-6-0 | No |
14 May 2022 | Royal Wootton Bassett 2 v Erlestoke | 6 | 20 | Caught Fielder | 2.0-0-23-0 | No |
04 May 2024 | Royal Wootton Bassett 3 v Winsley 3 | 4 | 18 | Caught Fielder | 9.0-0-78-4 | No |
11 May 2024 | Trowbridge 3 v Royal Wootton Bassett 3 | 4 | 45 | LBW | 8.0-0-38-1 | No |
18 May 2024 | Royal Wootton Bassett 3 v Calne 2 | 5 | 23 | Caught Fielder | 8.0-2-41-2 | No |
25 May 2024 | Potterne 4 v Royal Wootton Bassett 3 | 6 | 23 | Caught Fielder | 7.0-1-39-1 | No |
01 Jun 2024 | Royal Wootton Bassett 3 v Biddestone 3 | 10 | Did Not Bat | 6.0-3-9-2 | No | |
08 Jun 2024 | Bradford-on-Avon 2 v Royal Wootton Bassett 3 | 5 | 132 | Run Out | 7.0-2-26-0 | No |
15 Jun 2024 | Royal Wootton Bassett 3 v Box 2 | 5 | 48 | Not Out | 6.0-1-19-2 | No |
22 Jun 2024 | Royal Wootton Bassett 3 v Swindon Super Strikers 2 | 6 | 10 | Bowled | 7.0-0-32-0 | No |
29 Jun 2024 | Marlborough 4 v Royal Wootton Bassett 3 | 5 | 0 | Caught Fielder | 3.0-0-3-1 | No |
06 Jul 2024 | Winsley 3 v Royal Wootton Bassett 3 | 6 | 6 | Not Out | 1.1-1-0-3 | No |
13 Jul 2024 | Royal Wootton Bassett 3 v Trowbridge 3 | 5 | 36 | Bowled | 7.4-1-30-4 | No |
20 Jul 2024 | Calne 2 v Royal Wootton Bassett 3 | 5 | 17 | LBW | 9.0-1-44-0 | No |
27 Jul 2024 | Royal Wootton Bassett 3 v Potterne 4 | 5 | 0 | Bowled | 5.0-0-30-2 | No |
10 Aug 2024 | Royal Wootton Bassett 3 v Bradford-on-Avon 2 | 5 | 15 | Bowled | 5.0-0-15-2 | No |
17 Aug 2024 | Box 2 v Royal Wootton Bassett 3 | 5 | 14 | Bowled | 9.0-0-42-6 | No |
31 Aug 2024 | Royal Wootton Bassett 3 v Marlborough 4 | 5 | 3 | Not Out | No | |
24 May 2025 | Royal Wootton Bassett 3 v Nationwide House 2 | 5 | 37 | Caught Fielder | 6.0-3-15-0 | No |
31 May 2025 | Bathford v Royal Wootton Bassett 3 | 5 | 17 | Caught Fielder | 8.0-0-45-2 | No |
14 Jun 2025 | Biddestone 2 v White Horse | 4 | 22 | Bowled | 6.0-0-35-0 | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
07 Aug 2021 | Royal Wootton Bassett 2 v Warminster 2 | Caught Fielder | Sandeep Patil | Nathan Bond | 12 |
30 Apr 2022 | Royal Wootton Bassett 2 v Beehive Southwick | Caught Fielder | Mohamed Shihaz | Gary Collins | 35 |
14 May 2022 | Royal Wootton Bassett 2 v Erlestoke | Caught Fielder | Josh Penfold | Toby Dorgan | 14 |
11 May 2024 | Trowbridge 3 v Royal Wootton Bassett 3 | Caught Fielder | Holly Evans | Alastair Holbrook | 0 |
17 Aug 2024 | Box 2 v Royal Wootton Bassett 3 | Run Out | Adrian Day | 0 | |
31 May 2025 | Bathford v Royal Wootton Bassett 3 | Caught Fielder | Rathi Mohapatra | Alistair Duffield | 40 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.