H Morgan

Currently at Beehive Southwick

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2022 20 4 1 0 6.67
2023 22 3 0 0 7.33
2024 9 5 0 0 1.80
Total 51 12 1 0 4.64

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Beehive Southwick 2 51 12 1 0 4.64
Total 51 12 1 0 4.64

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2022 Beehive Southwick 2 20 4 1 0 6.67
2023 Beehive Southwick 2 22 3 0 0 7.33
2024 Beehive Southwick 2 9 5 0 0 1.80
Total 51 12 1 0 4.64

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 31 6 1 0 6.20
Away 20 6 0 0 3.33
Total 51 12 1 0 4.64

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 8 2 0 0 4.00
Lost 43 10 1 0 4.78
Total 51 12 1 0 4.64

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
4 0 1 0 0 0.00
5 2 2 0 0 1.00
7 17 3 0 0 5.67
8 16 1 0 0 16.00
9 5 2 0 0 2.50
11 11 3 1 0 5.50
Total 51 12 1 0 4.64

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 7 1 1 0
Bowled 29 6 0 0 4.83
LBW 2 2 0 0 1.00
Caught Keeper 0 1 0 0 0.00
Run Out 13 2 0 0 6.50
Total 51 12 1 0 4.64

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 6 8 0 21.5-1-134-8 16.75 16.38 6.14
2023 3 0 0 12.2-0-72-0 5.84
2024 6 4 0 18.4-1-135-4 33.75 28.00 7.23
Total 15 12 0 52.5-2-341-12 28.42 26.42 6.45

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Beehive Southwick 2 15 12 0 52.5-2-341-12 28.42 26.42 6.45
Total 15 12 0 52.5-2-341-12 28.42 26.42 6.45

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 Beehive Southwick 2 6 8 0 21.5-1-134-8 16.75 16.38 6.14
2023 Beehive Southwick 2 3 0 0 12.2-0-72-0 5.84
2024 Beehive Southwick 2 6 4 0 18.4-1-135-4 33.75 28.00 7.23
Total 15 12 0 52.5-2-341-12 28.42 26.42 6.45

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 9 8 0 28.2-0-180-8 22.50 21.25 6.35
Away 6 4 0 24.3-2-161-4 40.25 36.75 6.57
Total 15 12 0 52.5-2-341-12 28.42 26.42 6.45

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 5 5 0 17.5-1-116-5 23.20 21.40 6.50
Lost 10 7 0 35-1-225-7 32.14 30.00 6.43
Total 15 12 0 52.5-2-341-12 28.42 26.42 6.45

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
2 2 1 0 7.2-1-55-1 55.00 44.00 7.50
3 2 0 0 6-0-52-0 8.67
4 2 3 0 13.3-1-68-3 22.67 27.00 5.04
5 4 5 0 14-0-95-5 19.00 16.80 6.79
6 1 0 0 5-0-28-0 5.60
7 3 3 0 6-0-30-3 10.00 12.00 5.00
8 1 0 0 1-0-13-0 13.00
Total 15 12 0 52.5-2-341-12 28.42 26.42 6.45

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
14 May 2022 Devizes 3 v Beehive Southwick 2 9 5 Run Out 3.0-0-22-0 No
25 Jun 2022 Beehive Southwick 2 v Spye Park 2 7 8 Run Out 1.0-0-13-0 No
16 Jul 2022 Beehive Southwick 2 v Devizes 3 6 Did Not Bat 2.2-0-9-2 No
30 Jul 2022 Beehive Southwick 2 v Chippenham 5 9 Did Not Bat 5.0-0-28-0 No
27 Aug 2022 Spye Park 2 v Beehive Southwick 2 7 0 Bowled 7.3-1-52-3 No
03 Sep 2022 Beehive Southwick 2 v Marshfield 3 11 7 Not Out 3.0-0-10-3 No
12 Aug 2023 Beehive Southwick 2 v Box 2 8 16 Bowled 5.0-0-38-0 No
19 Aug 2023 Biddestone 3 v Beehive Southwick 2 11 4 Bowled 6.0-0-16-0 No
02 Sep 2023 Potterne 4 v Beehive Southwick 2 5 2 LBW 1.2-0-18-0 No
25 May 2024 Malmesbury 2 v Beehive Southwick 2 7 9 Bowled 6.0-1-37-1 No
01 Jun 2024 Beehive Southwick 2 v Marshfield 3 11 0 Caught Keeper 6.0-0-32-3 No
08 Jun 2024 Beehive Southwick 2 v Allington 2 8 Did Not Bat 2.0-0-14-0 No
10 Aug 2024 Allington 2 v Beehive Southwick 2 9 0 Bowled 0.4-0-16-0 No
17 Aug 2024 Beehive Southwick 2 v Wanborough 2 4 0 LBW 1.0-0-6-0 No
31 Aug 2024 Beehive Southwick 2 v Warminster 3 5 0 Bowled 3.0-0-30-0 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
27 Aug 2022 Spye Park 2 v Beehive Southwick 2 Caught Fielder Adam Reeves Chris Bogg 0

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.