Currently at Westbury
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 4-0-27-0 | 6.75 | ||
| Total | 1 | 0 | 0 | 4-0-27-0 | 6.75 | 
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Westbury 2 | 1 | 0 | 0 | 4-0-27-0 | 6.75 | ||
| Total | 1 | 0 | 0 | 4-0-27-0 | 6.75 | 
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2022 Westbury 2 | 1 | 0 | 0 | 4-0-27-0 | 6.75 | ||
| Total | 1 | 0 | 0 | 4-0-27-0 | 6.75 | 
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 4-0-27-0 | 6.75 | ||
| Total | 1 | 0 | 0 | 4-0-27-0 | 6.75 | 
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Lost | 1 | 0 | 0 | 4-0-27-0 | 6.75 | ||
| Total | 1 | 0 | 0 | 4-0-27-0 | 6.75 | 
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 4-0-27-0 | 6.75 | ||
| Total | 1 | 0 | 0 | 4-0-27-0 | 6.75 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 21 May 2022 | Westbury 2 v Wanborough | 11 | Did Not Bat | 4.0-0-27-0 | No | 
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.