Currently at Wanborough
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2022 | 68 | 2 | 0 | 0 | 34.00 | 
| Total | 68 | 2 | 0 | 0 | 34.00 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Wanborough | 68 | 2 | 0 | 0 | 34.00 | 
| Total | 68 | 2 | 0 | 0 | 34.00 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2022 Wanborough | 68 | 2 | 0 | 0 | 34.00 | 
| Total | 68 | 2 | 0 | 0 | 34.00 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 45 | 1 | 0 | 0 | 45.00 | 
| Away | 23 | 1 | 0 | 0 | 23.00 | 
| Total | 68 | 2 | 0 | 0 | 34.00 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 68 | 2 | 0 | 0 | 34.00 | 
| Total | 68 | 2 | 0 | 0 | 34.00 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 1 | 45 | 1 | 0 | 0 | 45.00 | 
| 3 | 23 | 1 | 0 | 0 | 23.00 | 
| Total | 68 | 2 | 0 | 0 | 34.00 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Caught Keeper | 23 | 1 | 0 | 0 | 23.00 | 
| Caught Fielder | 45 | 1 | 0 | 0 | 45.00 | 
| Total | 68 | 2 | 0 | 0 | 34.00 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 21 May 2022 | Westbury 2 v Wanborough | 3 | 23 | Caught Keeper | No | |
| 28 May 2022 | Wanborough v Wroughton Wranglers | 1 | 45 | Caught Fielder | No | 
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.