Samuel McCosh

Currently at Allington

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2022 5 3 1 0 2.50
2023 68 3 1 0 34.00
2024 95 10 4 0 15.83
2025 22 4 1 0 7.33
Total 190 20 7 0 14.62

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Spye Park 2 5 1 0 0 5.00
Allington 1 3 2 0 1.00
Allington 2 184 16 5 0 16.73
Total 190 20 7 0 14.62

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2022 Spye Park 2 5 1 0 0 5.00
2022 Allington 0 2 1 0 0.00
2023 Allington 2 68 3 1 0 34.00
2024 Allington 2 95 10 4 0 15.83
2025 Allington 1 1 1 0
2025 Allington 2 21 3 0 0 7.00
Total 190 20 7 0 14.62

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 73 10 3 0 10.43
Away 117 10 4 0 19.50
Total 190 20 7 0 14.62

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 80 5 2 0 26.67
Lost 110 15 5 0 11.00
Total 190 20 7 0 14.62

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
7 3 1 0 0 3.00
8 99 5 0 0 19.80
9 45 4 1 0 15.00
10 32 4 3 0 32.00
11 11 6 3 0 3.67
Total 190 20 7 0 14.62

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 57 7 7 0
Bowled 53 8 0 0 6.62
LBW 3 1 0 0 3.00
Caught Fielder 77 4 0 0 19.25
Total 190 20 7 0 14.62

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 3 2 0 13-0-67-2 33.50 39.00 5.15
2023 10 15 0 64.1-9-189-15 12.60 25.67 2.95
2024 11 14 1 74-6-370-14 26.43 31.71 5.00
2025 8 12 0 43-8-156-12 13.00 21.50 3.63
Total 32 43 1 194.1-23-782-43 18.19 27.09 4.03

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Spye Park 2 1 2 0 8-0-34-2 17.00 24.00 4.25
Allington 4 1 0 10-0-60-1 60.00 60.00 6.00
Allington 2 27 40 1 176.1-23-688-40 17.20 26.43 3.91
Total 32 43 1 194.1-23-782-43 18.19 27.09 4.03

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 Spye Park 2 1 2 0 8-0-34-2 17.00 24.00 4.25
2022 Allington 2 0 0 5-0-33-0 6.60
2023 Allington 2 10 15 0 64.1-9-189-15 12.60 25.67 2.95
2024 Allington 2 11 14 1 74-6-370-14 26.43 31.71 5.00
2025 Allington 2 1 0 5-0-27-1 27.00 30.00 5.40
2025 Allington 2 6 11 0 38-8-129-11 11.73 20.73 3.39
Total 32 43 1 194.1-23-782-43 18.19 27.09 4.03

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 18 32 1 118.1-16-464-32 14.50 22.16 3.93
Away 14 11 0 76-7-318-11 28.91 41.45 4.18
Total 32 43 1 194.1-23-782-43 18.19 27.09 4.03

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 16 21 0 101.1-13-312-21 14.86 28.90 3.08
Lost 15 21 1 87-8-454-21 21.62 24.86 5.22
No Result 1 1 0 6-2-16-1 16.00 36.00 2.67
Total 32 43 1 194.1-23-782-43 18.19 27.09 4.03

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 1 0 0 9-0-52-0 5.78
2 10 18 1 69-14-269-18 14.94 23.00 3.90
3 7 11 0 49-5-156-11 14.18 26.73 3.18
4 3 4 0 19-0-108-4 27.00 28.50 5.68
5 6 5 0 31.5-3-131-5 26.20 38.20 4.12
6 3 5 0 12.2-1-38-5 7.60 14.80 3.08
7 2 0 0 4-0-28-0 7.00
Total 32 43 1 194.1-23-782-43 18.19 27.09 4.03

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
18 Jun 2022 Chippenham 4 v Allington 11 0 Not Out 3.0-0-17-0 No
13 Aug 2022 Swindon NALGO 2 v Allington 11 0 Bowled 2.0-0-16-0 No
27 Aug 2022 Spye Park 2 v Beehive Southwick 2 11 5 Caught Fielder 8.0-0-34-2 No
13 May 2023 Allington 2 v Bathford 2 9 Did Not Bat 8.0-1-31-1 No
20 May 2023 Allington 2 v Warminster 3 11 1 Not Out 5.5-0-23-2 No
27 May 2023 Trowbridge 4 v Allington 2 11 Did Not Bat 8.0-2-17-1 No
03 Jun 2023 Allington 2 v Melksham 3 8 Did Not Bat 9.0-2-38-2 No
17 Jun 2023 Allington 2 v Lacock 2 8 13 Caught Fielder 6.0-0-11-2 No
01 Jul 2023 Allington 2 v Devizes 3 9 Did Not Bat 4.0-1-14-1 No
08 Jul 2023 Allington 2 v Melksham 2 8 Did Not Bat 6.0-2-16-1 No
29 Jul 2023 Allington 2 v Calne 4 8 Did Not Bat 5.0-0-14-1 No
19 Aug 2023 Winsley 4 v Allington 2 8 54 Caught Fielder 5.0-0-14-0 No
26 Aug 2023 Allington 2 v Calne 3 10 Did Not Bat 7.2-1-11-4 No
02 Sep 2023 Devizes 3 v Allington 2 5 Did Not Bat No
04 May 2024 Allington 2 v Warminster 3 8 0 Bowled 8.0-0-62-1 No
11 May 2024 Allington 2 v Wanborough 2 10 7 Not Out 6.0-0-34-1 No
18 May 2024 Allington 2 v Avebury 3 10 15 Not Out 2.0-0-12-0 No
01 Jun 2024 Allington 2 v Burbage & Easton Royal 3 9 0 Bowled 8.0-0-29-3 No
08 Jun 2024 Beehive Southwick 2 v Allington 2 9 23 Not Out 5.0-0-30-0 No
29 Jun 2024 Allington 2 v Melksham 2 9 17 Bowled 9.0-3-32-5 No
13 Jul 2024 Wanborough 2 v Allington 2 9 5 Caught Fielder 5.0-0-11-2 No
20 Jul 2024 Avebury 3 v Allington 2 11 Did Not Bat 8.0-1-26-1 No
27 Jul 2024 Allington 2 v Chippenham 5 8 15 Bowled 8.0-2-33-1 No
03 Aug 2024 Burbage & Easton Royal 3 v Allington 2 7 3 LBW 6.0-0-49-0 No
17 Aug 2024 Malmesbury 2 v Allington 2 10 10 Not Out 9.0-0-52-0 No
03 May 2025 Melksham 2 v Allington 2 10 Did Not Bat 7.0-3-16-0 No
10 May 2025 Swindon Super Strikers v Allington 11 1 Not Out 1.0-0-3-1 No
17 May 2025 Allington v Swindon Titans 11 Did Not Bat 4.0-0-24-0 No
24 May 2025 Allington 2 v Purton 3 10 Did Not Bat 6.0-1-10-1 No
31 May 2025 Marshfield 3 v Allington 2 11 Did Not Bat 7.0-1-18-2 No
14 Jun 2025 Avebury 3 v Allington 2 8 17 Bowled 5.0-0-14-1 No
21 Jun 2025 Allington 2 v Swindon Royal Challengers 10 0 Bowled 8.0-3-36-4 No
28 Jun 2025 Trowbridge 3 v Allington 2 11 4 Bowled 5.0-0-35-3 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
20 May 2023 Allington 2 v Warminster 3 Caught Fielder Samuel McCosh T Wickett 7
17 Jun 2023 Allington 2 v Lacock 2 Run Out Sam Coldrick 52
19 Aug 2023 Winsley 4 v Allington 2 Run Out Luke Svendsen 34
26 Aug 2023 Allington 2 v Calne 3 Caught Fielder Samuel McCosh Henry Hawkins 0
02 Sep 2023 Devizes 3 v Allington 2 Caught Fielder Ewan Harris Matt Hamblen 1
11 May 2024 Allington 2 v Wanborough 2 Caught Fielder Michael Hunt Mark Baldwin 5
28 Jun 2025 Trowbridge 3 v Allington 2 Caught Fielder Ephram Read Will Hampton 5

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.