Currently at Biddestone
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2022 | 27 | 4 | 1 | 0 | 9.00 | 
| Total | 27 | 4 | 1 | 0 | 9.00 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Biddestone 2 | 8 | 1 | 0 | 0 | 8.00 | 
| Biddestone 3 | 5 | 2 | 1 | 0 | 5.00 | 
| Biddestone 4 | 14 | 1 | 0 | 0 | 14.00 | 
| Total | 27 | 4 | 1 | 0 | 9.00 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2022 Biddestone 2 | 8 | 1 | 0 | 0 | 8.00 | 
| 2022 Biddestone 3 | 5 | 2 | 1 | 0 | 5.00 | 
| 2022 Biddestone 4 | 14 | 1 | 0 | 0 | 14.00 | 
| Total | 27 | 4 | 1 | 0 | 9.00 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 19 | 3 | 1 | 0 | 9.50 | 
| Away | 8 | 1 | 0 | 0 | 8.00 | 
| Total | 27 | 4 | 1 | 0 | 9.00 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 14 | 1 | 0 | 0 | 14.00 | 
| Lost | 13 | 3 | 1 | 0 | 6.50 | 
| Total | 27 | 4 | 1 | 0 | 9.00 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 3 | 14 | 1 | 0 | 0 | 14.00 | 
| 9 | 8 | 1 | 0 | 0 | 8.00 | 
| 10 | 5 | 2 | 1 | 0 | 5.00 | 
| Total | 27 | 4 | 1 | 0 | 9.00 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Not Out | 0 | 1 | 1 | 0 | |
| Bowled | 22 | 2 | 0 | 0 | 11.00 | 
| Caught Fielder | 5 | 1 | 0 | 0 | 5.00 | 
| Total | 27 | 4 | 1 | 0 | 9.00 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 09 Jul 2022 | Biddestone 3 v Chippenham 4 | 10 | 5 | Caught Fielder | No | |
| 23 Jul 2022 | Biddestone 4 v Calne 4 | 3 | 14 | Bowled | No | |
| 27 Aug 2022 | Biddestone 3 v Allington | 10 | 0 | Not Out | No | |
| 03 Sep 2022 | Swindon United Churches v Biddestone 2 | 9 | 8 | Bowled | No | 
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.