Currently at Corsham
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2023 | 24 | 1 | 0 | 0 | 24.00 |
| 2024 | 24 | 1 | 0 | 0 | 24.00 |
| 2025 | 13 | 2 | 0 | 0 | 6.50 |
| Total | 61 | 4 | 0 | 0 | 15.25 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Corsham 3 | 61 | 4 | 0 | 0 | 15.25 |
| Total | 61 | 4 | 0 | 0 | 15.25 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2023 Corsham 3 | 24 | 1 | 0 | 0 | 24.00 |
| 2024 Corsham 3 | 24 | 1 | 0 | 0 | 24.00 |
| 2025 Corsham 3 | 13 | 2 | 0 | 0 | 6.50 |
| Total | 61 | 4 | 0 | 0 | 15.25 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Away | 61 | 4 | 0 | 0 | 15.25 |
| Total | 61 | 4 | 0 | 0 | 15.25 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 61 | 4 | 0 | 0 | 15.25 |
| Total | 61 | 4 | 0 | 0 | 15.25 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2 | 13 | 2 | 0 | 0 | 6.50 |
| 3 | 48 | 2 | 0 | 0 | 24.00 |
| Total | 61 | 4 | 0 | 0 | 15.25 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| LBW | 24 | 1 | 0 | 0 | 24.00 |
| Caught Keeper | 24 | 1 | 0 | 0 | 24.00 |
| Caught Fielder | 2 | 1 | 0 | 0 | 2.00 |
| Run Out | 11 | 1 | 0 | 0 | 11.00 |
| Total | 61 | 4 | 0 | 0 | 15.25 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 10 Jun 2023 | Keevil v Corsham 3 | 3 | 24 | Caught Keeper | No | |
| 13 Jul 2024 | Devizes 2 v Corsham 3 | 3 | 24 | LBW | No | |
| 26 Apr 2025 | Potterne 3 v Corsham 3 | 2 | 11 | Run Out | No | |
| 31 May 2025 | Chippenham 3 v Corsham 3 | 2 | 2 | Caught Fielder | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.