Currently at Corsham
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | 3 | 0 | 7-2-12-3 | 4.00 | 14.00 | 1.71 |
| Total | 1 | 3 | 0 | 7-2-12-3 | 4.00 | 14.00 | 1.71 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Corsham 4 | 1 | 3 | 0 | 7-2-12-3 | 4.00 | 14.00 | 1.71 |
| Total | 1 | 3 | 0 | 7-2-12-3 | 4.00 | 14.00 | 1.71 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2023 Corsham 4 | 1 | 3 | 0 | 7-2-12-3 | 4.00 | 14.00 | 1.71 |
| Total | 1 | 3 | 0 | 7-2-12-3 | 4.00 | 14.00 | 1.71 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 1 | 3 | 0 | 7-2-12-3 | 4.00 | 14.00 | 1.71 |
| Total | 1 | 3 | 0 | 7-2-12-3 | 4.00 | 14.00 | 1.71 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 1 | 3 | 0 | 7-2-12-3 | 4.00 | 14.00 | 1.71 |
| Total | 1 | 3 | 0 | 7-2-12-3 | 4.00 | 14.00 | 1.71 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 7-2-12-3 | 4.00 | 14.00 | 1.71 |
| Total | 1 | 3 | 0 | 7-2-12-3 | 4.00 | 14.00 | 1.71 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 15 Jul 2023 | Corsham 4 v Chippenham 6 | 11 | Did Not Bat | 7.0-2-12-3 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.