Currently at Bathford
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 3 | 0 | 8-1-32-3 | 10.67 | 16.00 | 4.00 |
| Total | 1 | 3 | 0 | 8-1-32-3 | 10.67 | 16.00 | 4.00 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Bathford 2 | 1 | 3 | 0 | 8-1-32-3 | 10.67 | 16.00 | 4.00 |
| Total | 1 | 3 | 0 | 8-1-32-3 | 10.67 | 16.00 | 4.00 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2024 Bathford 2 | 1 | 3 | 0 | 8-1-32-3 | 10.67 | 16.00 | 4.00 |
| Total | 1 | 3 | 0 | 8-1-32-3 | 10.67 | 16.00 | 4.00 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Away | 1 | 3 | 0 | 8-1-32-3 | 10.67 | 16.00 | 4.00 |
| Total | 1 | 3 | 0 | 8-1-32-3 | 10.67 | 16.00 | 4.00 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 1 | 3 | 0 | 8-1-32-3 | 10.67 | 16.00 | 4.00 |
| Total | 1 | 3 | 0 | 8-1-32-3 | 10.67 | 16.00 | 4.00 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 8-1-32-3 | 10.67 | 16.00 | 4.00 |
| Total | 1 | 3 | 0 | 8-1-32-3 | 10.67 | 16.00 | 4.00 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 03 Aug 2024 | Westbury 3 v Bathford 2 | 11 | Did Not Bat | 8.0-1-32-3 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.