Currently at Swindon
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2024 | 11 | 1 | 0 | 0 | 11.00 | 
| 2025 | 41 | 3 | 0 | 0 | 13.67 | 
| Total | 52 | 4 | 0 | 0 | 13.00 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Swindon 2 | 52 | 4 | 0 | 0 | 13.00 | 
| Total | 52 | 4 | 0 | 0 | 13.00 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2024 Swindon 2 | 11 | 1 | 0 | 0 | 11.00 | 
| 2025 Swindon 2 | 41 | 3 | 0 | 0 | 13.67 | 
| Total | 52 | 4 | 0 | 0 | 13.00 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 19 | 1 | 0 | 0 | 19.00 | 
| Away | 33 | 3 | 0 | 0 | 11.00 | 
| Total | 52 | 4 | 0 | 0 | 13.00 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 33 | 2 | 0 | 0 | 16.50 | 
| Lost | 19 | 2 | 0 | 0 | 9.50 | 
| Total | 52 | 4 | 0 | 0 | 13.00 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 1 | 30 | 2 | 0 | 0 | 15.00 | 
| 3 | 22 | 2 | 0 | 0 | 11.00 | 
| Total | 52 | 4 | 0 | 0 | 13.00 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Bowled | 11 | 1 | 0 | 0 | 11.00 | 
| LBW | 22 | 1 | 0 | 0 | 22.00 | 
| Caught Fielder | 19 | 2 | 0 | 0 | 9.50 | 
| Total | 52 | 4 | 0 | 0 | 13.00 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 17 Aug 2024 | Goatacre 2 v Swindon 2 | 1 | 11 | Bowled | No | |
| 10 May 2025 | Swindon 2 v Royal Wootton Bassett 2 | 1 | 19 | Caught Fielder | No | |
| 21 Jun 2025 | Burbage & Easton Royal 2 v Swindon 2 | 3 | 22 | LBW | No | |
| 12 Jul 2025 | Royal Wootton Bassett 2 v Swindon 2 | 3 | 0 | Caught Fielder | No | 
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.