202-8 off 45.0 overs.
104-8 off 45.0 overs.
Great Bedwyn won by 98 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Thomas Stone | Caught Fielder | Zak Trivedi | Matthew Lawrence | 15 | |
| Ben Smith | Bowled | Matthew Lawrence | 19 | ||
| Richard Bosson | Bowled | William Thompson | 0 | ||
| Sam Tuttle | Caught Fielder | Ronny Fernandes | Josh Davies | 83 | |
| Chris Lailey | Bowled | Matthew Lawrence | 2 | ||
| Max Andrews | Bowled | William Thompson | 37 | ||
| Robert Lovejoy | Bowled | Zak Trivedi | 6 | ||
| Joe Blundy | Caught Fielder | Julian Brown | Divine Fernandes | 2 | |
| Fin Tuttle | Not Out | 22 | |||
| Nathan Cox | Not Out | 3 | |||
| Extras | Wides: 10, No Balls: 3 | 13 | |||
| Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 202 | ||
Did not bat: Oliver Rowell
| Bowler | Overs | Maidens | Runs | Wickets |
| Matthew Lawrence | 9 | 1 | 34 | 3 |
| Josh Davies | 9 | 0 | 45 | 1 |
| William Thompson | 9 | 2 | 25 | 2 |
| Zak Trivedi | 8 | 0 | 35 | 1 |
| Divine Fernandes | 9 | 1 | 56 | 1 |
| Arron Afonso | 1 | 0 | 5 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Hamish Millar | Not Out | 33 | |||
| Zak Trivedi | LBW | Ben Smith | 1 | ||
| Ronny Fernandes | LBW | Ben Smith | 2 | ||
| Matthew Lawrence | Caught Fielder | Sam Tuttle | Sam Tuttle | 9 | |
| James Crutcher | Caught Fielder | Sam Tuttle | Fin Tuttle | 9 | |
| Ronsley Vaz | Caught Fielder | Joe Blundy | Oliver Rowell | 8 | |
| William Thompson | Caught Fielder | Sam Tuttle | Nathan Cox | 0 | |
| Arron Afonso | Caught Fielder | Sam Tuttle | Joe Blundy | 13 | |
| Divine Fernandes | Caught Fielder | Thomas Stone | Oliver Rowell | 4 | |
| Julian Brown | Not Out | 4 | |||
| Extras | Byes: 8, Leg Byes: 8, Wides: 5 | 21 | |||
| Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 104 | ||
Did not bat: Josh Davies
| Bowler | Overs | Maidens | Runs | Wickets |
| Max Andrews | 9 | 3 | 11 | 0 |
| Ben Smith | 7 | 2 | 10 | 2 |
| Sam Tuttle | 4 | 2 | 3 | 1 |
| Fin Tuttle | 7 | 4 | 8 | 1 |
| Nathan Cox | 7 | 1 | 18 | 1 |
| Oliver Rowell | 7 | 1 | 31 | 2 |
| Joe Blundy | 4 | 2 | 7 | 1 |
| Team | Result | Batting | Bowling | Other | Total |
| Great Bedwyn | 10 | 6 | 4 | 0 | 20 |
| Buscot Park | 0 | 2 | 4 | 0 | 6 |