205-7 off 45.0 overs.
178-8 off 45.0 overs.
Buscot Park won by 27 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Hamish Millar | Caught Fielder | Thisara Gedara | Joe Dunn | 41 | |
| Ronny Fernandes | Bowled | Luke Roche | 35 | ||
| Divine Fernandes | Bowled | Luke Roche | 34 | ||
| Zak Trivedi | Caught Fielder | Fraser Conway | Joe Dunn | 1 | |
| James Crutcher | Not Out | 52 | |||
| William Thompson | Caught Fielder | Thisara Gedara | Joe Dunn | 16 | |
| Ronsley Vaz | Caught Fielder | Josh Flay | Ryan Allen | 7 | |
| Mark Thatcher | Caught Fielder | Ryan Allen | Ryan Allen | 0 | |
| Arron Afonso | Not Out | 2 | |||
| Extras | Byes: 4, Leg Byes: 1, Wides: 10, No Balls: 2 | 17 | |||
| Total | for 7 wickets in 45 overs | 7 wkts, 45 overs | 205 | ||
Did not bat: Matthew Lawrence, Julian Brown
| Bowler | Overs | Maidens | Runs | Wickets |
| Josh Flay | 9 | 0 | 48 | 0 |
| Fraser Conway | 9 | 1 | 36 | 0 |
| Luke Roche | 9 | 1 | 35 | 2 |
| Ryan Allen | 9 | 0 | 47 | 2 |
| Joe Dunn | 9 | 1 | 34 | 3 |
| Name | How Out | Fielder | Bowler | Score | |
| Thisara Gedara | Caught Fielder | Zak Trivedi | Matthew Lawrence | 3 | |
| Guy Dawson | Bowled | Zak Trivedi | 1 | ||
| Rohit Gurjar | Bowled | Zak Trivedi | 2 | ||
| David Allen | Caught Fielder | Arron Afonso | Mark Thatcher | 40 | |
| Mark Wilson | LBW | Divine Fernandes | 26 | ||
| Ryan Allen | Bowled | William Thompson | 45 | ||
| Fraser Conway | Caught Fielder | Ronsley Vaz | William Thompson | 27 | |
| Luke Roche | Caught Keeper | James Crutcher | Matthew Lawrence | 8 | |
| Josh Flay | Not Out | 6 | |||
| Joe Dunn | Not Out | 1 | |||
| Extras | Byes: 4, Leg Byes: 4, Wides: 7, No Balls: 4 | 19 | |||
| Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 178 | ||
Did not bat: Ben Woods
| Bowler | Overs | Maidens | Runs | Wickets |
| Matthew Lawrence | 9 | 0 | 30 | 2 |
| Zak Trivedi | 6 | 1 | 14 | 2 |
| William Thompson | 9 | 2 | 35 | 2 |
| Mark Thatcher | 9 | 2 | 25 | 1 |
| Divine Fernandes | 8 | 0 | 43 | 1 |
| Arron Afonso | 4 | 0 | 23 | 0 |
| Team | Result | Batting | Bowling | Other | Total |
| Purton 2 | 0 | 5 | 3 | 0 | 8 |
| Buscot Park | 10 | 6 | 4 | 0 | 20 |