232-9 off 45.0 overs.
223-9 off 45.0 overs.
Keevil won by 9 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Peter Burtwell | LBW | Rob Gater | 4 | ||
| Chris Vick | Caught Fielder | Vijay Joshi | Richard Garbett | 114 | |
| Jason Rice | Run Out | Richard Garbett | 8 | ||
| Simon Tyler | Caught Fielder | Richard Garbett | Matthew Garbett | 31 | |
| Frey Nutland | LBW | Monish Bharwal | 7 | ||
| Andy Hallett | Bowled | Monish Bharwal | 2 | ||
| Jon Gosling | Bowled | Monish Bharwal | 4 | ||
| James Stone | Bowled | Vijay Joshi | 14 | ||
| William Carson | Not Out | 16 | |||
| Simon Emmett | LBW | Pankaj Pandey | 1 | ||
| Jon Bouault | Not Out | 7 | |||
| Extras | Byes: 7, Leg Byes: 8, Wides: 8, No Balls: 2 | 25 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 232 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Rob Gater | 6 | 0 | 21 | 1 | 
| Graeme Mattocks | 6 | 0 | 31 | 0 | 
| Vijay Joshi | 7 | 0 | 30 | 1 | 
| Matthew Garbett | 5 | 0 | 36 | 1 | 
| Pete Force-Jones | 4 | 0 | 42 | 0 | 
| Monish Bharwal | 9 | 3 | 31 | 3 | 
| Richard Garbett | 4 | 0 | 13 | 1 | 
| Pankaj Pandey | 4 | 0 | 14 | 1 | 
| Name | How Out | Fielder | Bowler | Score | |
| Rob Gater | Caught Fielder | Simon Emmett | William Carson | 84 | |
| Monish Bharwal | Caught Fielder | Peter Burtwell | Simon Emmett | 0 | |
| John Rheinberg | Caught Fielder | Chris Vick | Simon Tyler | 38 | |
| Vijay Joshi | Caught Fielder | Jon Bouault | Peter Burtwell | 34 | |
| Greg Dix | Bowled | Peter Burtwell | 18 | ||
| Jasir Karatte | Bowled | Peter Burtwell | 2 | ||
| Richard Garbett | Caught Fielder | Jon Bouault | Jon Bouault | 11 | |
| Graeme Mattocks | Bowled | Peter Burtwell | 9 | ||
| Matthew Garbett | Run Out | Andy Hallett | 0 | ||
| Pankaj Pandey | Not Out | 0 | |||
| Pete Force-Jones | Not Out | 2 | |||
| Extras | Byes: 3, Leg Byes: 5, Wides: 12, No Balls: 3 | 23 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 223 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Jon Bouault | 9 | 1 | 44 | 1 | 
| Simon Emmett | 9 | 1 | 36 | 1 | 
| Peter Burtwell | 9 | 1 | 46 | 4 | 
| William Carson | 9 | 1 | 44 | 1 | 
| Simon Tyler | 9 | 0 | 43 | 1 | 
Umpires
Keevil forum-trained players were William Carson and Simon Tyler. 1 point awarded.
Avebury 2 forum-trained players were Greg Dix and Graeme Mattocks. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Keevil | 10 | 6 | 4 | 1 | 21 | 
| Avebury 2 | 0 | 6 | 4 | 1 | 11 |