130-10 off 45.0 overs.
131-9 off 42.4 overs.
Ramsbury won by 1 wicket.
| Name | How Out | Fielder | Bowler | Score | |
| Hamish Millar | LBW | E Broadley | 13 | ||
| Gary Thompson | Bowled | E Broadley | 0 | ||
| Liam Farmer | Caught Fielder | Ian Bourne | E Broadley | 5 | |
| Ronny Fernandes | Caught Fielder | . Yuvaraj | A Hamanth | 10 | |
| Andy Capper | Bowled | E Broadley | 0 | ||
| Nirmal Singh | Bowled | A Hamanth | 0 | ||
| Arron Afonso | LBW | Lee Cowan | 50 | ||
| Noel Braganca souza | Caught Keeper | Nick Jephson | Ian Bourne | 20 | |
| Mark Thatcher | Bowled | Sharath Kumar | 16 | ||
| Julian Brown | Run Out | Lee Cowan | 6 | ||
| William Thompson | Not Out | 0 | |||
| Extras | Byes: 2, Leg Byes: 2, Wides: 5, No Balls: 1 | 10 | |||
| Total | for 10 wickets in 45 overs | 10 wkts, 45 overs | 130 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Lee Cowan | 8 | 3 | 20 | 1 | 
| E Broadley | 9 | 3 | 20 | 4 | 
| A Hamanth | 9 | 1 | 26 | 2 | 
| Ian Bourne | 9 | 1 | 29 | 1 | 
| . Yuvaraj | 4 | 0 | 11 | 0 | 
| Sharath Kumar | 6 | 1 | 20 | 1 | 
| Name | How Out | Fielder | Bowler | Score | |
| Richard Gilligan | LBW | Noel Braganca souza | 1 | ||
| Nick Jephson | Caught Fielder | Mark Thatcher | 8 | ||
| Peter Osmond | LBW | Julian Brown | 24 | ||
| Sharath Kumar | Caught Keeper | Mark Thatcher | 0 | ||
| . Odama | Bowled | Mark Thatcher | 8 | ||
| E Broadley | Caught Fielder | Noel Braganca souza | 0 | ||
| Lee Cowan | Not Out | 38 | |||
| . Yuvaraj | LBW | Mark Thatcher | 16 | ||
| Stephen Plannikumparambil | Caught Fielder | Andy Capper | Andy Capper | 2 | |
| A Hamanth | Bowled | Andy Capper | 0 | ||
| Ian Bourne | Not Out | 19 | |||
| Extras | Byes: 4, Leg Byes: 3, Wides: 5, No Balls: 3 | 15 | |||
| Total | for 9 wickets in 42.4 overs | 9 wkts, 42.4 overs | 131 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Noel Braganca souza | 9 | 1 | 22 | 2 | 
| Mark Thatcher | 9 | 2 | 16 | 4 | 
| Andy Capper | 9 | 1 | 20 | 2 | 
| William Thompson | 7.4 | 1 | 31 | 0 | 
| Julian Brown | 8 | 1 | 35 | 1 | 
Umpires
Buscot Park forum-trained players were Julian Brown and Gary Thompson. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Ramsbury | 10 | 3 | 6 | 0 | 19 | 
| Buscot Park | 0 | 3 | 4 | 1 | 8 |