212-7 off 45.0 overs.
215-8 off 37.4 overs.
Heytesbury & Sutton Veny won by 2 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Hamish Millar | Stumped | Pete Newbery | Nick Leach | 63 | |
| Stuart Burchett | Bowled | Robert Barnes | 6 | ||
| Divine Fernandes | Bowled | L Jackson | 2 | ||
| Charlie Morgan | Caught Fielder | D House | Ben Wagstaff | 50 | |
| Ronny Fernandes | Bowled | Nick Leach | 11 | ||
| Nirmal Singh | Caught Fielder | Nick Leach | 4 | ||
| Arron Afonso | Not Out | 14 | |||
| Mark Thatcher | Run Out | 12 | |||
| Extras | Byes: 10, Leg Byes: 15, Wides: 19, No Balls: 6 | 50 | |||
| Total | for 7 wickets in 45 overs | 7 wkts, 45 overs | 212 | ||
Did not bat: Michael Heasman, Alfie Millar, Julian Brown
| Bowler | Overs | Maidens | Runs | Wickets |
| Robert Barnes | 9 | 4 | 12 | 1 |
| Nick Leach | 9 | 0 | 37 | 3 |
| L Jackson | 6 | 0 | 32 | 1 |
| Graham Everitt | 3 | 0 | 14 | 0 |
| Edward Read | 5 | 0 | 19 | 0 |
| Graham Kitley | 6 | 0 | 32 | 0 |
| Ben Wagstaff | 7 | 0 | 41 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| L Jackson | Caught Keeper | Charlie Morgan | Arron Afonso | 15 | |
| Graham Kitley | Caught Fielder | Nirmal Singh | Arron Afonso | 0 | |
| Edward Read | Bowled | Nirmal Singh | 42 | ||
| Pete Newbery | Bowled | Arron Afonso | 4 | ||
| D House | Caught Fielder | Julian Brown | Nirmal Singh | 15 | |
| Tom Dalby | Bowled | Divine Fernandes | 5 | ||
| Nick Leach | Not Out | 91 | |||
| Robert Barnes | Caught Fielder | Arron Afonso | Nirmal Singh | 13 | |
| Brian Christian | Bowled | Nirmal Singh | 0 | ||
| Graham Everitt | Not Out | 2 | |||
| Extras | Byes: 5, Leg Byes: 6, Wides: 10, No Balls: 7 | 28 | |||
| Total | for 8 wickets in 37.4 overs | 8 wkts, 37.4 overs | 215 | ||
Did not bat: Ben Wagstaff
| Bowler | Overs | Maidens | Runs | Wickets |
| Arron Afonso | 7.4 | 0 | 39 | 3 |
| Mark Thatcher | 9 | 0 | 27 | 0 |
| Nirmal Singh | 9 | 1 | 38 | 4 |
| Divine Fernandes | 3 | 1 | 23 | 1 |
| Michael Heasman | 6 | 0 | 66 | 0 |
| Julian Brown | 3 | 0 | 11 | 0 |
Umpires
Heytesbury & Sutton Veny forum-trained players were Edward Read and Graham Kitley. 1 point awarded.
Buscot Park forum-trained players were Julian Brown and Michael Heasman. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Heytesbury & Sutton Veny | 10 | 6 | 3 | 1 | 20 |
| Buscot Park | 0 | 6 | 4 | 1 | 11 |