150-10 off 42.2 overs.
152-3 off 23.1 overs.
Bradford-on-Avon won by 7 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Jamie Baden | LBW | Ollie Saunders | 3 | ||
| Mick Harris | Run Out | 0 | |||
| John Baden | LBW | Will Andrews | 21 | ||
| Stuart Archer | Caught Fielder | Jonathan Moss | Jack Vittles | 34 | |
| Sharique Qureshi | Caught Fielder | Jonathan Moss | Will Andrews | 60 | |
| Lloyd Griffiths | Run Out | 0 | |||
| Lee Baden | Bowled | Jack Vittles | 0 | ||
| Narin Nandivada | LBW | Jack Vittles | 9 | ||
| Mrigank Kumar | Caught Fielder | Jonathan Moss | Ollie Saunders | 0 | |
| Steve Lewis | Caught Fielder | Will Andrews | Ollie Saunders | 4 | |
| Mark Morris | Not Out | 1 | |||
| Extras | Byes: 8, Leg Byes: 2, Wides: 6, No Balls: 2 | 18 | |||
| Total | for 10 wickets in 42.2 overs | 10 wkts, 42.2 overs | 150 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Tom Wade | 8 | 2 | 23 | 0 |
| Ollie Saunders | 9 | 5 | 18 | 3 |
| Will Andrews | 8.2 | 0 | 34 | 2 |
| Wade Pettican | 3 | 1 | 19 | 0 |
| Jonathan Moss | 5 | 0 | 20 | 0 |
| Jack Vittles | 9 | 1 | 26 | 3 |
| Name | How Out | Fielder | Bowler | Score | |
| Joss Pickup | Not Out | 48 | |||
| James Pike | LBW | Steve Lewis | 43 | ||
| Jack Vittles | Caught Fielder | John Baden | Mark Morris | 0 | |
| Aidan Gunning | Caught Fielder | Jamie Baden | Lee Baden | 12 | |
| Wade Pettican | Not Out | 25 | |||
| Extras | Byes: 16, Leg Byes: 4, Wides: 4 | 24 | |||
| Total | for 3 wickets in 23.1 overs | 3 wkts, 23.1 overs | 152 | ||
Did not bat: Lewis Green, Jonathan Moss, Tom Wade, Ollie Saunders, Will Andrews,
| Bowler | Overs | Maidens | Runs | Wickets |
| Sharique Qureshi | 5 | 1 | 20 | 0 |
| Narin Nandivada | 3.1 | 0 | 29 | 0 |
| Mark Morris | 6 | 1 | 29 | 1 |
| Steve Lewis | 4 | 1 | 20 | 1 |
| Lee Baden | 3 | 0 | 16 | 1 |
| Mrigank Kumar | 2 | 0 | 18 | 0 |
Umpires
Nationwide House umpire was Phil Young (ACO Trained). 3 points awarded.
Bradford-on-Avon umpire was Andrew Short (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Nationwide House | 0 | 4 | 1 | 3 | 8 |
| Bradford-on-Avon | 10 | 7 | 5 | 3 | 25 |