211-3 off 31.0 overs.
Innings was reduced to 31 overs.
137-6 off 26.0 overs.
Target was 220 runs off 26 overs (D/L).
Nationwide House won by 82 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Lee Baden | Not Out | 123 | |||
| Jack Harris | Bowled | Daniel Hunt | 0 | ||
| Sharad Kumar | Bowled | Bilal Hussain | 38 | ||
| John Baden | Bowled | Cordell Peters | 45 | ||
| Sharique Qureshi | Not Out | 1 | |||
| Extras | Byes: 0, Leg Byes: 0, Wides: 3, No Balls: 1 | 4 | |||
| Total | for 3 wickets in 31 overs | 3 wkts, 31 overs | 211 | ||
Did not bat: Dominic O-Neill, Mick Harris, Roger Pettifer, Narin Nandivada, Steve Lewis, Mark Morris
| Bowler | Overs | Maidens | Runs | Wickets |
| Daniel Hunt | 4 | 1 | 21 | 1 |
| Richard Martin | 7 | 0 | 54 | 0 |
| Bilal Hussain | 6 | 0 | 39 | 1 |
| Sanjay Chauhan | 7 | 1 | 19 | 0 |
| Cordell Peters | 6 | 0 | 63 | 1 |
| Tom Burford | 1 | 0 | 15 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| James Mann | Caught Keeper | Dominic O-Neill | Narin Nandivada | 11 | |
| Stefan Bartlett | Caught Fielder | Jack Harris | Sharad Kumar | 17 | |
| Andi Foster | Run Out | Lee Baden | 30 | ||
| Mark Defty | Not Out | 40 | |||
| Debashis Saha | Caught Fielder | Narin Nandivada | Mark Morris | 14 | |
| Sanjay Chauhan | Caught Fielder | Narin Nandivada | Sharad Kumar | 3 | |
| Daniel Hunt | Bowled | Sharad Kumar | 4 | ||
| Tom Burford | Not Out | 5 | |||
| Extras | Byes: 3, Leg Byes: 4, Wides: 6, No Balls: 0 | 13 | |||
| Total | for 6 wickets in 26 overs | 6 wkts, 26 overs | 137 | ||
Did not bat: Cordell Peters, Bilal Hussain, Richard Martin
| Bowler | Overs | Maidens | Runs | Wickets |
| Sharique Qureshi | 5 | 1 | 17 | 0 |
| Narin Nandivada | 4 | 0 | 26 | 1 |
| Steve Lewis | 6 | 0 | 23 | 0 |
| Sharad Kumar | 5 | 0 | 37 | 3 |
| Mark Morris | 5 | 0 | 18 | 1 |
| Mick Harris | 1 | 0 | 9 | 0 |
Umpires
Swindon United Churches umpire was Mark Tomlin (ACO Trained). 3 points awarded.
Nationwide House umpire was Phil Young (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Swindon United Churches | 0 | 3 | 1 | 3 | 7 |
| Nationwide House | 10 | 6 | 3 | 3 | 22 |