116-10 off 39.3 overs.
119-4 off 29.0 overs.
Buscot Park won by 6 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Aryan Kuram Thirumala | Caught Fielder | William Thompson | Josh Davies | 4 | |
| Teddy Hallett | LBW | Matthew Lawrence | 0 | ||
| Rohit Gurjar | Caught Fielder | Julian Brown | William Thompson | 8 | |
| Ryan Allen | Caught Fielder | Charlie Morgan | Matthew Lawrence | 3 | |
| Alex Duffell | Caught Keeper | Gavin Blundell | Divine Fernandes | 0 | |
| Guy Dawson | Bowled | William Thompson | 7 | ||
| Luke Roche | Bowled | Matthew Lawrence | 15 | ||
| Fraser Conway | LBW | Andy Capper | 40 | ||
| Harrison Burridge | Bowled | Divine Fernandes | 11 | ||
| Jack Deane | Stumped | Gavin Blundell | Divine Fernandes | 0 | |
| Joe Dunn | Not Out | 0 | |||
| Extras | Byes: 7, Leg Byes: 4, Wides: 16, No Balls: 1 | 28 | |||
| Total | for 10 wickets in 39.3 overs | 10 wkts, 39.3 overs | 116 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Josh Davies | 6 | 4 | 6 | 1 |
| Matthew Lawrence | 9 | 4 | 12 | 3 |
| Divine Fernandes | 7.3 | 0 | 20 | 3 |
| William Thompson | 9 | 1 | 41 | 2 |
| Zak Trivedi | 4 | 1 | 10 | 0 |
| Andy Capper | 4 | 0 | 16 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Charlie Morgan | Caught Fielder | Luke Roche | Fraser Conway | 17 | |
| Liam Farmer | LBW | Luke Roche | 25 | ||
| Ronny Fernandes | Bowled | Joe Dunn | 13 | ||
| Zak Trivedi | Not Out | 16 | |||
| Gavin Blundell | Bowled | Joe Dunn | 9 | ||
| Andy Capper | Not Out | 21 | |||
| Extras | Byes: 11, Leg Byes: 1, Wides: 6, No Balls: 0 | 18 | |||
| Total | for 4 wickets in 29 overs | 4 wkts, 29 overs | 119 | ||
Did not bat: William Thompson, Matthew Lawrence, Josh Davies, Divine Fernandes, Julian Brown
| Bowler | Overs | Maidens | Runs | Wickets |
| Harrison Burridge | 6 | 0 | 16 | 0 |
| Jack Deane | 3 | 0 | 19 | 0 |
| Fraser Conway | 4 | 0 | 22 | 1 |
| Luke Roche | 6 | 2 | 12 | 1 |
| Joe Dunn | 5 | 0 | 14 | 2 |
| Teddy Hallett | 3 | 0 | 18 | 0 |
| Aryan Kuram Thirumala | 2 | 0 | 6 | 0 |
| Team | Result | Batting | Bowling | Other | Total |
| Buscot Park | 10 | 4 | 7 | 0 | 21 |
| Purton 2 | 0 | 2 | 2 | 0 | 4 |