158-10 off 41.5 overs.
161-3 off 27.4 overs.
Great Bedwyn won by 7 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Phil Duffell | Caught Keeper | Robert Lovejoy | Ben Smith | 3 | |
| Teddy Hallett | Bowled | Nathan Cox | 19 | ||
| Rohit Gurjar | LBW | Oliver Rowell | 3 | ||
| Ryan Allen | LBW | Chris Blundy | 6 | ||
| Alex Duffell | Caught Fielder | Ben Smith | James Nash | 58 | |
| Adam Davison | Bowled | Nathan Cox | 9 | ||
| Fraser Conway | Caught Fielder | Nathan Cox | James Nash | 14 | |
| Luke Roche | Not Out | 2 | |||
| Harrison Burridge | Bowled | James Nash | 0 | ||
| Josh Flay | Caught Fielder | Oliver Rowell | Billy Forster | 3 | |
| Joe Dunn | Bowled | James Nash | 4 | ||
| Extras | 37 | ||||
| Total | for 10 wickets in 41.5 overs | 10 wkts, 41.5 overs | 158 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Ben Smith | 6 | 0 | 12 | 1 |
| Oliver Rowell | 7 | 1 | 21 | 1 |
| Nathan Cox | 9 | 0 | 32 | 2 |
| Chris Blundy | 9 | 0 | 36 | 1 |
| Billy Forster | 6 | 0 | 27 | 1 |
| James Nash | 4.5 | 1 | 9 | 4 |
| Name | How Out | Fielder | Bowler | Score | |
| Thomas Stone | Run Out | Joe Dunn | 82 | ||
| Ben Smith | Not Out | 52 | |||
| Charlie Forster | Bowled | Luke Roche | 1 | ||
| Joe Blundy | Caught Fielder | Phil Duffell | Luke Roche | 8 | |
| Chris Blundy | Not Out | 9 | |||
| Extras | 9 | ||||
| Total | for 3 wickets in 27.4 overs | 3 wkts, 27.4 overs | 161 | ||
Did not bat: Billy Forster, Ivor Rowell, Robert Lovejoy, James Nash, Nathan Cox, Oliver Rowell
| Bowler | Overs | Maidens | Runs | Wickets |
| Fraser Conway | 5 | 0 | 41 | 0 |
| Josh Flay | 5 | 0 | 27 | 0 |
| Harrison Burridge | 4 | 0 | 24 | 0 |
| Luke Roche | 8.4 | 1 | 34 | 2 |
| Joe Dunn | 5 | 0 | 31 | 0 |
| Team | Result | Batting | Bowling | Other | Total |
| Purton 2 | 0 | 4 | 1 | 0 | 5 |
| Great Bedwyn | 10 | 7 | 5 | 0 | 22 |