135-10 off 41.0 overs.
139-8 off 31.4 overs.
Purton 2 won by 2 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Mark Oliver | Caught Fielder | Adam Davison | Luke Roche | 17 | |
| Wilson Saraj | Caught Fielder | Ben Woods | Fraser Conway | 8 | |
| Ed Mardon | Caught Fielder | Ryan Allen | Luke Roche | 30 | |
| Gareth Dexter | Caught Keeper | Guy Dawson | Joe Dunn | 32 | |
| Jack Chatfield | Not Out | 22 | |||
| Tim Mister | Bowled | Joe Dunn | 0 | ||
| A Richardson | LBW | Josh Flay | 4 | ||
| Martin Fetherston-Godley | Caught Fielder | Josh Flay | Joe Dunn | 4 | |
| Tyler Wilkins | Bowled | Josh Flay | 0 | ||
| Billy Flippance | Bowled | Harrison Burridge | 5 | ||
| Ninian MacGregor | Caught Keeper | Guy Dawson | Joe Dunn | 1 | |
| Extras | Byes: 1, Leg Byes: 2, Wides: 7, No Balls: 2 | 12 | |||
| Total | for 10 wickets in 41 overs | 10 wkts, 41 overs | 135 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Fraser Conway | 9 | 2 | 26 | 1 |
| Josh Flay | 9 | 1 | 24 | 2 |
| Luke Roche | 9 | 4 | 25 | 2 |
| Harrison Burridge | 7 | 0 | 35 | 1 |
| Joe Dunn | 7 | 0 | 21 | 4 |
| Name | How Out | Fielder | Bowler | Score | |
| Aryan Kuram Thirumala | Caught Fielder | Gareth Dexter | Billy Flippance | 8 | |
| Luke Roche | LBW | Tyler Wilkins | 8 | ||
| Rohit Gurjar | LBW | Billy Flippance | 5 | ||
| Ryan Allen | Bowled | Tyler Wilkins | 2 | ||
| Adam Davison | Caught Fielder | Tim Mister | Tyler Wilkins | 1 | |
| Guy Dawson | Caught Keeper | Wilson Saraj | Jack Chatfield | 41 | |
| Ben Woods | Caught Fielder | Mark Oliver | Jack Chatfield | 17 | |
| Fraser Conway | Not Out | 19 | |||
| Harrison Burridge | Caught Fielder | Tyler Wilkins | Ninian MacGregor | 20 | |
| Josh Flay | Not Out | 4 | |||
| Extras | Byes: 9, Leg Byes: 5 | 14 | |||
| Total | for 8 wickets in 31.4 overs | 8 wkts, 31.4 overs | 139 | ||
Did not bat: Joe Dunn
| Bowler | Overs | Maidens | Runs | Wickets |
| Billy Flippance | 9 | 1 | 22 | 2 |
| Tyler Wilkins | 9 | 1 | 33 | 3 |
| Jack Chatfield | 7 | 0 | 24 | 2 |
| A Richardson | 4 | 0 | 24 | 0 |
| Ninian MacGregor | 2.4 | 0 | 22 | 1 |
| Team | Result | Batting | Bowling | Other | Total |
| Wilcot | 0 | 3 | 4 | 0 | 7 |
| Purton 2 | 10 | 3 | 6 | 0 | 19 |