| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Potterne | 18 | 13 | 0 | 0 | 5 | 80 | 64 | 0 | 324 |
| Spye Park | 18 | 10 | 2 | 0 | 6 | 58 | 69 | 0 | 287 |
| Cooper Avon Tyres | 18 | 10 | 5 | 0 | 3 | 76 | 63 | 20 | 279 |
| Box | 18 | 8 | 4 | 0 | 6 | 61 | 50 | 20 | 261 |
| Bath Civil Service | 18 | 8 | 5 | 0 | 5 | 55 | 52 | 0 | 237 |
| Swindon Civil Service | 18 | 6 | 7 | 0 | 5 | 58 | 47 | 0 | 215 |
| Calne | 18 | 5 | 9 | 0 | 4 | 53 | 65 | 0 | 208 |
| Avebury | 18 | 6 | 9 | 0 | 3 | 53 | 45 | 0 | 188 |
| Buscot Park | 18 | 1 | 12 | 0 | 5 | 43 | 37 | -10 | 130 |
| Sutton Veny | 18 | 0 | 14 | 0 | 4 | 33 | 26 | -5 | 94 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.