2012 Division 8

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Lacock 2 12 7 3 0 2 43 60 0 193
Buscot Park 2 12 6 2 0 4 26 51 0 177
Bathford 2 12 4 2 0 6 15 39 0 154
Goatacre 4 12 4 2 0 6 13 29 20 152
Calne 3 12 4 6 0 2 25 35 20 130
Chippenham 4 12 1 5 0 6 18 25 0 113
Beehive 2 12 1 7 0 4 7 23 -20 60
Devizes 4 0 0 0 0 0 0 0 0 0

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.