| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Burbage & Easton Royal 3 | 18 | 11 | 1 | 0 | 6 | 61 | 76 | 0 | 307 |
| Heytesbury & Sutton Veny 2 | 18 | 9 | 4 | 0 | 5 | 63 | 64 | 10 | 277 |
| Lacock 2 | 18 | 9 | 2 | 0 | 7 | 55 | 61 | 0 | 276 |
| Swindon NALGO 2 | 18 | 9 | 4 | 0 | 5 | 48 | 54 | 10 | 252 |
| Box 2 | 18 | 7 | 5 | 0 | 6 | 59 | 52 | 0 | 241 |
| Potterne 4 | 18 | 5 | 8 | 0 | 5 | 50 | 45 | 0 | 195 |
| Marshfield 3 | 18 | 4 | 9 | 0 | 5 | 42 | 46 | 10 | 188 |
| Collingbourne 2 | 18 | 4 | 11 | 0 | 3 | 52 | 39 | 0 | 161 |
| Biddestone 4 | 18 | 4 | 9 | 0 | 5 | 32 | 37 | 0 | 159 |
| Winsley 3 | 18 | 2 | 11 | 0 | 5 | 29 | 22 | -20 | 101 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.