162-10 off 38.4 overs.
157-8 off 45.0 overs.
Great Bedwyn won by 5 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Thomas Stone | Caught Fielder | Udhav Bhan | Peter Mathias | 42 | |
| Ben Smith | Caught Keeper | Hari Yuvaraj | Fraser Taylor | 0 | |
| Chris Lailey | Bowled | Raghuveer Tupurani | 22 | ||
| Sam Tuttle | LBW | Rob Atkinson | 54 | ||
| Freddie Good | Bowled | Rob Atkinson | 1 | ||
| Joe Blundy | LBW | Raghuveer Tupurani | 2 | ||
| Fin Tuttle | Run Out | Rakesh Donthi | 8 | ||
| Jack Smith | Caught Fielder | Rob Atkinson | Rakesh Donthi | 15 | |
| Nathan Cox | Bowled | Rakesh Donthi | 0 | ||
| Oliver Rowell | Caught Fielder | Balakrishna Mareedu | Rakesh Donthi | 0 | |
| Marcus Kennington | Not Out | 0 | |||
| Extras | Byes: 7, Leg Byes: 4, Wides: 4, No Balls: 3 | 18 | |||
| Total | for 10 wickets in 38.4 overs | 10 wkts, 38.4 overs | 162 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Fraser Taylor | 6 | 0 | 24 | 1 |
| Udhav Bhan | 8 | 3 | 23 | 0 |
| Peter Mathias | 6 | 0 | 23 | 1 |
| Rakesh Donthi | 5.4 | 0 | 14 | 3 |
| Raghuveer Tupurani | 8 | 0 | 35 | 2 |
| Rob Atkinson | 5 | 0 | 35 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Rob Atkinson | LBW | Ben Smith | 7 | ||
| Raghuveer Tupurani | Bowled | Sam Tuttle | 23 | ||
| Ravi Teja Rayudu | Bowled | Ben Smith | 25 | ||
| Bruce Crook | Caught Fielder | Ben Smith | Sam Tuttle | 0 | |
| Balakrishna Mareedu | Bowled | Oliver Rowell | 36 | ||
| Hari Yuvaraj | Bowled | Ben Smith | 0 | ||
| Udhav Bhan | Caught Fielder | Joe Blundy | Jack Smith | 24 | |
| Sai Pratap Reddy Pagadi | Run Out | Ben Smith | 7 | ||
| Rakesh Donthi | Not Out | 1 | |||
| Fraser Taylor | Not Out | 3 | |||
| Extras | Byes: 6, Leg Byes: 6, Wides: 18, No Balls: 1 | 31 | |||
| Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 157 | ||
Did not bat: Peter Mathias
| Bowler | Overs | Maidens | Runs | Wickets |
| Sam Tuttle | 9 | 5 | 24 | 2 |
| Joe Blundy | 3 | 0 | 15 | 0 |
| Ben Smith | 9 | 3 | 32 | 3 |
| Fin Tuttle | 9 | 2 | 16 | 0 |
| Jack Smith | 9 | 1 | 36 | 1 |
| Oliver Rowell | 5 | 0 | 19 | 1 |
| Nathan Cox | 1 | 0 | 3 | 0 |
| Team | Result | Batting | Bowling | Other | Total |
| Marlborough 2 | 0 | 4 | 5 | 0 | 9 |
| Great Bedwyn | 10 | 4 | 4 | 0 | 18 |