173-9 off 45.0 overs.
127-10 off 42.4 overs.
Winsley 2 won by 46 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Jon Keepen | Caught Fielder | Chris Borton | Toby Goodman | 6 | |
| Neil Gibson | Run Out | Alex Dolan | 16 | ||
| Luke Wright | Caught Fielder | Henry Haydon | Huw Lee | 18 | |
| Alex Stansfield | Run Out | Gary Archer | 69 | ||
| Dom Alsop | Caught Fielder | Ben Hadfield | Huw Lee | 10 | |
| Benjamin Strange | LBW | Toby Goodman | 2 | ||
| Toby Nightingale | LBW | Ben Hadfield | 11 | ||
| Rory Howell | Bowled | Ben Hadfield | 1 | ||
| Christopher Keepen | Bowled | Ben Hadfield | 15 | ||
| Angus Waight | Not Out | 14 | |||
| Peter Orchard | Not Out | 2 | |||
| Extras | Byes: 2, Leg Byes: 3, Wides: 2, No Balls: 2 | 9 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 173 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Gary Archer | 9 | 0 | 41 | 0 | 
| Toby Goodman | 9 | 2 | 22 | 2 | 
| Kai Daly | 8 | 0 | 23 | 0 | 
| Huw Lee | 9 | 2 | 26 | 2 | 
| Henry Haydon | 6 | 0 | 43 | 0 | 
| Ben Hadfield | 4 | 0 | 13 | 3 | 
| Name | How Out | Fielder | Bowler | Score | |
| Chris Borton | Caught Keeper | Jon Keepen | Toby Nightingale | 13 | |
| Huw Lee | Bowled | Benjamin Strange | 0 | ||
| Ben Hadfield | Caught Fielder | Angus Waight | Angus Waight | 6 | |
| Alex Dolan | Caught Fielder | Neil Gibson | Peter Orchard | 3 | |
| Paul Clarke | Caught Fielder | Rory Howell | Toby Nightingale | 16 | |
| Billy Clarke | Bowled | Peter Orchard | 5 | ||
| Tom Baker | Caught Fielder | Christopher Keepen | Angus Waight | 38 | |
| Henry Haydon | Bowled | Rory Howell | 31 | ||
| Toby Goodman | Run Out | Benjamin Strange | 0 | ||
| Gary Archer | Caught Fielder | Luke Wright | Rory Howell | 7 | |
| Kai Daly | Not Out | 0 | |||
| Extras | Byes: 3, Leg Byes: 2, Wides: 3, No Balls: 0 | 8 | |||
| Total | for 10 wickets in 42.4 overs | 10 wkts, 42.4 overs | 127 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Benjamin Strange | 6 | 3 | 9 | 1 | 
| Angus Waight | 8 | 1 | 24 | 2 | 
| Peter Orchard | 9 | 2 | 19 | 2 | 
| Toby Nightingale | 9 | 5 | 22 | 2 | 
| Christopher Keepen | 4 | 0 | 25 | 0 | 
| Rory Howell | 6.4 | 1 | 23 | 2 | 
Umpires
Winsley 2 umpire was Peter Mundy (Forum Trained). 1 point awarded.
Hinton Charterhouse 2 umpire was Andrew Taylor (ACO Trained). 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Winsley 2 | 10 | 4 | 6 | 1 | 21 | 
| Hinton Charterhouse 2 | 0 | 3 | 4 | 1 | 8 |