143-10 off 41.4 overs.
111-10 off 41.1 overs.
Winsley 3 won by 32 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Rob Moyser | Caught Fielder | Luke Fielding | Reuben Harrington | 6 | |
| Charlie Moyser | Caught Fielder | Dean Bird | Dean Bird | 53 | |
| Simon Richards | Caught Fielder | Matthew Harrington | Dean Bird | 25 | |
| Andy Fenton | Run Out | Ben Newmarch-Christensen | 27 | ||
| Frazer Morgan | LBW | Dean Bird | 1 | ||
| Ian Montague | Caught Fielder | Dean Bird | Dean Bird | 5 | |
| Jamie Howell | Caught Fielder | Matthew Harrington | Dean Bird | 0 | |
| Adam Legg | LBW | Harry Vooght | 3 | ||
| Chris Mann | Not Out | 1 | |||
| Phil Wilson | Caught Keeper | James Edwards | Steve Rendell | 1 | |
| Isaac Jones | Bowled | Steve Rendell | 0 | ||
| Extras | Byes: 4, Leg Byes: 3, Wides: 11, No Balls: 3 | 21 | |||
| Total | for 10 wickets in 41.4 overs | 10 wkts, 41.4 overs | 143 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Paul Vooght | 6 | 1 | 19 | 0 | 
| Reuben Harrington | 4 | 0 | 20 | 1 | 
| Ben Newmarch-Christensen | 6 | 1 | 27 | 0 | 
| Matthew Harrington | 9 | 2 | 27 | 0 | 
| Dean Bird | 9 | 1 | 20 | 5 | 
| Luke Fielding | 4 | 0 | 13 | 0 | 
| Harry Vooght | 2 | 0 | 5 | 1 | 
| Steve Rendell | 1.4 | 0 | 5 | 2 | 
| Name | How Out | Fielder | Bowler | Score | |
| Matthew Harrington | Bowled | Chris Mann | 19 | ||
| James Edwards | Caught Fielder | Charlie Moyser | Ian Montague | 28 | |
| Harry Vooght | Bowled | Chris Mann | 0 | ||
| Paul Vooght | Caught Keeper | Jamie Howell | Ian Montague | 10 | |
| Riley Edwards | Caught Fielder | Rob Moyser | Adam Legg | 0 | |
| Steve Rendell | Stumped | Jamie Howell | Rob Moyser | 9 | |
| Luke Fielding | Not Out | 11 | |||
| Dean Bird | Bowled | Rob Moyser | 3 | ||
| Reuben Harrington | Caught Fielder | Charlie Moyser | Charlie Moyser | 2 | |
| Ben Newmarch-Christensen | Bowled | Charlie Moyser | 6 | ||
| Harrison Quick | Caught Fielder | Phil Wilson | Phil Wilson | 1 | |
| Extras | Byes: 2, Leg Byes: 2, Wides: 12, No Balls: 6 | 22 | |||
| Total | for 10 wickets in 41.1 overs | 10 wkts, 41.1 overs | 111 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Chris Mann | 9 | 1 | 18 | 2 | 
| Isaac Jones | 7 | 0 | 30 | 0 | 
| Ian Montague | 9 | 2 | 15 | 2 | 
| Adam Legg | 4 | 0 | 18 | 1 | 
| Rob Moyser | 5 | 0 | 6 | 2 | 
| Charlie Moyser | 4 | 1 | 14 | 2 | 
| Phil Wilson | 3.1 | 0 | 6 | 1 | 
Umpires
Winsley 3 forum-trained players were Jamie Howell and Simon Richards . 1 point awarded.
Bradford-on-Avon 2 forum-trained players were Matthew Harrington and Ben Newmarch-Christensen. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Winsley 3 | 10 | 2 | 8 | 1 | 21 | 
| Bradford-on-Avon 2 | 0 | 1 | 7 | 1 | 9 |