More ...
Minimum: 200 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Ian Montague | Winsley 3 | 31 | 115.4-7-414-31 | 13.35 | 3.58 | 22.39 |
| Rathi Mohapatra | Royal Wootton Bassett 3 | 30 | 97.5-12-446-30 | 14.87 | 4.56 | 19.57 |
| Alfie Doran | Potterne 4 | 25 | 92.3-21-296-25 | 11.84 | 3.20 | 22.20 |
| Sujithraj Somarajan | Swindon Super Strikers 2 | 25 | 102.1-16-337-25 | 13.48 | 3.30 | 24.52 |
| Holly Evans | Royal Wootton Bassett 3 | 25 | 112-18-420-25 | 16.80 | 3.75 | 26.88 |
| John Sutton | Calne 2 | 24 | 87.4-13-313-24 | 13.04 | 3.57 | 21.92 |
| Nathan Clinch | Royal Wootton Bassett 3 | 23 | 121.2-23-410-23 | 17.83 | 3.38 | 31.65 |
| Mick Furniss | Potterne 4 | 21 | 61.2-9-258-21 | 12.29 | 4.21 | 17.52 |
| Luke Rich | Box 2 | 19 | 50-1-260-19 | 13.68 | 5.20 | 15.79 |
| Graham Booth | Trowbridge 3 | 19 | 86.3-12-402-19 | 21.16 | 4.65 | 27.32 |
| Gareth Powell | Calne 2 | 18 | 106-10-401-18 | 22.28 | 3.78 | 35.33 |
| Govind Pahariya | Marlborough 4 | 18 | 102-20-411-18 | 22.83 | 4.03 | 34.00 |
| Reuben Harrington | Bradford-on-Avon 2 | 17 | 55.5-4-242-17 | 14.24 | 4.33 | 19.71 |
| Frazer Morgan | Winsley 3 | 15 | 53-4-248-15 | 16.53 | 4.68 | 21.20 |
| Harriett Jones | Calne 2 | 14 | 27.2-3-117-14 | 8.36 | 4.28 | 11.71 |
| Kevin Evans | Box 2 | 14 | 64.3-14-221-14 | 15.79 | 3.43 | 27.64 |
| Chris Edes | Calne 2 | 14 | 51.2-3-228-14 | 16.29 | 4.44 | 22.00 |
| Chris Mann | Winsley 3 | 14 | 78-13-263-14 | 18.79 | 3.37 | 33.43 |
| Liam Shadwell | Potterne 4 | 13 | 67-9-261-13 | 20.08 | 3.90 | 30.92 |
| Aswin Harish | Swindon Super Strikers 2 | 13 | 89-25-270-13 | 20.77 | 3.03 | 41.08 |
| Tim Richards | Potterne 4 | 13 | 69-13-279-13 | 21.46 | 4.04 | 31.85 |
| Harry Vooght | Bradford-on-Avon 2 | 12 | 35.3-2-170-12 | 14.17 | 4.79 | 17.75 |
| Rory Unwin | Winsley 3 | 12 | 48.5-8-217-12 | 18.08 | 4.44 | 24.42 |
| Elona Hutchins | Potterne 4 | 12 | 72-8-289-12 | 24.08 | 4.01 | 36.00 |
| Anirudh Khandal | Marlborough 4 | 12 | 60.3-0-348-12 | 29.00 | 5.75 | 30.25 |
| Ethan Pugh | Winsley 3 | 11 | 24-0-98-11 | 8.91 | 4.08 | 13.09 |
| Martin Varghese | Swindon Super Strikers 2 | 11 | 50-10-187-11 | 17.00 | 3.74 | 27.27 |
| Vineeth Kumar | Swindon Super Strikers 2 | 10 | 39.5-8-89-10 | 8.90 | 2.23 | 23.90 |
| Steve Rendell | Bradford-on-Avon 2 | 10 | 39.4-6-163-10 | 16.30 | 4.11 | 23.80 |
| Harminder Jagdey | Royal Wootton Bassett 3 | 10 | 66.4-15-187-10 | 18.70 | 2.81 | 40.00 |
| Matthew Harrington | Bradford-on-Avon 2 | 10 | 60-15-188-10 | 18.80 | 3.13 | 36.00 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Alfie Doran | Potterne 4 | 11.84 | 92.3-21-296-25 | 3.20 | 22.20 |
| Mick Furniss | Potterne 4 | 12.29 | 61.2-9-258-21 | 4.21 | 17.52 |
| John Sutton | Calne 2 | 13.04 | 87.4-13-313-24 | 3.57 | 21.92 |
| Ian Montague | Winsley 3 | 13.35 | 115.4-7-414-31 | 3.58 | 22.39 |
| Sujithraj Somarajan | Swindon Super Strikers 2 | 13.48 | 102.1-16-337-25 | 3.30 | 24.52 |
| Luke Rich | Box 2 | 13.68 | 50-1-260-19 | 5.20 | 15.79 |
| Reuben Harrington | Bradford-on-Avon 2 | 14.24 | 55.5-4-242-17 | 4.33 | 19.71 |
| Rathi Mohapatra | Royal Wootton Bassett 3 | 14.87 | 97.5-12-446-30 | 4.56 | 19.57 |
| Kevin Evans | Box 2 | 15.79 | 64.3-14-221-14 | 3.43 | 27.64 |
| Chris Edes | Calne 2 | 16.29 | 51.2-3-228-14 | 4.44 | 22.00 |
| Frazer Morgan | Winsley 3 | 16.53 | 53-4-248-15 | 4.68 | 21.20 |
| Holly Evans | Royal Wootton Bassett 3 | 16.80 | 112-18-420-25 | 3.75 | 26.88 |
| Martin Varghese | Swindon Super Strikers 2 | 17.00 | 50-10-187-11 | 3.74 | 27.27 |
| Nathan Clinch | Royal Wootton Bassett 3 | 17.83 | 121.2-23-410-23 | 3.38 | 31.65 |
| Harminder Jagdey | Royal Wootton Bassett 3 | 18.70 | 66.4-15-187-10 | 2.81 | 40.00 |
| Chris Mann | Winsley 3 | 18.79 | 78-13-263-14 | 3.37 | 33.43 |
| Matthew Harrington | Bradford-on-Avon 2 | 18.80 | 60-15-188-10 | 3.13 | 36.00 |
| Manoj Raju | Swindon Super Strikers 2 | 19.44 | 59-12-175-9 | 2.97 | 39.33 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Jaice Joy | Swindon Super Strikers 2 | 2.68 | 55.1-12-148-7 | 21.14 | 47.29 |
| Harminder Jagdey | Royal Wootton Bassett 3 | 2.81 | 66.4-15-187-10 | 18.70 | 40.00 |
| Manoj Raju | Swindon Super Strikers 2 | 2.97 | 59-12-175-9 | 19.44 | 39.33 |
| Kevin Dolman | Box 2 | 3.00 | 54-10-162-5 | 32.40 | 64.80 |
| Aswin Harish | Swindon Super Strikers 2 | 3.03 | 89-25-270-13 | 20.77 | 41.08 |
| Matthew Harrington | Bradford-on-Avon 2 | 3.13 | 60-15-188-10 | 18.80 | 36.00 |
| Alfie Doran | Potterne 4 | 3.20 | 92.3-21-296-25 | 11.84 | 22.20 |
| Sujithraj Somarajan | Swindon Super Strikers 2 | 3.30 | 102.1-16-337-25 | 13.48 | 24.52 |
| Chris Mann | Winsley 3 | 3.37 | 78-13-263-14 | 18.79 | 33.43 |
| Nathan Clinch | Royal Wootton Bassett 3 | 3.38 | 121.2-23-410-23 | 17.83 | 31.65 |
| Kevin Evans | Box 2 | 3.43 | 64.3-14-221-14 | 15.79 | 27.64 |
| John Sutton | Calne 2 | 3.57 | 87.4-13-313-24 | 13.04 | 21.92 |
| Ian Montague | Winsley 3 | 3.58 | 115.4-7-414-31 | 13.35 | 22.39 |
| Martin Varghese | Swindon Super Strikers 2 | 3.74 | 50-10-187-11 | 17.00 | 27.27 |
| Holly Evans | Royal Wootton Bassett 3 | 3.75 | 112-18-420-25 | 16.80 | 26.88 |
| Gareth Powell | Calne 2 | 3.78 | 106-10-401-18 | 22.28 | 35.33 |
| Liam Shadwell | Potterne 4 | 3.90 | 67-9-261-13 | 20.08 | 30.92 |
More ...
More ...
| Name | Figures | Team | Opponents | |
|---|---|---|---|---|
| John Sutton | 2.4-0-10-3 | Calne 2 | @ | Bradford-on-Avon 2 |
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Justine Kuriakose | Swindon Super Strikers 2 | 11 | 2 | 13 |
| Alistair Goddard | Trowbridge 3 | 8 | 4 | 12 |
| Jamie Wright | Royal Wootton Bassett 3 | 9 | 3 | 12 |
| Charlie Doel | Calne 2 | 1 | 6 | 7 |
| Phil Grout | Bradford-on-Avon 2 | 7 | 7 | |
| James Edwards | Bradford-on-Avon 2 | 3 | 2 | 5 |
| Niloy Saha | Marlborough 4 | 5 | 5 | |
| Martin Tarr | Potterne 4 | 3 | 2 | 5 |
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 421-4 | 45 | Potterne 4 | v | Trowbridge 3 |
| 354-6 | 45 | Royal Wootton Bassett 3 | v | Marlborough 4 |
| 349-3 | 45 | Royal Wootton Bassett 3 | v | Marlborough 4 |
| 332-3 | 45 | Box 2 | v | Biddestone 3 |
| 323-3 | 45 | Calne 2 | v | Trowbridge 3 |
| 319-6 | 45 | Royal Wootton Bassett 3 | v | Trowbridge 3 |
| 315-8 | 45 | Royal Wootton Bassett 3 | v | Bradford-on-Avon 2 |
| 313-3 | 45 | Box 2 | v | Bradford-on-Avon 2 |
| 302-3 | 45 | Winsley 3 | v | Biddestone 3 |
| 295-10 | 45 | Swindon Super Strikers 2 | v | Marlborough 4 |
| 282-5 | 43.4 | Potterne 4 | v | Biddestone 3 |
| 279-9 | 45 | Swindon Super Strikers 2 | v | Calne 2 |
| 276-2 | 45 | Potterne 4 | v | Bradford-on-Avon 2 |
| 275-7 | 45 | Winsley 3 | v | Royal Wootton Bassett 3 |
| 273-10 | 44.1 | Royal Wootton Bassett 3 | v | Bradford-on-Avon 2 |
| 265-6 | 45 | Trowbridge 3 | v | Potterne 4 |
| 256-9 | 45 | Trowbridge 3 | v | Marlborough 4 |
| 255-8 | 45 | Swindon Super Strikers 2 | v | Calne 2 |
| 254-7 | 45 | Calne 2 | v | Box 2 |
| 252-7 | 45 | Bradford-on-Avon 2 | v | Calne 2 |
More ...
More ...