121-10 off 34.2 overs.
125-5 off 29.1 overs.
Buscot Park 2 won by 5 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Alan Swinburne | LBW | Patrick Slack | 16 | ||
| Andy Stalham | LBW | Sanjay Trivedi | 9 | ||
| Paul Kimber | Caught Fielder | Paul Farmer | Patrick Slack | 9 | |
| Al Gaw | Caught Fielder | Matthew Lawrence | Patrick Slack | 1 | |
| Phil Gay | Bowled | Sanjay Trivedi | 0 | ||
| Adam Pithouse | Caught Fielder | Matthew Lawrence | Sanjay Trivedi | 0 | |
| Steven Gaw | Bowled | Jon Slack | 41 | ||
| Dan Gaw | Bowled | Jon Slack | 4 | ||
| Gary Boyce | Stumped | Andy Morbey | Jon Slack | 6 | |
| David Isaac Battison | LBW | Sanjay Trivedi | 4 | ||
| Matthew Bee | Not Out | 0 | |||
| Extras | Byes: 6, Leg Byes: 2, Wides: 22, No Balls: 1 | 31 | |||
| Total | for 10 wickets in 34.2 overs | 10 wkts, 34.2 overs | 121 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Zak Trivedi | 6 | 1 | 12 | 0 | 
| Matthew Lawrence | 5 | 1 | 15 | 0 | 
| Sanjay Trivedi | 8 | 0 | 21 | 4 | 
| Patrick Slack | 6 | 1 | 25 | 3 | 
| Jon Slack | 5.2 | 1 | 13 | 3 | 
| Amelie Trivedi | 4 | 1 | 27 | 0 | 
| Name | How Out | Fielder | Bowler | Score | |
| Stuart Burchett | LBW | Paul Kimber | 14 | ||
| Paul Farmer | Bowled | Paul Kimber | 4 | ||
| Shaun Lawrence | Bowled | Paul Kimber | 9 | ||
| Gavin Yon | LBW | Adam Pithouse | 6 | ||
| Zak Trivedi | Not Out | 66 | |||
| Matthew Lawrence | Bowled | Andy Stalham | 0 | ||
| Andy Morbey | Not Out | 16 | |||
| Extras | Byes: 1, Leg Byes: 1, Wides: 6, No Balls: 2 | 10 | |||
| Total | for 5 wickets in 29.1 overs | 5 wkts, 29.1 overs | 125 | ||
Did not bat: Sanjay Trivedi, Patrick Slack, Jon Slack, Amelie Trivedi
| Bowler | Overs | Maidens | Runs | Wickets | 
| Adam Pithouse | 9 | 1 | 20 | 1 | 
| Paul Kimber | 9 | 2 | 24 | 3 | 
| Andy Stalham | 6 | 0 | 27 | 1 | 
| David Isaac Battison | 3 | 0 | 20 | 0 | 
| Phil Gay | 1 | 0 | 17 | 0 | 
| Gary Boyce | 1.1 | 0 | 15 | 0 | 
Umpires
Devizes 3 forum-trained players were Paul Kimber and Adam Pithouse. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Buscot Park 2 | 10 | 4 | 7 | 0 | 21 | 
| Devizes 3 | 0 | 2 | 2 | 1 | 5 |