More ...
Minimum: 300 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR | Div |
|---|---|---|---|---|---|---|---|
| Andy Pegg | Sherston Magna | 35 | 136.2-36-386-35 | 11.03 | 2.83 | 23.37 | 6 |
| Mark Styles | Burbage & Easton Royal 2 | 35 | 129.2-26-448-35 | 12.80 | 3.46 | 22.17 | 3 |
| Dan Wiseman | Goatacre 2 | 33 | 102.4-23-350-33 | 10.61 | 3.41 | 18.67 | 3 |
| Scott McNeil | Swindon 2 | 33 | 148.5-30-529-33 | 16.03 | 3.55 | 27.06 | 1 |
| Dyren Novais | Wanborough 2 | 32 | 83-17-209-32 | 6.53 | 2.52 | 15.56 | 9 |
| Thomas Ponting | Goatacre 2 | 32 | 110.4-15-442-32 | 13.81 | 3.99 | 20.75 | 3 |
| Joe Dunn | Purton 2 | 31 | 96.4-14-318-31 | 10.26 | 3.29 | 18.71 | 5 |
| Graham Milne | Burbage & Easton Royal 3 | 31 | 81.5-6-340-31 | 10.97 | 4.15 | 15.84 | 6 |
| Mark Quamil | Beckington | 31 | 111.4-10-483-31 | 15.58 | 4.33 | 21.61 | 2 |
| Wayne Griffiths | Winsley 2 | 30 | 101.4-15-409-30 | 13.63 | 4.02 | 20.33 | 6 |
| Robert Humphreys | Chippenham 3 | 30 | 119.4-17-488-30 | 16.27 | 4.08 | 23.93 | 3 |
| Simon Emmett | Keevil | 30 | 138.2-22-600-30 | 20.00 | 4.34 | 27.67 | 3 |
| Ben Batchelor | Buscot Park | 29 | 89.2-9-353-29 | 12.17 | 3.95 | 18.48 | 6 |
| Richard Gaunt | Malmesbury | 29 | 124.1-18-464-29 | 16.00 | 3.74 | 25.69 | 1 |
| Ben Mason | Potterne 2 | 29 | 123.2-23-489-29 | 16.86 | 3.96 | 25.52 | 1 |
| Sarfraz Khan | Swindon NALGO | 28 | 81.5-5-371-28 | 13.25 | 4.53 | 17.54 | 2 |
| Mark McMeeking | Wroughton Wranglers | 28 | 124-30-394-28 | 14.07 | 3.18 | 26.57 | 3 |
| Michael Heasman | Buscot Park | 28 | 108.2-13-426-28 | 15.21 | 3.93 | 23.21 | 6 |
| Jon Fair | Bath Hospitals | 27 | 110-33-284-27 | 10.52 | 2.58 | 24.44 | 2 |
| Chris Watchman | Goatacre 2 | 27 | 104.3-29-325-27 | 12.04 | 3.11 | 23.22 | 3 |
| Mark Thatcher | Buscot Park | 27 | 119.4-24-388-27 | 14.37 | 3.24 | 26.59 | 6 |
| Fraser Conway | Purton 2 | 27 | 123.5-21-427-27 | 15.81 | 3.45 | 27.52 | 5 |
| George Dunford | Devizes 2 | 27 | 123.2-14-463-27 | 17.15 | 3.75 | 27.41 | 4 |
| Milan Perera | Potterne 2 | 27 | 129-19-577-27 | 21.37 | 4.47 | 28.67 | 1 |
| Toby Dorgan | Erlestoke | 26 | 105.1-27-306-26 | 11.77 | 2.91 | 24.27 | 5 |
| Natividade Fernandes | Wanborough | 26 | 101.1-17-376-26 | 14.46 | 3.72 | 23.35 | 5 |
| Thomas Lentschner | White Horse | 26 | 107-25-380-26 | 14.62 | 3.55 | 24.69 | 3 |
| Richard Martin | Swindon United Churches | 26 | 105.2-15-404-26 | 15.54 | 3.84 | 24.31 | 2 |
| Chris Barrow | Chippenham 5 | 25 | 82.4-18-272-25 | 10.88 | 3.29 | 19.84 | 9 |
| Luke Harfield | Beckington | 25 | 76.1-16-345-25 | 13.80 | 4.53 | 18.28 | 2 |
| Abrar Qureshi | Swindon NALGO | 25 | 91-7-346-25 | 13.84 | 3.80 | 21.84 | 2 |
| Billy Flippance | Wilcot | 25 | 142-32-494-25 | 19.76 | 3.48 | 34.08 | 6 |
| Alex Keevil | Beckington 2 | 25 | 121.3-9-596-25 | 23.84 | 4.91 | 29.16 | 6 |
| Richard Mosdell | Malmesbury 2 | 24 | 122.3-22-407-24 | 16.96 | 3.32 | 30.63 | 7 |
| Dominic Fry | Avebury | 24 | 140-28-421-24 | 17.54 | 3.01 | 35.00 | 1 |
| Matt Cole | Chippenham 2 | 24 | 103-9-424-24 | 17.67 | 4.12 | 25.75 | 2 |
| Graham Booth | Trowbridge 3 | 24 | 118.3-19-436-24 | 18.17 | 3.68 | 29.63 | 7 |
| Jujhar Garcha | Bathford | 24 | 69.2-2-445-24 | 18.54 | 6.42 | 17.33 | 5 |
| Steve Lewis | Nationwide House | 24 | 128-22-469-24 | 19.54 | 3.66 | 32.00 | 1 |
| Jayke Hudd | Trowbridge 2 | 23 | 79.2-16-261-23 | 11.35 | 3.29 | 20.70 | 4 |
| Sam McWade | North Bradley | 23 | 82-17-267-23 | 11.61 | 3.26 | 21.39 | 9 |
| Doug Small | Heytesbury & Sutton Veny | 23 | 116-36-300-23 | 13.04 | 2.59 | 30.26 | 3 |
| Amit Saroha | Swindon NALGO 2 | 23 | 99-12-322-23 | 14.00 | 3.25 | 25.83 | 7 |
| Ali Khan | Swindon NALGO 2 | 23 | 98-10-358-23 | 15.57 | 3.65 | 25.57 | 7 |
| James Taylor | Trowbridge 3 | 23 | 106-18-361-23 | 15.70 | 3.41 | 27.65 | 7 |
| Shreyas Malhotra | Bear Flat | 23 | 107-23-427-23 | 18.57 | 3.99 | 27.91 | 1 |
| Tim Culling | Lacock 2 | 23 | 106.5-8-512-23 | 22.26 | 4.79 | 27.87 | 7 |
| Ash Elliott | Wilcot | 23 | 136-22-522-23 | 22.70 | 3.84 | 35.48 | 6 |
| Harry Harrison | Avebury 2 | 22 | 101.5-32-236-22 | 10.73 | 2.32 | 27.77 | 8 |
| Cameron Oliver | Swindon B | 22 | 72.1-20-241-22 | 10.95 | 3.34 | 19.68 | 8 |
| George Wadsworth | Malmesbury 2 | 22 | 83.5-6-331-22 | 15.05 | 3.95 | 22.86 | 7 |
| Paul Kimber | Devizes 2 | 22 | 87.2-17-351-22 | 15.95 | 4.02 | 23.82 | 4 |
| Tari Dogra | Royal Wootton Bassett 3 | 22 | 93.3-8-404-22 | 18.36 | 4.32 | 25.50 | 5 |
| Edward Read | Heytesbury & Sutton Veny | 22 | 94.5-17-429-22 | 19.50 | 4.52 | 25.86 | 3 |
| Gary Collins | Beehive Southwick | 22 | 136-12-575-22 | 26.14 | 4.23 | 37.09 | 2 |
| James Jacob | Hinton Charterhouse | 21 | 50.5-9-180-21 | 8.57 | 3.54 | 14.52 | 1 |
| George Macilwaine | Goatacre 2 | 21 | 78.2-18-293-21 | 13.95 | 3.74 | 22.38 | 3 |
| Charlie Green | Burbage & Easton Royal 2 | 21 | 75.2-10-300-21 | 14.29 | 3.98 | 21.52 | 3 |
| Chris Blundy | Great Bedwyn | 21 | 78.1-10-312-21 | 14.86 | 3.99 | 22.33 | 1 |
| Darren Armstrong | Chippenham 4 | 21 | 80.3-8-338-21 | 16.10 | 4.20 | 23.00 | 8 |
| Josh Lewis | Winsley | 21 | 76.2-5-359-21 | 17.10 | 4.70 | 21.81 | 1 |
| Guy Perritt | Keevil | 21 | 60.3-2-365-21 | 17.38 | 6.03 | 17.29 | 3 |
| Gareth Pugh | Christian Malford | 21 | 81-8-395-21 | 18.81 | 4.88 | 23.14 | 7 |
| Terry Evans | Erlestoke | 21 | 68-1-399-21 | 19.00 | 5.87 | 19.43 | 5 |
| Steven Copland | Lacock | 21 | 110-8-440-21 | 20.95 | 4.00 | 31.43 | 2 |
| Nick Cranston | Burbage & Easton Royal 3 | 21 | 101.4-8-472-21 | 22.48 | 4.64 | 29.05 | 6 |
| Chris Long | Melksham | 21 | 118-18-473-21 | 22.52 | 4.01 | 33.71 | 5 |
| Sam Butler | Heytesbury & Sutton Veny 2 | 21 | 98.4-11-518-21 | 24.67 | 5.25 | 28.19 | 6 |
| Will Metcalfe | Hinton Charterhouse 2 | 20 | 64.4-10-246-20 | 12.30 | 3.80 | 19.40 | 6 |
| James Kutchera | Sherston Magna | 20 | 72.3-12-259-20 | 12.95 | 3.57 | 21.75 | 6 |
| Craig Gibbens | Goatacre 2 | 20 | 113-28-308-20 | 15.40 | 2.73 | 33.90 | 3 |
| Charlie Chivers | Marshfield 2 | 20 | 92.4-14-319-20 | 15.95 | 3.44 | 27.80 | 4 |
| Leigh Rogers | Lacock | 20 | 75.5-11-324-20 | 16.20 | 4.27 | 22.75 | 2 |
| Lewis Simmons | Lacock | 20 | 93.5-12-377-20 | 18.85 | 4.02 | 28.15 | 2 |
| Nathan Sheffield | White Horse | 20 | 89.2-10-378-20 | 18.90 | 4.23 | 26.80 | 3 |
| Matthew Angell | Corsham 4 | 20 | 96-18-385-20 | 19.25 | 4.01 | 28.80 | 8 |
| Stuart Brazington | Malmesbury | 20 | 117.3-16-504-20 | 25.20 | 4.29 | 35.25 | 1 |
| Alan Fisher | Wroughton Wranglers | 20 | 92-5-528-20 | 26.40 | 5.74 | 27.60 | 3 |
| Glenn Perry | Marshfield 2 | 19 | 56.3-7-261-19 | 13.74 | 4.62 | 17.84 | 4 |
| Matthew Spencer | Hinton Charterhouse 2 | 19 | 68.3-8-314-19 | 16.53 | 4.58 | 21.63 | 6 |
| Andy Couzens | Chippenham 4 | 19 | 110.1-26-314-19 | 16.53 | 2.85 | 34.79 | 8 |
| Luke Mitchell | Trowbridge 2 | 19 | 90.5-17-330-19 | 17.37 | 3.63 | 28.68 | 4 |
| Sahil Basandrai | Trowbridge 3 | 19 | 66.2-6-338-19 | 17.79 | 5.10 | 20.95 | 7 |
| Mark Unwin | Biddestone 2 | 19 | 79.5-6-338-19 | 17.79 | 4.23 | 25.21 | 2 |
| William Couzens | Chippenham 2 | 19 | 68.2-6-348-19 | 18.32 | 5.09 | 21.58 | 2 |
| Matt Jacob | Hinton Charterhouse | 19 | 90.1-9-361-19 | 19.00 | 4.00 | 28.47 | 1 |
| Gedeon Charles | Potterne 2 | 19 | 92.1-13-397-19 | 20.89 | 4.31 | 29.11 | 1 |
| Bilal Hussain | Swindon United Churches | 19 | 106.4-20-425-19 | 22.37 | 3.98 | 33.68 | 2 |
| Andy Day | Corsham 3 | 19 | 96.1-12-511-19 | 26.89 | 5.31 | 30.37 | 4 |
| Jordan Welsby | Box | 19 | 122-13-623-19 | 32.79 | 5.11 | 38.53 | 1 |
| Jaspal Chahal | Royal Wootton Bassett 2 | 18 | 48-10-136-18 | 7.56 | 2.83 | 16.00 | 4 |
| Alan Dickenson | Sherston Magna | 18 | 50.2-6-184-18 | 10.22 | 3.66 | 16.78 | 6 |
| Huw Lee | Hinton Charterhouse 2 | 18 | 41-8-198-18 | 11.00 | 4.83 | 13.67 | 6 |
| Ben Hadfield | Hinton Charterhouse 2 | 18 | 65.3-10-227-18 | 12.61 | 3.47 | 21.83 | 6 |
| Arul Ramasamy | Blunsdon | 18 | 84-18-234-18 | 13.00 | 2.79 | 28.00 | 6 |
| Pardeep Nagi | Swindon NALGO | 18 | 71-15-239-18 | 13.28 | 3.37 | 23.67 | 2 |
| Jack Ward | Malmesbury | 18 | 70.4-8-277-18 | 15.39 | 3.92 | 23.56 | 1 |
| Archie Scott | Collingbourne | 18 | 79.3-21-287-18 | 15.94 | 3.61 | 26.50 | 5 |
| Zahid Abassi | Swindon NALGO | 18 | 81.5-17-289-18 | 16.06 | 3.53 | 27.28 | 2 |
| John Reivers | Nationwide House | 18 | 66-9-310-18 | 17.22 | 4.70 | 22.00 | 1 |
| Simon Tyler | Keevil | 18 | 75.2-2-342-18 | 19.00 | 4.54 | 25.11 | 3 |
| Jon Slack | Buscot Park 2 | 18 | 69.2-3-362-18 | 20.11 | 5.22 | 23.11 | 9 |
| Ben Smith | Great Bedwyn | 18 | 111.4-24-363-18 | 20.17 | 3.25 | 37.22 | 1 |
| Chris Singh | Melksham | 18 | 76.4-4-373-18 | 20.72 | 4.87 | 25.56 | 5 |
| Jake Dyer | Bath Hospitals | 18 | 101-21-385-18 | 21.39 | 3.81 | 33.67 | 2 |
| Joesph Clare | Avebury | 18 | 114-24-405-18 | 22.50 | 3.55 | 38.00 | 1 |
| Josh Moncrieff | Wroughton Wranglers | 18 | 76.2-3-421-18 | 23.39 | 5.52 | 25.44 | 3 |
| Jake Small | Heytesbury & Sutton Veny | 18 | 111-16-468-18 | 26.00 | 4.22 | 37.00 | 3 |
| Matthew Henley | Bradford-on-Avon | 18 | 90-9-473-18 | 26.28 | 5.26 | 30.00 | 3 |
| Dean Bird | Bradford-on-Avon | 18 | 106.5-5-483-18 | 26.83 | 4.52 | 35.61 | 3 |
| Lily Day | Corsham 3 | 18 | 102-9-491-18 | 27.28 | 4.81 | 34.00 | 4 |
| Josh Hamblin | Keevil | 18 | 129-24-526-18 | 29.22 | 4.08 | 43.00 | 3 |
| Corsham 4 | 18 | 188.1-15-982-18 | 54.56 | 5.22 | 62.72 | 8 | |
| Clark Evans | Westbury 2 | 17 | 77.2-21-216-17 | 12.71 | 2.79 | 27.29 | 5 |
| Matt Watson | Marshfield 2 | 17 | 59.2-3-260-17 | 15.29 | 4.38 | 20.94 | 4 |
| Leigh Beauchamp | Warminster 3 | 17 | 83.4-12-282-17 | 16.59 | 3.37 | 29.53 | 7 |
| Phil Stockley | Beehive Southwick | 17 | 83-4-303-17 | 17.82 | 3.65 | 29.29 | 2 |
| Joe Dorgan | Erlestoke | 17 | 80.1-11-304-17 | 17.88 | 3.79 | 28.29 | 5 |
| Trevor Lloyd | Chippenham 2 | 17 | 87.2-11-325-17 | 19.12 | 3.72 | 30.82 | 2 |
| Graham Cuthbertson | Warminster 3 | 17 | 61.4-6-329-17 | 19.35 | 5.34 | 21.76 | 7 |
| James Mundy | Blunsdon | 17 | 80.5-14-342-17 | 20.12 | 4.23 | 28.53 | 6 |
| Pete Andrews | Beehive Southwick | 17 | 86-9-346-17 | 20.35 | 4.02 | 30.35 | 2 |
| Charlie Rustell | Beckington | 17 | 85.2-9-355-17 | 20.88 | 4.16 | 30.12 | 2 |
| Doug Perrins | Wilcot | 17 | 82.5-6-357-17 | 21.00 | 4.31 | 29.24 | 6 |
| Jack Footner | Melksham | 17 | 77.3-7-361-17 | 21.24 | 4.66 | 27.35 | 5 |
| Jervis Noronha | Wanborough | 17 | 99-10-367-17 | 21.59 | 3.71 | 34.94 | 5 |
| Dave Bott | Blunsdon | 17 | 106.5-19-375-17 | 22.06 | 3.51 | 37.71 | 6 |
| Fin Tuttle | Great Bedwyn 2 | 17 | 96.3-7-383-17 | 22.53 | 3.97 | 34.06 | 7 |
| Matthew Milne | Burbage & Easton Royal 2 | 17 | 119.3-20-397-17 | 23.35 | 3.32 | 42.18 | 3 |
| Mark Morris | Nationwide House | 17 | 126.3-43-403-17 | 23.71 | 3.19 | 44.65 | 1 |
| Alex MacDonald | Warminster 2 | 17 | 116.3-18-467-17 | 27.47 | 4.01 | 41.12 | 2 |
| Martin Gurney | Bathford | 17 | 112-14-533-17 | 31.35 | 4.76 | 39.53 | 5 |
| Philip Cook | Malmesbury | 17 | 120.1-13-536-17 | 31.53 | 4.46 | 42.41 | 1 |
| Parag Khanpurkar | Avebury | 16 | 54-11-154-16 | 9.63 | 2.85 | 20.25 | 1 |
| John Illes | North Bradley | 16 | 47-3-178-16 | 11.13 | 3.79 | 17.63 | 9 |
| Andy Rawlings | Marlborough 3 | 16 | 70-12-202-16 | 12.63 | 2.89 | 26.25 | 9 |
| Angus Waight | Winsley 2 | 16 | 71.4-14-202-16 | 12.63 | 2.82 | 26.88 | 6 |
| Ben Tollworthy | Beckington 2 | 16 | 48.3-8-210-16 | 13.13 | 4.33 | 18.19 | 6 |
| Daniel Hunt | Swindon United Churches | 16 | 66-10-232-16 | 14.50 | 3.52 | 24.75 | 2 |
| Will Christie | Marshfield 3 | 16 | 70.2-10-232-16 | 14.50 | 3.30 | 26.38 | 8 |
| Graham Tanner | Marshfield 2 | 16 | 81.1-12-256-16 | 16.00 | 3.15 | 30.44 | 4 |
| Fraser Taylor | Marlborough 3 | 16 | 69.5-8-260-16 | 16.25 | 3.72 | 26.19 | 9 |
| Chris Spackman | Swindon United Churches | 16 | 70.5-9-292-16 | 18.25 | 4.12 | 26.56 | 2 |
| Adam Iles | Goatacre 3 | 16 | 90.4-16-307-16 | 19.19 | 3.39 | 34.00 | 5 |
| Dan Hatcher | Bath Hospitals | 16 | 76.3-15-314-16 | 19.63 | 4.10 | 28.69 | 2 |
| Christian Knott | Westbury 3 | 16 | 87.3-12-324-16 | 20.25 | 3.70 | 32.81 | 8 |
| William Thompson | Buscot Park | 16 | 63.2-5-328-16 | 20.50 | 5.18 | 23.75 | 6 |
| Garreth Robb | Burbage & Easton Royal 2 | 16 | 87-22-328-16 | 20.50 | 3.77 | 32.63 | 3 |
| Peter Lee-Wright | Combe Down | 16 | 106.4-20-329-16 | 20.56 | 3.08 | 40.00 | 4 |
| John Dunford | Devizes 2 | 16 | 94.4-22-336-16 | 21.00 | 3.55 | 35.50 | 4 |
| Max Andrews | Great Bedwyn | 16 | 74.3-7-337-16 | 21.06 | 4.52 | 27.94 | 1 |
| Alex Richards | Beckington | 16 | 113-27-347-16 | 21.69 | 3.07 | 42.38 | 2 |
| Pravin Sawant | Trowbridge 3 | 16 | 84-10-351-16 | 21.94 | 4.18 | 31.50 | 7 |
| Adam Sullivan | Chippenham 2 | 16 | 100-20-351-16 | 21.94 | 3.51 | 37.50 | 2 |
| Jay Morris | Bear Flat | 16 | 112-19-425-16 | 26.56 | 3.79 | 42.00 | 1 |
| Finnbar Beldon | Malmesbury | 16 | 106.1-15-454-16 | 28.38 | 4.28 | 39.81 | 1 |
| Benjamin Strange | Winsley | 16 | 130.5-16-554-16 | 34.63 | 4.23 | 49.06 | 1 |
| Navjot Chahal | Royal Wootton Bassett 2 | 15 | 45.1-8-154-15 | 10.27 | 3.41 | 18.07 | 4 |
| Ashwin Dias | Wanborough 2 | 15 | 59.1-15-158-15 | 10.53 | 2.67 | 23.67 | 9 |
| Kegan Smart | Winsley | 15 | 61-13-218-15 | 14.53 | 3.57 | 24.40 | 1 |
| Will Smith | Wanborough 2 | 15 | 68-12-222-15 | 14.80 | 3.26 | 27.20 | 9 |
| Charlie Maidment | Wilcot | 15 | 61.1-10-227-15 | 15.13 | 3.71 | 24.47 | 6 |
| Craig Fry | Chippenham 2 | 15 | 68.5-9-234-15 | 15.60 | 3.40 | 27.53 | 2 |
| Bill Mahar | Chippenham 5 | 15 | 66-15-256-15 | 17.07 | 3.88 | 26.40 | 9 |
| Harry Freeman | Marlborough 3 | 15 | 50-3-261-15 | 17.40 | 5.22 | 20.00 | 9 |
| Patrick Slack | Buscot Park 2 | 15 | 72-14-261-15 | 17.40 | 3.63 | 28.80 | 9 |
| Dave Moore | Goatacre 4 | 15 | 56-3-270-15 | 18.00 | 4.82 | 22.40 | 8 |
| Edward Bollen | Corsham 3 | 15 | 62-4-341-15 | 22.73 | 5.50 | 24.80 | 4 |
| Joshua Boulton | Biddestone 2 | 15 | 79.2-13-352-15 | 23.47 | 4.44 | 31.73 | 2 |
| Neil Doran | Potterne 3 | 15 | 81-6-377-15 | 25.13 | 4.65 | 32.40 | 3 |
| Benjamin Webber | Wroughton Wranglers | 15 | 122-20-389-15 | 25.93 | 3.19 | 48.80 | 3 |
| Mark Stewart | Burbage & Easton Royal 3 | 15 | 91-13-394-15 | 26.27 | 4.33 | 36.40 | 6 |
| Mark Mullis | Erlestoke | 15 | 85-10-406-15 | 27.07 | 4.78 | 34.00 | 5 |
| Rhys Cogbill | Malmesbury 2 | 15 | 83-1-431-15 | 28.73 | 5.19 | 33.20 | 7 |
| James Taylor | Beehive Southwick | 15 | 88.5-9-473-15 | 31.53 | 5.32 | 35.53 | 2 |
| Barry Garland | Goatacre 3 | 15 | 98-9-504-15 | 33.60 | 5.14 | 39.20 | 5 |
| Matt Holmes | Winsley | 15 | 100.2-7-516-15 | 34.40 | 5.14 | 40.13 | 1 |
| Herb Berridge | Burbage & Easton Royal 2 | 14 | 32.1-3-146-14 | 10.43 | 4.54 | 13.79 | 3 |
| Amanveer Singh Jagdey | Swindon B | 14 | 45-10-155-14 | 11.07 | 3.44 | 19.29 | 8 |
| Thomas Walker | Biddestone 2 | 14 | 53-7-207-14 | 14.79 | 3.91 | 22.71 | 2 |
| Andrew Lewis | Goatacre 4 | 14 | 65.2-12-208-14 | 14.86 | 3.18 | 28.00 | 8 |
| Andrew Mildenhall | Swindon A | 14 | 59.1-6-215-14 | 15.36 | 3.63 | 25.36 | 2 |
| Ryan Vincent | Royal Wootton Bassett 2 | 14 | 67.2-13-217-14 | 15.50 | 3.22 | 28.86 | 4 |
| Sandy Steele-Davis | Blunsdon | 14 | 49.1-3-222-14 | 15.86 | 4.52 | 21.07 | 6 |
| Liam Foster | Erlestoke | 14 | 35.4-1-240-14 | 17.14 | 6.73 | 15.29 | 5 |
| Grant Sheppard | Hinton Charterhouse | 14 | 76-14-241-14 | 17.21 | 3.17 | 32.57 | 1 |
| Ewen Kenny | Goatacre 2 | 14 | 59.5-13-246-14 | 17.57 | 4.11 | 25.64 | 3 |
| Damian Dixon | Christian Malford | 14 | 51.5-2-250-14 | 17.86 | 4.82 | 22.21 | 7 |
| Adrian Day | Beehive Southwick 2 | 14 | 61-10-260-14 | 18.57 | 4.26 | 26.14 | 7 |
| Harry Chevis | Swindon 2 | 14 | 44.1-3-265-14 | 18.93 | 6.00 | 18.93 | 1 |
| Joe Blundy | Great Bedwyn | 14 | 54.1-7-270-14 | 19.29 | 4.98 | 23.21 | 1 |
| Josh Penfold | Royal Wootton Bassett 3 | 14 | 57.4-5-278-14 | 19.86 | 4.82 | 24.71 | 5 |
| Greg Smith | Chippenham 4 | 14 | 62.1-6-280-14 | 20.00 | 4.50 | 26.64 | 8 |
| Nick Mooney | Potterne 3 | 14 | 61.2-6-282-14 | 20.14 | 4.60 | 26.29 | 3 |
| Gary Ings | Melksham | 14 | 74-16-286-14 | 20.43 | 3.86 | 31.71 | 5 |
| Luke Windsor | Heytesbury & Sutton Veny 2 | 14 | 66-10-308-14 | 22.00 | 4.67 | 28.29 | 6 |
| Jayanth Goulla | Blunsdon | 14 | 83-15-311-14 | 22.21 | 3.75 | 35.57 | 6 |
| Andrew Hillier | Potterne 4 | 14 | 76.1-4-322-14 | 23.00 | 4.23 | 32.64 | 7 |
| Martin Hewitt | Biddestone 3 | 14 | 112-21-337-14 | 24.07 | 3.01 | 48.00 | 5 |
| Jamie Robinson | Great Bedwyn 2 | 14 | 116.1-18-369-14 | 26.36 | 3.18 | 49.79 | 7 |
| Matt Harding | Lacock 2 | 14 | 108.2-18-382-14 | 27.29 | 3.53 | 46.43 | 7 |
| Daniel Dix | Avebury | 14 | 87.1-10-427-14 | 30.50 | 4.90 | 37.36 | 1 |
| Matthew Tomes-Smith | Bath Hospitals | 14 | 104.4-10-450-14 | 32.14 | 4.30 | 44.86 | 2 |
| Jack Smith | Great Bedwyn | 14 | 76-2-475-14 | 33.93 | 6.25 | 32.57 | 1 |
| Shane Bull | Calne 2 | 14 | 80.3-4-476-14 | 34.00 | 5.91 | 34.50 | 8 |
| Sam Husband | Swindon 2 | 14 | 139-18-547-14 | 39.07 | 3.94 | 59.57 | 1 |
| Rory Cadbury | Bath Hospitals | 13 | 22.3-1-78-13 | 6.00 | 3.47 | 10.38 | 2 |
| Steve Day | Corsham 4 | 13 | 33-4-109-13 | 8.38 | 3.30 | 15.23 | 8 |
| Liam Stacey | Wanborough | 13 | 45.4-6-157-13 | 12.08 | 3.44 | 21.08 | 5 |
| Harry Latham | Potterne 3 | 13 | 35-2-162-13 | 12.46 | 4.63 | 16.15 | 3 |
| Prabhu Vanniyar | Trowbridge 2 | 13 | 59-15-167-13 | 12.85 | 2.83 | 27.23 | 4 |
| Noel Braganza | Wanborough | 13 | 47-8-169-13 | 13.00 | 3.60 | 21.69 | 5 |
| Mark Dixon | Marshfield 3 | 13 | 82-20-196-13 | 15.08 | 2.39 | 37.85 | 8 |
| Joe Veacock | Melksham | 13 | 34.3-2-201-13 | 15.46 | 5.83 | 15.92 | 5 |
| Stuart Powell | North Bradley | 13 | 47.2-6-206-13 | 15.85 | 4.35 | 21.85 | 9 |
| Stanley Vas | Wanborough | 13 | 56.4-7-221-13 | 17.00 | 3.90 | 26.15 | 5 |
| Richard Newport | Hinton Charterhouse 2 | 13 | 54.3-3-224-13 | 17.23 | 4.11 | 25.15 | 6 |
| Jatin Suri | Nationwide House | 13 | 68-9-229-13 | 17.62 | 3.37 | 31.38 | 1 |
| Jamie Richards | Purton 2 | 13 | 53-4-231-13 | 17.77 | 4.36 | 24.46 | 5 |
| John Wiltshire | Lacock | 13 | 43.2-1-241-13 | 18.54 | 5.56 | 20.00 | 2 |
| Balakrishna Mareedu | Swindon NALGO 2 | 13 | 62.2-7-244-13 | 18.77 | 3.91 | 28.77 | 7 |
| Simon Butcher | Hinton Charterhouse | 13 | 56.3-4-246-13 | 18.92 | 4.35 | 26.08 | 1 |
| Paul Vooght | Bradford-on-Avon | 13 | 65-8-250-13 | 19.23 | 3.85 | 30.00 | 3 |
| James Dark | Westbury 2 | 13 | 62-6-254-13 | 19.54 | 4.10 | 28.62 | 5 |
| Al Gaw | Devizes 3 | 13 | 61-7-263-13 | 20.23 | 4.31 | 28.15 | 9 |
| Graeme Mattocks | Avebury 2 | 13 | 89-19-275-13 | 21.15 | 3.09 | 41.08 | 8 |
| Simon Elliman | Combe Down | 13 | 91.3-15-278-13 | 21.38 | 3.04 | 42.23 | 4 |
| Sam Tuttle | Great Bedwyn | 13 | 75.4-9-296-13 | 22.77 | 3.91 | 34.92 | 1 |
| Henry Cheal | Hinton Charterhouse | 13 | 66.4-8-297-13 | 22.85 | 4.46 | 30.77 | 1 |
| Aaron Court | Buscot Park | 13 | 77.4-15-304-13 | 23.38 | 3.91 | 35.85 | 6 |
| Vishi Niljikar | Marlborough 2 | 13 | 77-14-319-13 | 24.54 | 4.14 | 35.54 | 3 |
| Joel Solts | Malmesbury | 13 | 72.5-6-331-13 | 25.46 | 4.54 | 33.62 | 1 |
| Simon Wells | Marlborough 2 | 13 | 91-11-363-13 | 27.92 | 3.99 | 42.00 | 3 |
| Preet Singh | Swindon A | 13 | 73.2-8-365-13 | 28.08 | 4.98 | 33.85 | 2 |
| Joseph Panes | Biddestone 3 | 13 | 74.4-3-383-13 | 29.46 | 5.13 | 34.46 | 5 |
| Peter Dobell | White Horse | 13 | 106-17-414-13 | 31.85 | 3.91 | 48.92 | 3 |
| Matt Hunt | Bathford | 13 | 92.2-16-415-13 | 31.92 | 4.49 | 42.62 | 5 |
| James Dennison | Beehive Southwick 2 | 13 | 92-12-418-13 | 32.15 | 4.54 | 42.46 | 7 |
| Tomas Foreman | Swindon 2 | 13 | 103-17-420-13 | 32.31 | 4.08 | 47.54 | 1 |
| Justin Wagstaff | Heytesbury & Sutton Veny | 13 | 94.5-19-433-13 | 33.31 | 4.57 | 43.77 | 3 |
| James Parkinson | Swindon 2 | 13 | 85.3-9-461-13 | 35.46 | 5.39 | 39.46 | 1 |
| Iain Hardy | White Horse | 13 | 102-9-489-13 | 37.62 | 4.79 | 47.08 | 3 |
| Kev Crookes | Avebury 2 | 12 | 36-4-120-12 | 10.00 | 3.33 | 18.00 | 8 |
| Carl Godwin | Avebury 2 | 12 | 38.4-7-121-12 | 10.08 | 3.13 | 19.33 | 8 |
| Aaron Merryweather | Chippenham 2 | 12 | 34-4-160-12 | 13.33 | 4.71 | 17.00 | 2 |
| Hayden Lloyd | Trowbridge 2 | 12 | 39-3-168-12 | 14.00 | 4.31 | 19.50 | 4 |
| Steve Merryweather | Chippenham 3 | 12 | 46.2-4-179-12 | 14.92 | 3.86 | 23.17 | 3 |
