Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Royal Wootton Bassett 3 | 16 | 11 | 4 | 0 | 1 | 63 | 75 | 12 | 265 |
Swindon Super Strikers 2 | 16 | 9 | 5 | 0 | 2 | 54 | 75 | 16 | 248 |
Bathford | 16 | 8 | 6 | 0 | 2 | 60 | 74 | 15 | 242 |
Goatacre 3 | 16 | 8 | 8 | 0 | 0 | 72 | 69 | 16 | 237 |
Blunsdon | 16 | 8 | 6 | 0 | 2 | 61 | 65 | 12 | 234 |
Keevil | 16 | 7 | 8 | 0 | 1 | 53 | 70 | 12 | 213 |
Nationwide House 2 | 16 | 6 | 9 | 0 | 1 | 48 | 67 | 12 | 192 |
Lacock | 16 | 4 | 10 | 0 | 2 | 57 | 61 | 15 | 189 |
Swindon 4 | 16 | 5 | 10 | 0 | 1 | 52 | 63 | 16 | 186 |
Marlborough 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 overs. Batting Points 100-225. 1 umpire point available. Loan players allowed.
4 points deducted from Blunsdon due to a level 2 offence by one of their players. 4 points deducted from Royal Wootton Bassett 3 due to a level 2 offence by one of their players. 4 points deducted from Nationwide House 2 due to a level 2 offence.