More ...
Minimum: 100 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Ben Kirby-Woollett | Bathford | 18 | 58.4-7-204-18 | 11.33 | 3.48 | 19.56 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 15 | 47-1-172-15 | 11.47 | 3.66 | 18.80 |
Chamod Hettige Don | Swindon 4 | 15 | 54-9-218-15 | 14.53 | 4.04 | 21.60 |
Peter Coombs | Bathford | 13 | 50.3-12-190-13 | 14.62 | 3.76 | 23.31 |
Nitish Acharya | Nationwide House 2 | 13 | 53-6-218-13 | 16.77 | 4.11 | 24.46 |
Adam Iles | Goatacre 3 | 12 | 37.2-5-144-12 | 12.00 | 3.86 | 18.67 |
Harish Kumar | Blunsdon | 12 | 58.2-11-169-12 | 14.08 | 2.90 | 29.17 |
Jimmy Pottakkal | Swindon Super Strikers 2 | 12 | 54-9-220-12 | 18.33 | 4.07 | 27.00 |
Dave Bott | Blunsdon | 11 | 33.1-8-119-11 | 10.82 | 3.59 | 18.09 |
Tom Swain | Lacock | 11 | 48-5-208-11 | 18.91 | 4.33 | 26.18 |
Simon Emmett | Keevil | 10 | 33.2-6-90-10 | 9.00 | 2.70 | 20.00 |
Alistair Duffield | Bathford | 10 | 36.3-5-108-10 | 10.80 | 2.96 | 21.90 |
Alex Gifford | Lacock | 10 | 30-4-112-10 | 11.20 | 3.73 | 18.00 |
Phil Jones | Blunsdon | 10 | 30-6-116-10 | 11.60 | 3.87 | 18.00 |
Rob Anstee | Goatacre 3 | 10 | 43-5-131-10 | 13.10 | 3.05 | 25.80 |
Arul Ramasamy | Blunsdon | 10 | 48-7-133-10 | 13.30 | 2.77 | 28.80 |
Rohan Kelly | Keevil | 10 | 58-11-230-10 | 23.00 | 3.97 | 34.80 |
Sam Thomas | Lacock | 10 | 45-3-232-10 | 23.20 | 5.16 | 27.00 |
Joe Duffield | Bathford | 9 | 26.2-9-70-9 | 7.78 | 2.66 | 17.56 |
Pankaj Walke | Swindon 4 | 9 | 24.2-3-100-9 | 11.11 | 4.11 | 16.22 |
Nathan Clinch | Royal Wootton Bassett 3 | 9 | 33-3-153-9 | 17.00 | 4.64 | 22.00 |
Harry Roke | Blunsdon | 9 | 46-4-194-9 | 21.56 | 4.22 | 30.67 |
Holly Evans | Royal Wootton Bassett 3 | 9 | 47-3-214-9 | 23.78 | 4.55 | 31.33 |
Jaspal Chahal | Royal Wootton Bassett 3 | 8 | 22.4-3-89-8 | 11.13 | 3.93 | 17.00 |
Josh Hamblin | Keevil | 8 | 33-6-115-8 | 14.38 | 3.48 | 24.75 |
Shashwat Srivastava | Nationwide House 2 | 8 | 36-5-117-8 | 14.63 | 3.25 | 27.00 |
Syed Raza | Swindon 4 | 8 | 40-2-188-8 | 23.50 | 4.70 | 30.00 |
Thomas Anstee | Goatacre 3 | 8 | 47.3-8-190-8 | 23.75 | 4.00 | 35.63 |
Matt Evans | Keevil | 7 | 13.5-1-68-7 | 9.71 | 4.92 | 11.86 |
Harshi Balusu | Royal Wootton Bassett 3 | 7 | 37-6-89-7 | 12.71 | 2.41 | 31.71 |
Inderjeet Singh | Nationwide House 2 | 7 | 58-8-222-7 | 31.71 | 3.83 | 49.71 |
More ...
Minimum 25 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Joe Duffield | Bathford | 7.78 | 26.2-9-70-9 | 2.66 | 17.56 |
Simon Emmett | Keevil | 9.00 | 33.2-6-90-10 | 2.70 | 20.00 |
Alistair Duffield | Bathford | 10.80 | 36.3-5-108-10 | 2.96 | 21.90 |
Dave Bott | Blunsdon | 10.82 | 33.1-8-119-11 | 3.59 | 18.09 |
Alex Gifford | Lacock | 11.20 | 30-4-112-10 | 3.73 | 18.00 |
Ben Kirby-Woollett | Bathford | 11.33 | 58.4-7-204-18 | 3.48 | 19.56 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 11.47 | 47-1-172-15 | 3.66 | 18.80 |
Phil Jones | Blunsdon | 11.60 | 30-6-116-10 | 3.87 | 18.00 |
Adam Iles | Goatacre 3 | 12.00 | 37.2-5-144-12 | 3.86 | 18.67 |
Harminder Jagdey | Royal Wootton Bassett 3 | 12.17 | 28.4-6-73-6 | 2.55 | 28.67 |
Harshi Balusu | Royal Wootton Bassett 3 | 12.71 | 37-6-89-7 | 2.41 | 31.71 |
Rob Anstee | Goatacre 3 | 13.10 | 43-5-131-10 | 3.05 | 25.80 |
Arul Ramasamy | Blunsdon | 13.30 | 48-7-133-10 | 2.77 | 28.80 |
Harish Kumar | Blunsdon | 14.08 | 58.2-11-169-12 | 2.90 | 29.17 |
Josh Hamblin | Keevil | 14.38 | 33-6-115-8 | 3.48 | 24.75 |
Chamod Hettige Don | Swindon 4 | 14.53 | 54-9-218-15 | 4.04 | 21.60 |
Peter Coombs | Bathford | 14.62 | 50.3-12-190-13 | 3.76 | 23.31 |
Shashwat Srivastava | Nationwide House 2 | 14.63 | 36-5-117-8 | 3.25 | 27.00 |
Govind Pahariya | Nationwide House 2 | 14.83 | 26-2-89-6 | 3.42 | 26.00 |
Nitish Acharya | Nationwide House 2 | 16.77 | 53-6-218-13 | 4.11 | 24.46 |
Nathan Clinch | Royal Wootton Bassett 3 | 17.00 | 33-3-153-9 | 4.64 | 22.00 |
Jimmy Pottakkal | Swindon Super Strikers 2 | 18.33 | 54-9-220-12 | 4.07 | 27.00 |
Tom Swain | Lacock | 18.91 | 48-5-208-11 | 4.33 | 26.18 |
More ...
Minimum 25 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Harshi Balusu | Royal Wootton Bassett 3 | 2.41 | 37-6-89-7 | 12.71 | 31.71 |
Harminder Jagdey | Royal Wootton Bassett 3 | 2.55 | 28.4-6-73-6 | 12.17 | 28.67 |
Joe Duffield | Bathford | 2.66 | 26.2-9-70-9 | 7.78 | 17.56 |
Simon Emmett | Keevil | 2.70 | 33.2-6-90-10 | 9.00 | 20.00 |
Arul Ramasamy | Blunsdon | 2.77 | 48-7-133-10 | 13.30 | 28.80 |
Harish Kumar | Blunsdon | 2.90 | 58.2-11-169-12 | 14.08 | 29.17 |
Alistair Duffield | Bathford | 2.96 | 36.3-5-108-10 | 10.80 | 21.90 |
Rob Anstee | Goatacre 3 | 3.05 | 43-5-131-10 | 13.10 | 25.80 |
Shashwat Srivastava | Nationwide House 2 | 3.25 | 36-5-117-8 | 14.63 | 27.00 |
Govind Pahariya | Nationwide House 2 | 3.42 | 26-2-89-6 | 14.83 | 26.00 |
Ben Kirby-Woollett | Bathford | 3.48 | 58.4-7-204-18 | 11.33 | 19.56 |
Josh Hamblin | Keevil | 3.48 | 33-6-115-8 | 14.38 | 24.75 |
Dave Bott | Blunsdon | 3.59 | 33.1-8-119-11 | 10.82 | 18.09 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 3.66 | 47-1-172-15 | 11.47 | 18.80 |
Alex Gifford | Lacock | 3.73 | 30-4-112-10 | 11.20 | 18.00 |
Peter Coombs | Bathford | 3.76 | 50.3-12-190-13 | 14.62 | 23.31 |
Inderjeet Singh | Nationwide House 2 | 3.83 | 58-8-222-7 | 31.71 | 49.71 |
Martyn Riley | Lacock | 3.85 | 28.2-4-109-5 | 21.80 | 34.00 |
Adam Iles | Goatacre 3 | 3.86 | 37.2-5-144-12 | 12.00 | 18.67 |
Phil Jones | Blunsdon | 3.87 | 30-6-116-10 | 11.60 | 18.00 |
Rohan Kelly | Keevil | 3.97 | 58-11-230-10 | 23.00 | 34.80 |
Thomas Anstee | Goatacre 3 | 4.00 | 47.3-8-190-8 | 23.75 | 35.63 |
More ...
More ...
Name | Figures | Team | Opponents |
---|
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Sanchoo Paudel | Swindon 4 | 4 | 1 | 5 |
Name | Team | Catches |
---|---|---|
Jaspal Chahal | Royal Wootton Bassett 3 | 7 |
Kelvin Lockwood | Keevil | 7 |
Arul Ramasamy | Blunsdon | 7 |
Adam Brunton | Bathford | 5 |
Darren Fisher | Royal Wootton Bassett 3 | 5 |
Ben Kirby-Woollett | Bathford | 5 |
Harish Kumar | Blunsdon | 5 |
Sam Thomas | Lacock | 5 |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
284-6 | 45 | Royal Wootton Bassett 3 | v | Swindon Super Strikers 2 |
272-8 | 45 | Swindon 4 | v | Nationwide House 2 |
260-8 | 45 | Royal Wootton Bassett 3 | v | Lacock |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
47-10 | 18.2 | Swindon Super Strikers 2 | v | Blunsdon |
64-10 | 26.3 | Swindon 4 | v | Goatacre 3 |
76-10 | 22.2 | Goatacre 3 | v | Lacock |
88-10 | 33.2 | Bathford | v | Blunsdon |
94-10 | 30.5 | Royal Wootton Bassett 3 | v | Keevil |
95-10 | 27.2 | Keevil | v | Swindon Super Strikers 2 |
107-10 | 27.5 | Lacock | v | Keevil |
110-10 | 33 | Lacock | v | Swindon Super Strikers 2 |
113-10 | 32.4 | Nationwide House 2 | v | Royal Wootton Bassett 3 |
119-10 | 33 | Lacock | v | Nationwide House 2 |
122-10 | 33.4 | Goatacre 3 | v | Royal Wootton Bassett 3 |
123-10 | 34 | Goatacre 3 | v | Bathford |
More ...