More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Rohan Kelly | Keevil | 28 | 107.5-16-448-28 | 16.00 | 4.15 | 23.11 |
Peter Coombs | Bathford | 27 | 99.4-23-376-27 | 13.93 | 3.77 | 22.15 |
Nitish Acharya | Nationwide House 2 | 26 | 118.1-17-464-26 | 17.85 | 3.93 | 27.27 |
Chamod Hettige Don | Swindon 4 | 25 | 96.1-14-349-25 | 13.96 | 3.63 | 23.08 |
Holly Evans | Royal Wootton Bassett 3 | 22 | 102.1-13-422-22 | 19.18 | 4.13 | 27.86 |
Tom Swain | Lacock | 22 | 91-8-425-22 | 19.32 | 4.67 | 24.82 |
Jimmy Pottackal | Swindon Super Strikers 2 | 22 | 111.3-13-492-22 | 22.36 | 4.41 | 30.41 |
Jothish Mathew | Swindon Super Strikers 2 | 21 | 58-12-185-21 | 8.81 | 3.19 | 16.57 |
Arul Ramasamy | Blunsdon | 21 | 99-17-346-21 | 16.48 | 3.49 | 28.29 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 21 | 91.2-6-361-21 | 17.19 | 3.95 | 26.10 |
Ben Kirby-Woollett | Bathford | 20 | 79.4-13-274-20 | 13.70 | 3.44 | 23.90 |
Harish Kumar | Blunsdon | 19 | 98-18-301-19 | 15.84 | 3.07 | 30.95 |
Phil Jones | Blunsdon | 19 | 80-9-315-19 | 16.58 | 3.94 | 25.26 |
Alistair Duffield | Bathford | 18 | 54.2-7-194-18 | 10.78 | 3.57 | 18.11 |
Simon Emmett | Keevil | 18 | 80.1-15-284-18 | 15.78 | 3.54 | 26.72 |
Harry Roke | Blunsdon | 17 | 97-6-512-17 | 30.12 | 5.28 | 34.24 |
James Harding | Lacock | 16 | 58-2-294-16 | 18.38 | 5.07 | 21.75 |
Syed Raza | Swindon 4 | 16 | 90-9-359-16 | 22.44 | 3.99 | 33.75 |
Andrew Barnes | Lacock | 15 | 60-3-372-15 | 24.80 | 6.20 | 24.00 |
Adam Iles | Goatacre 3 | 14 | 71.2-10-290-14 | 20.71 | 4.07 | 30.57 |
Sam Thomas | Lacock | 14 | 74-5-367-14 | 26.21 | 4.96 | 31.71 |
Alex Gifford | Lacock | 13 | 48-4-201-13 | 15.46 | 4.19 | 22.15 |
Shashwat Srivastava | Nationwide House 2 | 13 | 69-12-211-13 | 16.23 | 3.06 | 31.85 |
Nathan Clinch | Royal Wootton Bassett 3 | 13 | 71-10-288-13 | 22.15 | 4.06 | 32.77 |
Simon Notman | Goatacre 3 | 13 | 80-13-380-13 | 29.23 | 4.75 | 36.92 |
Inderjeet Singh | Nationwide House 2 | 13 | 95.4-11-382-13 | 29.38 | 3.99 | 44.15 |
Ravi Samant | Royal Wootton Bassett 3 | 12 | 22-2-119-12 | 9.92 | 5.41 | 11.00 |
Jamie Lengyel | Keevil | 12 | 48.3-9-202-12 | 16.83 | 4.16 | 24.25 |
Kelvin Lockwood | Keevil | 12 | 42.4-2-268-12 | 22.33 | 6.28 | 21.33 |
Indy Iles-Jones | Goatacre 3 | 12 | 55.5-7-286-12 | 23.83 | 5.12 | 27.92 |
Ben Hacker | Goatacre 3 | 12 | 61.3-4-293-12 | 24.42 | 4.76 | 30.75 |
Andrew Murray | Bathford | 12 | 69.5-3-339-12 | 28.25 | 4.85 | 34.92 |
Chris Turner | Royal Wootton Bassett 3 | 12 | 78-7-374-12 | 31.17 | 4.79 | 39.00 |
Dave Bott | Blunsdon | 11 | 35.1-8-147-11 | 13.36 | 4.18 | 19.18 |
Nishanth Gopinath | Swindon Super Strikers 2 | 11 | 52.2-4-233-11 | 21.18 | 4.45 | 28.55 |
Abrash Khan | Swindon 4 | 11 | 64-2-295-11 | 26.82 | 4.61 | 34.91 |
Thomas Anstee | Goatacre 3 | 11 | 76.3-9-362-11 | 32.91 | 4.73 | 41.73 |
Callum King | Royal Wootton Bassett 3 | 10 | 26-4-98-10 | 9.80 | 3.77 | 15.60 |
Jaspal Chahal | Royal Wootton Bassett 3 | 10 | 39.4-8-140-10 | 14.00 | 3.53 | 23.80 |
Connor Iles | Goatacre 3 | 10 | 43.3-9-153-10 | 15.30 | 3.52 | 26.10 |
Rob Anstee | Goatacre 3 | 10 | 46-5-153-10 | 15.30 | 3.33 | 27.60 |
Adam Brunton | Bathford | 10 | 48.4-9-167-10 | 16.70 | 3.43 | 29.20 |
Martin Varghese | Swindon Super Strikers 2 | 10 | 42-7-173-10 | 17.30 | 4.12 | 25.20 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Jothish Mathew | Swindon Super Strikers 2 | 8.81 | 58-12-185-21 | 3.19 | 16.57 |
Alistair Duffield | Bathford | 10.78 | 54.2-7-194-18 | 3.57 | 18.11 |
Ben Kirby-Woollett | Bathford | 13.70 | 79.4-13-274-20 | 3.44 | 23.90 |
Peter Coombs | Bathford | 13.93 | 99.4-23-376-27 | 3.77 | 22.15 |
Chamod Hettige Don | Swindon 4 | 13.96 | 96.1-14-349-25 | 3.63 | 23.08 |
Simon Emmett | Keevil | 15.78 | 80.1-15-284-18 | 3.54 | 26.72 |
Harish Kumar | Blunsdon | 15.84 | 98-18-301-19 | 3.07 | 30.95 |
Rohan Kelly | Keevil | 16.00 | 107.5-16-448-28 | 4.15 | 23.11 |
Shashwat Srivastava | Nationwide House 2 | 16.23 | 69-12-211-13 | 3.06 | 31.85 |
Arul Ramasamy | Blunsdon | 16.48 | 99-17-346-21 | 3.49 | 28.29 |
Phil Jones | Blunsdon | 16.58 | 80-9-315-19 | 3.94 | 25.26 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 17.19 | 91.2-6-361-21 | 3.95 | 26.10 |
Nitish Acharya | Nationwide House 2 | 17.85 | 118.1-17-464-26 | 3.93 | 27.27 |
James Harding | Lacock | 18.38 | 58-2-294-16 | 5.07 | 21.75 |
Holly Evans | Royal Wootton Bassett 3 | 19.18 | 102.1-13-422-22 | 4.13 | 27.86 |
Tom Swain | Lacock | 19.32 | 91-8-425-22 | 4.67 | 24.82 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Shashwat Srivastava | Nationwide House 2 | 3.06 | 69-12-211-13 | 16.23 | 31.85 |
Harish Kumar | Blunsdon | 3.07 | 98-18-301-19 | 15.84 | 30.95 |
Jothish Mathew | Swindon Super Strikers 2 | 3.19 | 58-12-185-21 | 8.81 | 16.57 |
Ben Kirby-Woollett | Bathford | 3.44 | 79.4-13-274-20 | 13.70 | 23.90 |
Arul Ramasamy | Blunsdon | 3.49 | 99-17-346-21 | 16.48 | 28.29 |
Simon Emmett | Keevil | 3.54 | 80.1-15-284-18 | 15.78 | 26.72 |
Alistair Duffield | Bathford | 3.57 | 54.2-7-194-18 | 10.78 | 18.11 |
Govind Pahariya | Nationwide House 2 | 3.57 | 54-6-193-9 | 21.44 | 36.00 |
Chamod Hettige Don | Swindon 4 | 3.63 | 96.1-14-349-25 | 13.96 | 23.08 |
Peter Coombs | Bathford | 3.77 | 99.4-23-376-27 | 13.93 | 22.15 |
Balakrishna Mareedu | Royal Wootton Bassett 3 | 3.87 | 50.2-4-195-9 | 21.67 | 33.56 |
Nitish Acharya | Nationwide House 2 | 3.93 | 118.1-17-464-26 | 17.85 | 27.27 |
Phil Jones | Blunsdon | 3.94 | 80-9-315-19 | 16.58 | 25.26 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 3.95 | 91.2-6-361-21 | 17.19 | 26.10 |
Syed Raza | Swindon 4 | 3.99 | 90-9-359-16 | 22.44 | 33.75 |
Inderjeet Singh | Nationwide House 2 | 3.99 | 95.4-11-382-13 | 29.38 | 44.15 |
More ...
More ...
Name | Figures | Team | Opponents |
---|
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Louis Huyton | Lacock | 11 | 1 | 12 |
Josh Nichols | Goatacre 3 | 11 | 11 | |
Shaun Dodson | Blunsdon | 4 | 6 | 10 |
Andy Hallett | Keevil | 5 | 5 | 10 |
Ian Musty | Royal Wootton Bassett 3 | 4 | 4 | 8 |
Abin Vijayan | Swindon Super Strikers 2 | 6 | 2 | 8 |
Sanchoo Paudel | Swindon 4 | 4 | 1 | 5 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
312-6 | 45 | Goatacre 3 | v | Swindon 4 |
284-6 | 45 | Royal Wootton Bassett 3 | v | Swindon Super Strikers 2 |
279-10 | 42 | Swindon 4 | v | Blunsdon |
272-8 | 45 | Swindon 4 | v | Nationwide House 2 |
272-9 | 45 | Goatacre 3 | v | Lacock |
264-4 | 41.4 | Lacock | v | Swindon Super Strikers 2 |
262-9 | 45 | Swindon Super Strikers 2 | v | Lacock |
262-2 | 45 | Blunsdon | v | Bathford |
260-8 | 45 | Royal Wootton Bassett 3 | v | Lacock |
254-10 | 42.5 | Lacock | v | Goatacre 3 |
251-8 | 43.4 | Goatacre 3 | v | Blunsdon |
250-7 | 45 | Keevil | v | Lacock |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
47-10 | 18.2 | Swindon Super Strikers 2 | v | Blunsdon |
64-10 | 26.3 | Swindon 4 | v | Goatacre 3 |
76-10 | 22.2 | Goatacre 3 | v | Lacock |
88-10 | 33.2 | Bathford | v | Blunsdon |
89-10 | 30.5 | Swindon 4 | v | Bathford |
94-8 | 45 | Nationwide House 2 | v | Bathford |
94-10 | 30.5 | Royal Wootton Bassett 3 | v | Keevil |
95-10 | 27.2 | Keevil | v | Swindon Super Strikers 2 |
106-10 | 29.1 | Lacock | v | Swindon 4 |
106-10 | 20.4 | Goatacre 3 | v | Nationwide House 2 |
107-10 | 27.5 | Lacock | v | Keevil |
110-10 | 33 | Lacock | v | Swindon Super Strikers 2 |
113-10 | 32.4 | Nationwide House 2 | v | Royal Wootton Bassett 3 |
119-10 | 33 | Lacock | v | Nationwide House 2 |
122-10 | 33.4 | Goatacre 3 | v | Royal Wootton Bassett 3 |
123-10 | 34 | Goatacre 3 | v | Bathford |
More ...