More ...
Minimum: 100 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR | Div |
---|---|---|---|---|---|---|---|
Bradley Small | Warminster | 21 | 62.5-9-246-21 | 11.71 | 3.92 | 17.95 | 1 |
Dan Lakeland | Chippenham 4 | 21 | 72-13-262-21 | 12.48 | 3.64 | 20.57 | 7 |
Seniru Fernando | Swindon 2 | 20 | 68-14-263-20 | 13.15 | 3.87 | 20.40 | 1 |
Ethan Smith | Melksham | 20 | 74.3-17-275-20 | 13.75 | 3.69 | 22.35 | 2 |
Edward Read | Heytesbury & Sutton Veny | 20 | 59.5-9-292-20 | 14.60 | 4.88 | 17.95 | 5 |
Mark Evans | Warminster 3 | 20 | 55.4-2-299-20 | 14.95 | 5.37 | 16.70 | 8 |
John Jacob | Swindon Super Strikers | 19 | 47.3-10-127-19 | 6.68 | 2.67 | 15.00 | 4 |
Evan Gurr | Wanborough 2 | 19 | 48.1-9-159-19 | 8.37 | 3.30 | 15.21 | 8 |
Darran Freegard | Devizes | 19 | 64-2-242-19 | 12.74 | 3.78 | 20.21 | 1 |
Sam McWade | Winsley 4 | 19 | 59-2-262-19 | 13.79 | 4.44 | 18.63 | 10 |
Andrew Hillier | Bishops Cannings 2 | 18 | 45.5-5-145-18 | 8.06 | 3.16 | 15.28 | 9 |
Ben Head | Marlborough 2 | 18 | 54-8-169-18 | 9.39 | 3.13 | 18.00 | 4 |
Ben Kirby-Woollett | Bathford | 18 | 58.4-7-204-18 | 11.33 | 3.48 | 19.56 | 6 |
Ned Jones | Corsham 3 | 18 | 67.5-10-230-18 | 12.78 | 3.39 | 22.61 | 3 |
Matt Lever | Bishops Cannings | 18 | 74-11-252-18 | 14.00 | 3.41 | 24.67 | 2 |
Graham Booth | Trowbridge 3 | 17 | 41.1-5-167-17 | 9.82 | 4.06 | 14.53 | 8 |
Ravi Kumar | White Horse | 17 | 44.1-4-196-17 | 11.53 | 4.44 | 15.59 | 3 |
Bhavarth Chaudhary | Melksham | 17 | 63.5-11-213-17 | 12.53 | 3.34 | 22.53 | 2 |
Stephen Fourie | Corsham 3 | 17 | 51.3-7-243-17 | 14.29 | 4.72 | 18.18 | 3 |
Harrison Bailey | Burbage & Easton Royal 3 | 16 | 58.4-10-160-16 | 10.00 | 2.73 | 22.00 | 7 |
Lee Pearson | Swindon 3 | 16 | 48-10-166-16 | 10.38 | 3.46 | 18.00 | 3 |
Heshan Hettiarachchi | Potterne 3 | 16 | 64-9-183-16 | 11.44 | 2.86 | 24.00 | 3 |
Joe Dorgan | Erlestoke | 16 | 53.2-10-211-16 | 13.19 | 3.96 | 20.00 | 2 |
Thomas Garbett | Avebury 3 | 16 | 66.5-10-213-16 | 13.31 | 3.19 | 25.06 | 8 |
Mick Furniss | Potterne 4 | 16 | 55-5-235-16 | 14.69 | 4.27 | 20.63 | 7 |
Ben Wagstaff | Heytesbury & Sutton Veny | 16 | 58.2-7-273-16 | 17.06 | 4.68 | 21.88 | 5 |
Manoj Perera | Shrivenham | 15 | 48.1-7-128-15 | 8.53 | 2.66 | 19.27 | 5 |
Binoy Kumar | Swindon Super Strikers 3 | 15 | 49-6-145-15 | 9.67 | 2.96 | 19.60 | 7 |
Jack Vittles | Bradford-on-Avon | 15 | 45-7-159-15 | 10.60 | 3.53 | 18.00 | 2 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 15 | 47-1-172-15 | 11.47 | 3.66 | 18.80 | 6 |
Navjot Chahal | Royal Wootton Bassett 2 | 15 | 54-9-206-15 | 13.73 | 3.81 | 21.60 | 1 |
Sandun Fernando | Potterne 3 | 15 | 55-5-212-15 | 14.13 | 3.85 | 22.00 | 3 |
Chamod Hettige Don | Swindon 4 | 15 | 54-9-218-15 | 14.53 | 4.04 | 21.60 | 6 |
Gareth Powell | Calne 2 | 15 | 52-4-232-15 | 15.47 | 4.46 | 20.80 | 7 |
Oliver Tomlinson | Beckington 2 | 15 | 54.2-5-264-15 | 17.60 | 4.86 | 21.73 | 10 |
Ben Smith | Great Bedwyn | 14 | 54-11-170-14 | 12.14 | 3.15 | 23.14 | 3 |
John Dunford | Devizes 2 | 14 | 59.5-10-176-14 | 12.57 | 2.94 | 25.64 | 7 |
Jacob Lancaster | Royal Wootton Bassett 4 | 14 | 56.2-6-180-14 | 12.86 | 3.20 | 24.14 | 10 |
Charlie Cadby | Christian Malford | 14 | 34-5-193-14 | 13.79 | 5.68 | 14.57 | 5 |
Ash Elliott | Wilcot | 14 | 55-11-208-14 | 14.86 | 3.78 | 23.57 | 5 |
Chris Dicker | Trowbridge 2 | 14 | 55-13-208-14 | 14.86 | 3.78 | 23.57 | 2 |
Phil Barns | Bathford 2 | 14 | 51-5-234-14 | 16.71 | 4.59 | 21.86 | 9 |
Vineeth Kumar | Swindon Super Strikers | 14 | 59.3-11-239-14 | 17.07 | 4.02 | 25.50 | 4 |
Liam Merrett | Melksham | 14 | 69.5-8-245-14 | 17.50 | 3.51 | 29.93 | 2 |
Jebin George | Westbury 2 | 14 | 60.1-7-250-14 | 17.86 | 4.16 | 25.79 | 5 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 14 | 59.2-8-316-14 | 22.57 | 5.33 | 25.43 | 1 |
Indy Iles-Jones | Goatacre 4 | 13 | 32.4-5-138-13 | 10.62 | 4.22 | 15.08 | 9 |
Manu James | Swindon Super Strikers 3 | 13 | 40.2-6-143-13 | 11.00 | 3.55 | 18.62 | 7 |
Peter Orchard | Winsley 2 | 13 | 49-10-147-13 | 11.31 | 3.00 | 22.62 | 4 |
Jim Sutton | Calne 3 | 13 | 52-8-161-13 | 12.38 | 3.10 | 24.00 | 9 |
Paul Swift | Beckington 2 | 13 | 42-5-165-13 | 12.69 | 3.93 | 19.38 | 10 |
Neil Little | Purton 2 | 13 | 27.3-1-174-13 | 13.38 | 6.33 | 12.69 | 3 |
Ibrar Shirzad | Shrivenham 2 | 13 | 45.1-4-174-13 | 13.38 | 3.85 | 20.85 | 10 |
Wayne Ashley | Allington 2 | 13 | 59-21-182-13 | 14.00 | 3.08 | 27.23 | 8 |
Kundan Gupta | Swindon 5 | 13 | 47.5-7-184-13 | 14.15 | 3.85 | 22.08 | 10 |
Peter Coombs | Bathford | 13 | 50.3-12-190-13 | 14.62 | 3.76 | 23.31 | 6 |
Alan Dickenson | Sherston Magna | 13 | 63-13-205-13 | 15.77 | 3.25 | 29.08 | 4 |
Luke Roche | Purton 2 | 13 | 56.2-5-213-13 | 16.38 | 3.78 | 26.00 | 3 |
Rory Cullinan | Warminster | 13 | 61-14-213-13 | 16.38 | 3.49 | 28.15 | 1 |
Erica Baxter | Winsley 2 | 13 | 51.2-3-218-13 | 16.77 | 4.25 | 23.69 | 4 |
Nitish Acharya | Nationwide House 2 | 13 | 53-6-218-13 | 16.77 | 4.11 | 24.46 | 6 |
Connor O'Shea | Swindon 2 | 13 | 46.5-6-226-13 | 17.38 | 4.83 | 21.62 | 1 |
Matthew Milne | Burbage & Easton Royal 2 | 13 | 53.5-1-276-13 | 21.23 | 5.13 | 24.85 | 1 |
Ed Webber | Bishops Cannings 2 | 12 | 43-11-113-12 | 9.42 | 2.63 | 21.50 | 9 |
Daniel Williman | Allington | 12 | 28.3-3-129-12 | 10.75 | 4.53 | 14.25 | 4 |
Helal Qazikhel | Shrivenham 2 | 12 | 43.3-5-142-12 | 11.83 | 3.26 | 21.75 | 10 |
Adam Iles | Goatacre 3 | 12 | 37.2-5-144-12 | 12.00 | 3.86 | 18.67 | 6 |
Tim Cundick | Malmesbury 2 | 12 | 44.4-2-158-12 | 13.17 | 3.54 | 22.33 | 7 |
Stan Alsop | Bishops Cannings | 12 | 41-10-168-12 | 14.00 | 4.10 | 20.50 | 2 |
Harish Kumar | Blunsdon | 12 | 58.2-11-169-12 | 14.08 | 2.90 | 29.17 | 6 |
Max Hunt | Lacock 2 | 12 | 39-2-178-12 | 14.83 | 4.56 | 19.50 | 9 |
Tom Watling | Melksham 2 | 12 | 39.1-8-180-12 | 15.00 | 4.60 | 19.58 | 8 |
Benjamin Webber | Wroughton Wranglers | 12 | 71.1-13-199-12 | 16.58 | 2.80 | 35.58 | 5 |
Justin Wagstaff | Heytesbury & Sutton Veny | 12 | 56.5-13-204-12 | 17.00 | 3.59 | 28.42 | 5 |
Sheldon Pereira | Coastal Cobras | 12 | 60-12-205-12 | 17.08 | 3.42 | 30.00 | 4 |
Chris Lailey | Great Bedwyn | 12 | 52.2-4-208-12 | 17.33 | 3.97 | 26.17 | 3 |
Jimmy Pottakkal | Swindon Super Strikers 2 | 12 | 54-9-220-12 | 18.33 | 4.07 | 27.00 | 6 |
Hakesh Venkat Savalapu | Wanborough | 12 | 56-10-253-12 | 21.08 | 4.52 | 28.00 | 2 |
Chandan Vaishnav | Swindon Hunters | 12 | 67.1-11-314-12 | 26.17 | 4.67 | 33.58 | 5 |
Reuben Harrington | Bradford-on-Avon | 12 | 67-8-315-12 | 26.25 | 4.70 | 33.50 | 2 |
Basir Mohammed | Box 2 | 11 | 24-7-44-11 | 4.00 | 1.83 | 13.09 | 7 |
Dave Bott | Blunsdon | 11 | 33.1-8-119-11 | 10.82 | 3.59 | 18.09 | 6 |
Samuel McCosh | Allington 2 | 11 | 38-8-129-11 | 11.73 | 3.39 | 20.73 | 8 |
Charlie Allen | Wilcot | 11 | 27-4-137-11 | 12.45 | 5.07 | 14.73 | 5 |
Nic Savaraman | Shrivenham | 11 | 40.4-8-143-11 | 13.00 | 3.52 | 22.18 | 5 |
Benjamin Strange | Winsley 2 | 11 | 41-7-162-11 | 14.73 | 3.95 | 22.36 | 4 |
Sam Tuttle | Great Bedwyn | 11 | 52.3-10-162-11 | 14.73 | 3.09 | 28.64 | 3 |
George Macilwaine | Goatacre 2 | 11 | 39-6-171-11 | 15.55 | 4.38 | 21.27 | 2 |
Jack Cadbury | Beckington | 11 | 31.1-3-179-11 | 16.27 | 5.74 | 17.00 | 5 |
Jimmy George | Swindon Super Strikers | 11 | 60-8-185-11 | 16.82 | 3.08 | 32.73 | 4 |
Satish Kasireddy | Chippenham 3 | 11 | 70-15-191-11 | 17.36 | 2.73 | 38.18 | 3 |
Leigh Rogers | Melksham | 11 | 50.1-4-192-11 | 17.45 | 3.83 | 27.36 | 2 |
Joel Jones | Wanborough | 11 | 47-8-201-11 | 18.27 | 4.28 | 25.64 | 2 |
Tom Swain | Lacock | 11 | 48-5-208-11 | 18.91 | 4.33 | 26.18 | 6 |
Callum Barnes | Bishops Cannings | 11 | 38.1-4-212-11 | 19.27 | 5.55 | 20.82 | 2 |
James Dark | Westbury 2 | 11 | 47.1-1-216-11 | 19.64 | 4.58 | 25.73 | 5 |
Jamie Ealey | Calne | 11 | 51.5-6-217-11 | 19.73 | 4.19 | 28.27 | 1 |
Sumith Surendran | Devizes | 11 | 62-8-219-11 | 19.91 | 3.53 | 33.82 | 1 |
Vivek Choudhary | Avebury 2 | 11 | 55-10-220-11 | 20.00 | 4.00 | 30.00 | 4 |
Josie Penfold | Avebury 2 | 11 | 54.3-5-232-11 | 21.09 | 4.26 | 29.73 | 4 |
Hassaan Asif | Marlborough | 11 | 47-4-234-11 | 21.27 | 4.98 | 25.64 | 1 |
Josh Penfold | Royal Wootton Bassett 2 | 11 | 50-6-236-11 | 21.45 | 4.72 | 27.27 | 1 |
Mohit Jaswal | Swindon Hunters | 11 | 51.4-3-244-11 | 22.18 | 4.72 | 28.18 | 5 |
Lauren Shrubsole | Erlestoke | 11 | 43-2-248-11 | 22.55 | 5.77 | 23.45 | 2 |
Connor Assinder | Christian Malford | 11 | 61.3-12-251-11 | 22.82 | 4.08 | 33.55 | 5 |
Jack Fry | Goatacre 2 | 11 | 52.2-6-253-11 | 23.00 | 4.83 | 28.55 | 2 |
Barinder Negi | Swindon Titans | 11 | 69-9-279-11 | 25.36 | 4.04 | 37.64 | 4 |
Cieran Woodhouse | Warminster 2 | 11 | 62.2-14-290-11 | 26.36 | 4.65 | 34.00 | 4 |
Cooper Webster | Erlestoke | 11 | 58-6-327-11 | 29.73 | 5.64 | 31.64 | 2 |
Veeranjaneyulu Thota | Swindon Titans | 11 | 65-0-339-11 | 30.82 | 5.22 | 35.45 | 4 |
Simon Emmett | Keevil | 10 | 33.2-6-90-10 | 9.00 | 2.70 | 20.00 | 6 |
Dave Nelson | Sherston Magna | 10 | 36-6-105-10 | 10.50 | 2.92 | 21.60 | 4 |
Alistair Duffield | Bathford | 10 | 36.3-5-108-10 | 10.80 | 2.96 | 21.90 | 6 |
Alex Gifford | Lacock | 10 | 30-4-112-10 | 11.20 | 3.73 | 18.00 | 6 |
Phil Jones | Blunsdon | 10 | 30-6-116-10 | 11.60 | 3.87 | 18.00 | 6 |
Henry Pike | Combe Down | 10 | 40-5-125-10 | 12.50 | 3.13 | 24.00 | 3 |
Sharad Kumar | Nationwide House | 10 | 35.1-3-130-10 | 13.00 | 3.70 | 21.10 | 1 |
Rob Anstee | Goatacre 3 | 10 | 43-5-131-10 | 13.10 | 3.05 | 25.80 | 6 |
Arul Ramasamy | Blunsdon | 10 | 48-7-133-10 | 13.30 | 2.77 | 28.80 | 6 |
Niyamatullah Qari | Swindon NALGO | 10 | 38-3-136-10 | 13.60 | 3.58 | 22.80 | 2 |
Billy Flippance | Wilcot | 10 | 28-2-138-10 | 13.80 | 4.93 | 16.80 | 5 |
Tharindu Galawalge | Potterne 3 | 10 | 43-8-138-10 | 13.80 | 3.21 | 25.80 | 3 |
Ash Rosier | Burbage & Easton Royal 3 | 10 | 43.4-6-139-10 | 13.90 | 3.18 | 26.20 | 7 |
Sunny Sharland | Swindon 5 | 10 | 34-5-143-10 | 14.30 | 4.21 | 20.40 | 10 |
Ben Tucker | Norton St Philip | 10 | 34-5-144-10 | 14.40 | 4.24 | 20.40 | 8 |
Nick Race | Bradford-on-Avon 3 | 10 | 31.5-0-146-10 | 14.60 | 4.59 | 19.10 | 10 |
James Leeming | Bathford 2 | 10 | 26.1-1-150-10 | 15.00 | 5.73 | 15.70 | 9 |
Vivek Kannoth | Swindon Super Strikers 3 | 10 | 44-6-154-10 | 15.40 | 3.50 | 26.40 | 7 |
John Baldwin | Wanborough | 10 | 34.3-1-159-10 | 15.90 | 4.61 | 20.70 | 2 |
Aswin Harish | Swindon Super Strikers | 10 | 55-7-162-10 | 16.20 | 2.95 | 33.00 | 4 |
Noah Millard | Norton St Philip | 10 | 43.2-6-169-10 | 16.90 | 3.90 | 26.00 | 8 |
Josh Langley | Malmesbury | 10 | 43-6-173-10 | 17.30 | 4.02 | 25.80 | 1 |
Matthew Garbett | Avebury 2 | 10 | 44-4-173-10 | 17.30 | 3.93 | 26.40 | 4 |
Dan Keal | Melksham 3 | 10 | 43-7-176-10 | 17.60 | 4.09 | 25.80 | 10 |
Aravind Santhosh | Swindon Royal Challengers | 10 | 44-4-182-10 | 18.20 | 4.14 | 26.40 | 8 |
John Powell | Warminster | 10 | 68-21-184-10 | 18.40 | 2.71 | 40.80 | 1 |
Chris Knight | Hinton Charterhouse 2 | 10 | 48.2-12-186-10 | 18.60 | 3.85 | 29.00 | 3 |
Tom Smith | Allington | 10 | 41.1-1-191-10 | 19.10 | 4.64 | 24.70 | 4 |
Josh Parkyn | Chippenham 2 | 10 | 48.5-4-193-10 | 19.30 | 3.95 | 29.30 | 1 |
Kiran Kumar Nadanahalli Mallesh | Chippenham 3 | 10 | 45-3-200-10 | 20.00 | 4.44 | 27.00 | 3 |
Dyren Novais | Coastal Cobras | 10 | 45.5-4-200-10 | 20.00 | 4.36 | 27.50 | 4 |
Finley Burns | Melksham 2 | 10 | 47-6-202-10 | 20.20 | 4.30 | 28.20 | 8 |
Mohamed Shihaz | White Horse | 10 | 62.5-10-202-10 | 20.20 | 3.21 | 37.70 | 3 |
cameron baden | Nationwide House | 10 | 52.1-8-204-10 | 20.40 | 3.91 | 31.30 | 1 |
Sean Adams | Calne | 10 | 68-11-213-10 | 21.30 | 3.13 | 40.80 | 1 |
Jacob Rogers | Bishops Cannings | 10 | 59.4-7-214-10 | 21.40 | 3.59 | 35.80 | 2 |
Rohan Kelly | Keevil | 10 | 58-11-230-10 | 23.00 | 3.97 | 34.80 | 6 |
Sam Thomas | Lacock | 10 | 45-3-232-10 | 23.20 | 5.16 | 27.00 | 6 |
Kevin May | Christian Malford | 10 | 60-11-234-10 | 23.40 | 3.90 | 36.00 | 5 |
Arjun Gandhi | Royal Wootton Bassett 4 | 10 | 52-4-243-10 | 24.30 | 4.67 | 31.20 | 10 |
Max Ellis | Warminster 2 | 10 | 56-7-251-10 | 25.10 | 4.48 | 33.60 | 4 |
Anre Schutte | Warminster | 10 | 50.5-4-252-10 | 25.20 | 4.96 | 30.50 | 1 |
Jake Lacey | Burbage & Easton Royal 2 | 10 | 53.5-3-269-10 | 26.90 | 5.00 | 32.30 | 1 |
Ben Mcgowan | Devizes | 10 | 54-7-278-10 | 27.80 | 5.15 | 32.40 | 1 |
Milo Unwin | Winsley 3 | 10 | 42-2-294-10 | 29.40 | 7.00 | 25.20 | 7 |
Tim Richards | Potterne 4 | 10 | 62-2-308-10 | 30.80 | 4.97 | 37.20 | 7 |
Jordan Welsby | Box | 10 | 67.1-11-324-10 | 32.40 | 4.82 | 40.30 | 2 |
Joe Duffield | Bathford | 9 | 26.2-9-70-9 | 7.78 | 2.66 | 17.56 | 6 |
T Wilson | Burbage & Easton Royal 3 | 9 | 19.3-1-92-9 | 10.22 | 4.72 | 13.00 | 7 |
Pankaj Walke | Swindon 4 | 9 | 24.2-3-100-9 | 11.11 | 4.11 | 16.22 | 6 |
Andy Hamilton | Box 2 | 9 | 24-0-110-9 | 12.22 | 4.58 | 16.00 | 7 |
Lily Day | Corsham 3 | 9 | 30-3-126-9 | 14.00 | 4.20 | 20.00 | 3 |
Max Dean | Bradford-on-Avon 3 | 9 | 26-2-136-9 | 15.11 | 5.23 | 17.33 | 10 |
Elliot Townsend | Goatacre 2 | 9 | 24.2-3-137-9 | 15.22 | 5.63 | 16.22 | 2 |
Nathan Clinch | Royal Wootton Bassett 3 | 9 | 33-3-153-9 | 17.00 | 4.64 | 22.00 | 6 |
Stephen Baker | Goatacre 2 | 9 | 34.4-2-154-9 | 17.11 | 4.44 | 23.11 | 2 |
Matt Owen | Sherston Magna | 9 | 44-9-160-9 | 17.78 | 3.64 | 29.33 | 4 |
Imran Dastagir | Swindon NALGO 2 | 9 | 40-5-162-9 | 18.00 | 4.05 | 26.67 | 4 |
Graeme Mattocks | Avebury 2 | 9 | 41-2-168-9 | 18.67 | 4.10 | 27.33 | 4 |
Vivek Bajaj | Swindon Titans 2 | 9 | 36-3-172-9 | 19.11 | 4.78 | 24.00 | 9 |
Phil Woodcock | Wroughton Wranglers | 9 | 37-6-172-9 | 19.11 | 4.65 | 24.67 | 5 |
Paul Smith | Marlborough | 9 | 43-6-183-9 | 20.33 | 4.26 | 28.67 | 1 |
Rakesh Donthi | Swindon Titans | 9 | 54-7-188-9 | 20.89 | 3.48 | 36.00 | 4 |
F James | Westbury 2 | 9 | 58-8-189-9 | 21.00 | 3.26 | 38.67 | 5 |
Harry Roke | Blunsdon | 9 | 46-4-194-9 | 21.56 | 4.22 | 30.67 | 6 |
Anthony Edwards | Lacock 2 | 9 | 52-5-195-9 | 21.67 | 3.75 | 34.67 | 9 |
Simon Ryan | Bradford-on-Avon 3 | 9 | 58.2-8-202-9 | 22.44 | 3.46 | 38.89 | 10 |
Sean Parker | Christian Malford | 9 | 45.4-3-207-9 | 23.00 | 4.53 | 30.44 | 5 |
Mark McMeeking | Wroughton Wranglers | 9 | 58.3-9-207-9 | 23.00 | 3.54 | 39.00 | 5 |
Holly Evans | Royal Wootton Bassett 3 | 9 | 47-3-214-9 | 23.78 | 4.55 | 31.33 | 6 |
Harry Ormandy | Box | 9 | 41-8-215-9 | 23.89 | 5.24 | 27.33 | 2 |
Josh Moncrieff | Wroughton Wranglers | 9 | 45.3-4-215-9 | 23.89 | 4.73 | 30.33 | 5 |
Darren Sutton | Bathford 2 | 9 | 53.1-6-224-9 | 24.89 | 4.21 | 35.44 | 9 |
Jason Bowden | Calne 4 | 9 | 55.3-2-231-9 | 25.67 | 4.16 | 37.00 | 10 |
Rishabh Verma | Chippenham 3 | 9 | 47-2-242-9 | 26.89 | 5.15 | 31.33 | 3 |
Rob Fielder | Spye Park | 9 | 55.3-7-247-9 | 27.44 | 4.45 | 37.00 | 5 |
Santhosh Kurian | Swindon Royal Challengers | 9 | 57-5-248-9 | 27.56 | 4.35 | 38.00 | 8 |
Darren Holcombe | Calne | 9 | 52.1-5-252-9 | 28.00 | 4.83 | 34.78 | 1 |
Matthew Graham | Bradford-on-Avon | 9 | 50.4-4-265-9 | 29.44 | 5.23 | 33.78 | 2 |
Sunil Kumar | Swindon Titans 2 | 8 | 15-1-42-8 | 5.25 | 2.80 | 11.25 | 9 |
Daniel Smith | Warminster 3 | 8 | 24-3-81-8 | 10.13 | 3.38 | 18.00 | 8 |
Jaspal Chahal | Royal Wootton Bassett 3 | 8 | 22.4-3-89-8 | 11.13 | 3.93 | 17.00 | 6 |
Sahil Basandrai | Beehive Southwick | 8 | 22.5-0-93-8 | 11.63 | 4.07 | 17.13 | 5 |
Ephram Read | Allington 2 | 8 | 21-2-101-8 | 12.63 | 4.81 | 15.75 | 8 |
Tom Hughes | Marshfield 2 | 8 | 25-4-103-8 | 12.88 | 4.12 | 18.75 | 2 |
George Elwell | Box | 8 | 28-5-106-8 | 13.25 | 3.79 | 21.00 | 2 |
Khurram Javed | Swindon 3 | 8 | 25.5-4-107-8 | 13.38 | 4.14 | 19.38 | 3 |
Seb Gibbs | Royal Wootton Bassett 4 | 8 | 41-6-107-8 | 13.38 | 2.61 | 30.75 | 10 |
Jonny Aitkenhead | Royal Wootton Bassett 4 | 8 | 19.3-0-109-8 | 13.63 | 5.59 | 14.63 | 10 |
Abigail Footner | Melksham 3 | 8 | 26-3-110-8 | 13.75 | 4.23 | 19.50 | 10 |
Arun Praveen Venukrishnan | Allington 2 | 8 | 38-12-112-8 | 14.00 | 2.95 | 28.50 | 8 |
Israr Shirzad | Shrivenham | 8 | 31.2-7-114-8 | 14.25 | 3.64 | 23.50 | 5 |
Josh Hamblin | Keevil | 8 | 33-6-115-8 | 14.38 | 3.48 | 24.75 | 6 |
Millie Powell | Calne 2 | 8 | 25.1-1-116-8 | 14.50 | 4.61 | 18.88 | 7 |
Shashwat Srivastava | Nationwide House 2 | 8 | 36-5-117-8 | 14.63 | 3.25 | 27.00 | 6 |
Sumit Mehrotra | Swindon 5 | 8 | 24-0-118-8 | 14.75 | 4.92 | 18.00 | 10 |
Chris Hole | Winsley 4 | 8 | 28-2-120-8 | 15.00 | 4.29 | 21.00 | 10 |
Paul Gurr | Wanborough 2 | 8 | 33-4-126-8 | 15.75 | 3.82 | 24.75 | 8 |
Greg Hall | Sherston Magna | 8 | 46.1-9-129-8 | 16.13 | 2.79 | 34.63 | 4 |
John Sutton | Calne 2 | 8 | 52-15-133-8 | 16.63 | 2.56 | 39.00 | 7 |
Steve Edwards | Westbury 2 | 8 | 18-0-143-8 | 17.88 | 7.94 | 13.50 | 5 |
Adam Rafiq | Swindon 3 | 8 | 28.5-2-144-8 | 18.00 | 4.99 | 21.63 | 3 |
Kevin Evans | Box 2 | 8 | 42-13-147-8 | 18.38 | 3.50 | 31.50 | 7 |
Bradley Whatley | Marlborough | 8 | 25.5-0-150-8 | 18.75 | 5.81 | 19.38 | 1 |
William Hardie | Calne 2 | 8 | 39.1-4-151-8 | 18.88 | 3.86 | 29.38 | 7 |
Harry Griffin | Royal Wootton Bassett 2 | 8 | 47-7-156-8 | 19.50 | 3.32 | 35.25 | 1 |
Gordon Heywood | Wanborough 2 | 8 | 51.3-5-161-8 | 20.13 | 3.13 | 38.63 | 8 |
Vital Guntaka | Swindon Titans | 8 | 33.3-0-168-8 | 21.00 | 5.01 | 25.13 | 4 |
Natividade Fernandes | Wanborough | 8 | 47.3-7-175-8 | 21.88 | 3.68 | 35.63 | 2 |
Narin Nandivada | Nationwide House | 8 | 48-3-175-8 | 21.88 | 3.65 | 36.00 | 1 |
Roger Neeranjan | Calne | 8 | 30-0-187-8 | 23.38 | 6.23 | 22.50 | 1 |
Raghav Jaiswal | Swindon 2 | 8 | 52-9-187-8 | 23.38 | 3.60 | 39.00 | 1 |
Syed Raza | Swindon 4 | 8 | 40-2-188-8 | 23.50 | 4.70 | 30.00 | 6 |
Harley Woodman | Devizes 2 | 8 | 40.4-0-190-8 | 23.75 | 4.67 | 30.50 | 7 |
Thomas Anstee | Goatacre 3 | 8 | 47.3-8-190-8 | 23.75 | 4.00 | 35.63 | 6 |
Amaan Khan | Swindon Royal Challengers | 8 | 44-2-191-8 | 23.88 | 4.34 | 33.00 | 8 |
Daniel Hunt | Bathford 2 | 8 | 38-4-203-8 | 25.38 | 5.34 | 28.50 | 9 |
Emily Lancaster | Royal Wootton Bassett 4 | 8 | 37-3-206-8 | 25.75 | 5.57 | 27.75 | 10 |
Nagoor Saleem Ahamed | Swindon Royal Challengers | 8 | 46-1-222-8 | 27.75 | 4.83 | 34.50 | 8 |
Louis Bailey | Devizes 2 | 8 | 53.2-5-232-8 | 29.00 | 4.35 | 40.00 | 7 |
Dylan Shah | Malmesbury | 8 | 44-3-239-8 | 29.88 | 5.43 | 33.00 | 1 |
Ewan Harris | Allington | 8 | 52.3-8-241-8 | 30.13 | 4.59 | 39.38 | 4 |
Harrison Painter | Marlborough | 8 | 64.2-13-242-8 | 30.25 | 3.76 | 48.25 | 1 |
Alex Keevil | Beckington | 8 | 49-3-253-8 | 31.63 | 5.16 | 36.75 | 5 |
Syed Hasan | White Horse | 8 | 49-1-259-8 | 32.38 | 5.29 | 36.75 | 3 |
Vinod Kumar | Nationwide House | 8 | 44.4-1-267-8 | 33.38 | 5.98 | 33.50 | 1 |
Mohammed Rizwan | Wroughton Wranglers | 7 | 7.5-1-24-7 | 3.43 | 3.06 | 6.71 | 5 |
Hamish Quigley | Bishops Cannings 2 | 7 | 10.3-1-30-7 | 4.29 | 2.86 | 9.00 | 9 |
Jack Hughes | Trowbridge 3 | 7 | 14-2-41-7 | 5.86 | 2.93 | 12.00 | 8 |
Brandon Coranandie | Beckington | 7 | 18-1-57-7 | 8.14 | 3.17 | 15.43 | 5 |
Samuel Bennett | Hinton Charterhouse 2 | 7 | 18-6-64-7 | 9.14 | 3.56 | 15.43 | 3 |
Pat Bailey | Devizes 2 | 7 | 14.5-1-65-7 | 9.29 | 4.38 | 12.71 | 7 |
Matt Evans | Keevil | 7 | 13.5-1-68-7 | 9.71 | 4.92 | 11.86 | 6 |
Suleiman Ayyaz | Shrivenham 2 | 7 | 16.2-0-68-7 | 9.71 | 4.16 | 14.00 | 10 |
Angus Glossop | Bradford-on-Avon 3 | 7 | 24-0-76-7 | 10.86 | 3.17 | 20.57 | 10 |
Nathan Cox | Great Bedwyn | 7 | 23-4-82-7 | 11.71 | 3.57 | 19.71 | 3 |
Josh Knight | Hinton Charterhouse 2 | 7 | 18-3-86-7 | 12.29 | 4.78 | 15.43 | 3 |
Harshi Balusu | Royal Wootton Bassett 3 | 7 | 37-6-89-7 | 12.71 | 2.41 | 31.71 | 6 |
Giridharan Vasudevan | Shrivenham | 7 | 30-6-90-7 | 12.86 | 3.00 | 25.71 | 5 |
Martin Varghese | Swindon Super Strikers 3 | 7 | 22-4-96-7 | 13.71 | 4.36 | 18.86 | 7 |
Stanley Evans | Allington 2 | 7 | 18.5-1-97-7 | 13.86 | 5.15 | 16.14 | 8 |
Mansoor Hanifi | Shrivenham | 7 | 21-1-99-7 | 14.14 | 4.71 | 18.00 | 5 |
