More ...
Minimum: 300 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR | Div |
---|---|---|---|---|---|---|---|
Heshan Hettiarachchi | Potterne 3 | 45 | 127.1-19-396-45 | 8.80 | 3.11 | 16.96 | 3 |
Bhavarth Chaudhary | Melksham | 41 | 133.2-17-509-41 | 12.41 | 3.82 | 19.51 | 2 |
Bradley Small | Warminster | 38 | 118.5-26-368-38 | 9.68 | 3.10 | 18.76 | 1 |
Sam McWade | Winsley 4 | 36 | 98-7-431-36 | 11.97 | 4.40 | 16.33 | 10 |
Harrison Bailey | Burbage & Easton Royal 3 | 35 | 121.4-25-321-35 | 9.17 | 2.64 | 20.86 | 7 |
John Jacob | Swindon Super Strikers | 35 | 110-17-332-35 | 9.49 | 3.02 | 18.86 | 4 |
Andrew Hillier | Bishops Cannings 2 | 33 | 88.5-12-303-33 | 9.18 | 3.41 | 16.15 | 9 |
Lee Pearson | Swindon 3 | 33 | 115-21-427-33 | 12.94 | 3.71 | 20.91 | 3 |
Mark Evans | Warminster 3 | 33 | 104.4-7-488-33 | 14.79 | 4.66 | 19.03 | 8 |
Ethan Smith | Melksham | 33 | 135.3-27-495-33 | 15.00 | 3.65 | 24.64 | 2 |
Ben Head | Marlborough 2 | 32 | 104.5-20-296-32 | 9.25 | 2.82 | 19.66 | 4 |
Stan Alsop | Bishops Cannings | 32 | 109.3-25-384-32 | 12.00 | 3.51 | 20.53 | 2 |
Jack Vittles | Bradford-on-Avon | 31 | 105-26-320-31 | 10.32 | 3.05 | 20.32 | 2 |
Ben Smith | Great Bedwyn | 31 | 113-27-341-31 | 11.00 | 3.02 | 21.87 | 3 |
Darran Freegard | Devizes | 31 | 141.5-10-521-31 | 16.81 | 3.67 | 27.45 | 1 |
Tom Watling | Melksham 2 | 30 | 97.2-16-446-30 | 14.87 | 4.58 | 19.47 | 8 |
Dan Lakeland | Chippenham 4 | 30 | 111-15-466-30 | 15.53 | 4.20 | 22.20 | 7 |
Ibrar Shirzad | Shrivenham 2 | 29 | 86.3-11-343-29 | 11.83 | 3.97 | 17.90 | 10 |
Rory Cullinan | Warminster | 29 | 124.2-27-409-29 | 14.10 | 3.29 | 25.72 | 1 |
Edward Read | Heytesbury & Sutton Veny | 29 | 84.4-12-419-29 | 14.45 | 4.95 | 17.52 | 5 |
Vineeth Kumar | Swindon Super Strikers | 29 | 112.3-16-434-29 | 14.97 | 3.86 | 23.28 | 4 |
Alan Dickenson | Sherston Magna | 29 | 122.2-17-439-29 | 15.14 | 3.59 | 25.31 | 4 |
Benjamin Webber | Wroughton Wranglers | 28 | 130.4-26-377-28 | 13.46 | 2.89 | 28.00 | 5 |
Rohan Kelly | Keevil | 28 | 107.5-16-448-28 | 16.00 | 4.15 | 23.11 | 6 |
Natividade Fernandes | Wanborough | 28 | 122.2-20-462-28 | 16.50 | 3.78 | 26.21 | 2 |
Jack Fry | Goatacre 2 | 28 | 114.2-20-477-28 | 17.04 | 4.17 | 24.50 | 2 |
Peter Coombs | Bathford | 27 | 99.4-23-376-27 | 13.93 | 3.77 | 22.15 | 6 |
Alex Adlam | Warminster | 27 | 119.4-16-430-27 | 15.93 | 3.59 | 26.59 | 1 |
Matt Lever | Bishops Cannings | 27 | 132.2-20-523-27 | 19.37 | 3.95 | 29.41 | 2 |
Sumith Surendran | Devizes | 27 | 137.2-14-544-27 | 20.15 | 3.96 | 30.52 | 1 |
Gareth Powell | Calne 2 | 26 | 95.2-13-356-26 | 13.69 | 3.73 | 22.00 | 7 |
Manoj Perera | Shrivenham | 26 | 102.1-12-379-26 | 14.58 | 3.71 | 23.58 | 5 |
Jimmy George | Swindon Super Strikers | 26 | 126.1-19-383-26 | 14.73 | 3.04 | 29.12 | 4 |
Navjot Chahal | Royal Wootton Bassett 2 | 26 | 112-14-420-26 | 16.15 | 3.75 | 25.85 | 1 |
Nitish Acharya | Nationwide House 2 | 26 | 118.1-17-464-26 | 17.85 | 3.93 | 27.27 | 6 |
Oliver Tomlinson | Beckington 2 | 26 | 95.2-8-498-26 | 19.15 | 5.22 | 22.00 | 10 |
Erica Baxter | Winsley 2 | 26 | 114.2-7-529-26 | 20.35 | 4.63 | 26.38 | 4 |
Chamod Hettige Don | Swindon 4 | 25 | 96.1-14-349-25 | 13.96 | 3.63 | 23.08 | 6 |
Binoy Kumar | Swindon Super Strikers 3 | 25 | 97.4-7-461-25 | 18.44 | 4.72 | 23.44 | 7 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 25 | 126.2-22-544-25 | 21.76 | 4.31 | 30.32 | 1 |
Jonathan Chandler | Burbage & Easton Royal 2 | 24 | 63.4-7-249-24 | 10.38 | 3.91 | 15.92 | 1 |
Jacob Lancaster | Royal Wootton Bassett 4 | 24 | 109.2-15-313-24 | 13.04 | 2.86 | 27.33 | 10 |
Wayne Ashley | Allington 2 | 24 | 122-36-387-24 | 16.13 | 3.17 | 30.50 | 8 |
Mick Furniss | Potterne 4 | 24 | 91.2-9-396-24 | 16.50 | 4.34 | 22.83 | 7 |
Ned Jones | Corsham 3 | 24 | 107.3-15-408-24 | 17.00 | 3.80 | 26.88 | 3 |
Joel Jones | Wanborough | 24 | 109-13-432-24 | 18.00 | 3.96 | 27.25 | 2 |
Evan Gurr | Wanborough 2 | 23 | 72.1-12-270-23 | 11.74 | 3.74 | 18.83 | 8 |
Thomas Garbett | Avebury 3 | 23 | 88.2-13-271-23 | 11.78 | 3.07 | 23.04 | 8 |
Joe Dorgan | Erlestoke | 23 | 111.2-27-375-23 | 16.30 | 3.37 | 29.04 | 2 |
Sandun Fernando | Potterne 3 | 23 | 100.4-10-390-23 | 16.96 | 3.87 | 26.26 | 3 |
Jebin George | Westbury 2 | 23 | 93.5-8-420-23 | 18.26 | 4.48 | 24.48 | 5 |
Sean Parker | Christian Malford | 23 | 91.5-6-443-23 | 19.26 | 4.82 | 23.96 | 5 |
John Baldwin | Wanborough | 23 | 81.3-1-450-23 | 19.57 | 5.52 | 21.26 | 2 |
Max Ellis | Warminster 2 | 23 | 117.1-15-500-23 | 21.74 | 4.27 | 30.57 | 4 |
Lauren Shrubsole | Erlestoke | 23 | 114-7-612-23 | 26.61 | 5.37 | 29.74 | 2 |
Graham Booth | Trowbridge 3 | 22 | 70.5-6-333-22 | 15.14 | 4.70 | 19.32 | 8 |
Phil Barns | Bathford 2 | 22 | 90-9-388-22 | 17.64 | 4.31 | 24.55 | 9 |
Peter Lee-Wright | Combe Down | 22 | 123-26-399-22 | 18.14 | 3.24 | 33.55 | 3 |
Matthew Garbett | Avebury 2 | 22 | 91.3-10-406-22 | 18.45 | 4.44 | 24.95 | 4 |
Holly Evans | Royal Wootton Bassett 3 | 22 | 102.1-13-422-22 | 19.18 | 4.13 | 27.86 | 6 |
Tom Swain | Lacock | 22 | 91-8-425-22 | 19.32 | 4.67 | 24.82 | 6 |
Leigh Rogers | Melksham | 22 | 101.1-11-429-22 | 19.50 | 4.24 | 27.59 | 2 |
Mohamed Shihaz | White Horse | 22 | 127.5-17-438-22 | 19.91 | 3.43 | 34.86 | 3 |
Darren Holcombe | Calne | 22 | 104.4-8-477-22 | 21.68 | 4.56 | 28.55 | 1 |
Harry Ormandy | Box | 22 | 102.5-19-486-22 | 22.09 | 4.73 | 28.05 | 2 |
Jimmy Pottackal | Swindon Super Strikers 2 | 22 | 111.3-13-492-22 | 22.36 | 4.41 | 30.41 | 6 |
Liam Merrett | Melksham | 22 | 137.5-16-532-22 | 24.18 | 3.86 | 37.59 | 2 |
Chandan Vaishnav | Swindon Hunters | 22 | 133-23-630-22 | 28.64 | 4.74 | 36.27 | 5 |
Jothish Mathew | Swindon Super Strikers 2 | 21 | 58-12-185-21 | 8.81 | 3.19 | 16.57 | 6 |
Chris Lailey | Great Bedwyn | 21 | 74.4-5-293-21 | 13.95 | 3.92 | 21.33 | 3 |
Simon Elliman | Combe Down | 21 | 74-9-327-21 | 15.57 | 4.42 | 21.14 | 3 |
Kundan Gupta | Swindon 5 | 21 | 86.5-12-338-21 | 16.10 | 3.89 | 24.81 | 10 |
John Dunford | Devizes 2 | 21 | 110.5-16-338-21 | 16.10 | 3.05 | 31.67 | 7 |
Arul Ramasamy | Blunsdon | 21 | 99-17-346-21 | 16.48 | 3.49 | 28.29 | 6 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 21 | 91.2-6-361-21 | 17.19 | 3.95 | 26.10 | 6 |
Shawn Vithanage | Royal Wootton Bassett 2 | 21 | 92-12-366-21 | 17.43 | 3.98 | 26.29 | 1 |
Chris Dicker | Trowbridge 2 | 21 | 91.4-16-410-21 | 19.52 | 4.47 | 26.19 | 2 |
Mohit Jaswal | Swindon Hunters | 21 | 98.4-6-479-21 | 22.81 | 4.85 | 28.19 | 5 |
Rishabh Verma | Chippenham 3 | 21 | 99-4-499-21 | 23.76 | 5.04 | 28.29 | 3 |
Jordan Welsby | Box | 21 | 119.5-19-615-21 | 29.29 | 5.13 | 34.24 | 2 |
Hamish Walker | Marshfield 2 | 20 | 30-5-73-20 | 3.65 | 2.43 | 9.00 | 2 |
Nathan Cox | Great Bedwyn | 20 | 67-10-224-20 | 11.20 | 3.34 | 20.10 | 3 |
Jim Sutton | Calne 3 | 20 | 76-12-255-20 | 12.75 | 3.36 | 22.80 | 9 |
Mark Stewart | Burbage & Easton Royal 3 | 20 | 88.1-19-258-20 | 12.90 | 2.93 | 26.45 | 7 |
Seniru Fernando | Swindon 2 | 20 | 68-14-263-20 | 13.15 | 3.87 | 20.40 | 1 |
Ben Kirby-Woollett | Bathford | 20 | 79.4-13-274-20 | 13.70 | 3.44 | 23.90 | 6 |
Connor O'Shea | Swindon 2 | 20 | 71.5-8-298-20 | 14.90 | 4.15 | 21.55 | 1 |
Peter Orchard | Winsley 2 | 20 | 101-17-315-20 | 15.75 | 3.12 | 30.30 | 4 |
Matt Hunt | Melksham 2 | 20 | 78.3-11-347-20 | 17.35 | 4.42 | 23.55 | 8 |
Ben Wagstaff | Heytesbury & Sutton Veny | 20 | 90.5-13-404-20 | 20.20 | 4.45 | 27.25 | 5 |
Hassaan Asif | Marlborough | 20 | 91-11-416-20 | 20.80 | 4.57 | 27.30 | 1 |
Kevin Evans | Box 2 | 20 | 104-21-432-20 | 21.60 | 4.15 | 31.20 | 7 |
Vinod Kumar | Nationwide House | 20 | 82.5-4-466-20 | 23.30 | 5.63 | 24.85 | 1 |
Ronnie Smith | Chippenham 4 | 20 | 102-5-467-20 | 23.35 | 4.58 | 30.60 | 7 |
Matthew Graham | Bradford-on-Avon | 20 | 100.2-8-498-20 | 24.90 | 4.96 | 30.10 | 2 |
Matthew Milne | Burbage & Easton Royal 2 | 20 | 95.5-2-507-20 | 25.35 | 5.29 | 28.75 | 1 |
Tim Richards | Potterne 4 | 20 | 110-6-563-20 | 28.15 | 5.12 | 33.00 | 7 |
Paul Swift | Beckington 2 | 19 | 76-10-271-19 | 14.26 | 3.57 | 24.00 | 10 |
Sheldon Pereira | Coastal Cobras | 19 | 92-21-284-19 | 14.95 | 3.09 | 29.05 | 4 |
Ash Elliott | Wilcot | 19 | 85.2-16-288-19 | 15.16 | 3.38 | 26.95 | 5 |
Lily Day | Corsham 3 | 19 | 66.4-4-295-19 | 15.53 | 4.43 | 21.05 | 3 |
Harish Kumar | Blunsdon | 19 | 98-18-301-19 | 15.84 | 3.07 | 30.95 | 6 |
Phil Jones | Blunsdon | 19 | 80-9-315-19 | 16.58 | 3.94 | 25.26 | 6 |
Dyren Novais | Coastal Cobras | 19 | 74.3-5-328-19 | 17.26 | 4.40 | 23.53 | 4 |
Amaan Khan | Swindon Royal Challengers | 19 | 85.3-7-349-19 | 18.37 | 4.08 | 27.00 | 8 |
Kiran Kumar Nadanahalli Mallesh | Chippenham 3 | 19 | 78.3-4-362-19 | 19.05 | 4.61 | 24.79 | 3 |
Harley Woodman | Devizes 2 | 19 | 101.4-6-418-19 | 22.00 | 4.11 | 32.11 | 7 |
John Powell | Warminster | 19 | 149-40-418-19 | 22.00 | 2.81 | 47.05 | 1 |
Stephen Baker | Goatacre 2 | 19 | 100.4-10-424-19 | 22.32 | 4.21 | 31.79 | 2 |
Jacob Rogers | Bishops Cannings | 19 | 101-15-424-19 | 22.32 | 4.20 | 31.89 | 2 |
Vivek Choudhary | Avebury 2 | 19 | 112-14-470-19 | 24.74 | 4.20 | 35.37 | 4 |
Alistair Duffield | Bathford | 18 | 54.2-7-194-18 | 10.78 | 3.57 | 18.11 | 6 |
Henry Pike | Combe Down | 18 | 62.2-8-197-18 | 10.94 | 3.16 | 20.78 | 3 |
Ed Webber | Bishops Cannings 2 | 18 | 75-18-209-18 | 11.61 | 2.79 | 25.00 | 9 |
Ben Tucker | Norton St Philip | 18 | 67.5-10-258-18 | 14.33 | 3.80 | 22.61 | 8 |
Simon Emmett | Keevil | 18 | 80.1-15-284-18 | 15.78 | 3.54 | 26.72 | 6 |
Tom Smith | Allington | 18 | 64-3-295-18 | 16.39 | 4.61 | 21.33 | 4 |
George Macilwaine | Goatacre 2 | 18 | 73.1-8-314-18 | 17.44 | 4.29 | 24.39 | 2 |
Mark McMeeking | Wroughton Wranglers | 18 | 90.5-15-322-18 | 17.89 | 3.54 | 30.28 | 5 |
Charlotte Phillips | Chippenham 2 | 18 | 116-12-329-18 | 18.28 | 2.84 | 38.67 | 1 |
Harry Easton | Bishops Cannings | 18 | 88.3-14-338-18 | 18.78 | 3.82 | 29.50 | 2 |
Darren Sutton | Bathford 2 | 18 | 87.1-15-342-18 | 19.00 | 3.92 | 29.06 | 9 |
Luke Roche | Purton 2 | 18 | 98.5-10-394-18 | 21.89 | 3.99 | 32.94 | 3 |
Max Hunt | Lacock 2 | 18 | 75.4-6-411-18 | 22.83 | 5.43 | 25.22 | 9 |
Arjun Gandhi | Royal Wootton Bassett 4 | 18 | 94.1-5-422-18 | 23.44 | 4.48 | 31.39 | 10 |
Richard Gaunt | Malmesbury | 18 | 117.1-7-505-18 | 28.06 | 4.31 | 39.06 | 1 |
Chris Ruddell | Marshfield 3 | 18 | 101-8-508-18 | 28.22 | 5.03 | 33.67 | 8 |
Syed Hasan | White Horse | 18 | 104-6-544-18 | 30.22 | 5.23 | 34.67 | 3 |
Josie Penfold | Avebury 2 | 18 | 111.3-12-553-18 | 30.72 | 4.96 | 37.17 | 4 |
Cieran Woodhouse | Warminster 2 | 18 | 124.2-22-615-18 | 34.17 | 4.95 | 41.44 | 4 |
Stephen Fourie | Corsham 3 | 17 | 51.3-7-243-17 | 14.29 | 4.72 | 18.18 | 3 |
Ravi Kumar | White Horse | 17 | 60.1-7-258-17 | 15.18 | 4.29 | 21.24 | 3 |
Sumit Mehrotra | Swindon 5 | 17 | 51.4-0-259-17 | 15.24 | 5.01 | 18.24 | 10 |
Sam Tuttle | Great Bedwyn | 17 | 98.3-19-267-17 | 15.71 | 2.71 | 34.76 | 3 |
Dylan Collier | Warminster 2 | 17 | 70-10-288-17 | 16.94 | 4.11 | 24.71 | 4 |
Ash Rosier | Burbage & Easton Royal 3 | 17 | 90.4-13-313-17 | 18.41 | 3.45 | 32.00 | 7 |
Sanjay Nagarajan | Westbury 2 | 17 | 71.3-4-314-17 | 18.47 | 4.39 | 25.24 | 5 |
Max Noyes | Melksham 3 | 17 | 62.5-5-316-17 | 18.59 | 5.03 | 22.18 | 10 |
Billy Flippance | Wilcot | 17 | 60-4-323-17 | 19.00 | 5.38 | 21.18 | 5 |
Dan Keal | Melksham 3 | 17 | 78-10-327-17 | 19.24 | 4.19 | 27.53 | 10 |
Chris Singh | Melksham 2 | 17 | 74-8-353-17 | 20.76 | 4.77 | 26.12 | 8 |
Hakesh Venkat Savalapu | Wanborough | 17 | 82-14-358-17 | 21.06 | 4.37 | 28.94 | 2 |
Tom Clay | Marshfield 2 | 17 | 91-8-457-17 | 26.88 | 5.02 | 32.12 | 2 |
Barinder Negi | Swindon Titans | 17 | 119.3-14-500-17 | 29.41 | 4.18 | 42.18 | 4 |
Harry Roke | Blunsdon | 17 | 97-6-512-17 | 30.12 | 5.28 | 34.24 | 6 |
Reuben Harrington | Bradford-on-Avon | 17 | 117.1-13-589-17 | 34.65 | 5.03 | 41.35 | 2 |
Jonny Aitkenhead | Royal Wootton Bassett 4 | 16 | 24.3-0-137-16 | 8.56 | 5.59 | 9.19 | 10 |
Zak Tunmore | Great Bedwyn | 16 | 62.2-12-194-16 | 12.13 | 3.11 | 23.38 | 3 |
Helal Qazikhel | Shrivenham 2 | 16 | 60.3-6-219-16 | 13.69 | 3.62 | 22.69 | 10 |
Sam Dix | Allington | 16 | 65.2-11-226-16 | 14.13 | 3.46 | 24.50 | 4 |
Chandana Kariyapperumage | Spye Park | 16 | 63.4-8-250-16 | 15.63 | 3.93 | 23.88 | 5 |
Charlie Allen | Wilcot | 16 | 46-6-254-16 | 15.88 | 5.52 | 17.25 | 5 |
Manu James | Swindon Super Strikers 3 | 16 | 70.2-7-273-16 | 17.06 | 3.88 | 26.38 | 7 |
Krishna Yarraboina | Bathford 2 | 16 | 82-11-282-16 | 17.63 | 3.44 | 30.75 | 9 |
Vital Guntaka | Swindon Titans | 16 | 57.3-3-286-16 | 17.88 | 4.97 | 21.56 | 4 |
George Dunford | Devizes | 16 | 59-2-293-16 | 18.31 | 4.97 | 22.13 | 1 |
James Harding | Lacock | 16 | 58-2-294-16 | 18.38 | 5.07 | 21.75 | 6 |
Justin Wagstaff | Heytesbury & Sutton Veny | 16 | 83.5-19-298-16 | 18.63 | 3.55 | 31.44 | 5 |
Manu Mohan | Swindon Royal Challengers | 16 | 67.5-4-299-16 | 18.69 | 4.41 | 25.44 | 8 |
Ziaullah Tokhi | Shrivenham 2 | 16 | 79-12-301-16 | 18.81 | 3.81 | 29.63 | 10 |
Andy Hamilton | Box 2 | 16 | 73-9-306-16 | 19.13 | 4.19 | 27.38 | 7 |
Corey Tallentire | Trowbridge 2 | 16 | 76.5-9-307-16 | 19.19 | 4.00 | 28.81 | 2 |
Nick Race | Bradford-on-Avon 3 | 16 | 65.5-2-318-16 | 19.88 | 4.83 | 24.69 | 10 |
Naveed Akram | Shrivenham | 16 | 77.5-11-323-16 | 20.19 | 4.15 | 29.19 | 5 |
Josh Langley | Malmesbury | 16 | 74-8-329-16 | 20.56 | 4.45 | 27.75 | 1 |
Gordon Heywood | Wanborough 2 | 16 | 97.5-11-332-16 | 20.75 | 3.39 | 36.69 | 8 |
Sean Adams | Calne | 16 | 106-14-345-16 | 21.56 | 3.25 | 39.75 | 1 |
Nias Shinwari | Swindon 3 | 16 | 89.3-15-356-16 | 22.25 | 3.98 | 33.56 | 3 |
Syed Raza | Swindon 4 | 16 | 90-9-359-16 | 22.44 | 3.99 | 33.75 | 6 |
Simon Ryan | Bradford-on-Avon 3 | 16 | 118.2-17-397-16 | 24.81 | 3.35 | 44.38 | 10 |
cameron baden | Nationwide House | 16 | 89.1-11-400-16 | 25.00 | 4.49 | 33.44 | 1 |
Santhosh Kurian | Swindon Royal Challengers | 16 | 102-9-402-16 | 25.13 | 3.94 | 38.25 | 8 |
Louis Bailey | Devizes 2 | 16 | 95.2-10-405-16 | 25.31 | 4.25 | 35.75 | 7 |
Narin Nandivada | Nationwide House | 16 | 94.2-9-427-16 | 26.69 | 4.53 | 35.38 | 1 |
Jason Bowden | Calne 4 | 16 | 99.3-5-429-16 | 26.81 | 4.31 | 37.31 | 10 |
Alfie Rogers | Malmesbury | 16 | 96.5-6-516-16 | 32.25 | 5.33 | 36.31 | 1 |
Ben Keevil | Beckington | 16 | 119-15-536-16 | 33.50 | 4.50 | 44.63 | 5 |
Vinnie - | Norton St Philip | 15 | 56.1-13-166-15 | 11.07 | 2.96 | 22.47 | 8 |
Samuel Bennett | Hinton Charterhouse 2 | 15 | 47-10-179-15 | 11.93 | 3.81 | 18.80 | 3 |
Lewis Gurr | Wanborough 2 | 15 | 45-5-198-15 | 13.20 | 4.40 | 18.00 | 8 |
Giridharan Vasudevan | Shrivenham | 15 | 60-10-213-15 | 14.20 | 3.55 | 24.00 | 5 |
Andrew Albert | Swindon 5 | 15 | 50.3-2-214-15 | 14.27 | 4.24 | 20.20 | 10 |
Travis Morgan | Beckington 2 | 15 | 58-7-233-15 | 15.53 | 4.02 | 23.20 | 10 |
Niyamatullah Qari | Swindon NALGO | 15 | 59.1-5-237-15 | 15.80 | 4.01 | 23.67 | 2 |
Ben Sutton | Calne | 15 | 61.2-4-258-15 | 17.20 | 4.21 | 24.53 | 1 |
Mark Dixon | Marshfield 3 | 15 | 68-7-267-15 | 17.80 | 3.93 | 27.20 | 8 |
Tim Cundick | Malmesbury 2 | 15 | 64.4-2-270-15 | 18.00 | 4.18 | 25.87 | 7 |
Jay Palan | Avebury 2 | 15 | 55.1-3-274-15 | 18.27 | 4.97 | 22.07 | 4 |
Ashwin Dias | Coastal Cobras | 15 | 69-2-310-15 | 20.67 | 4.49 | 27.60 | 4 |
Raghav Jaiswal | Swindon 2 | 15 | 86-15-313-15 | 20.87 | 3.64 | 34.40 | 1 |
Jervis Noronha | Coastal Cobras | 15 | 81-7-320-15 | 21.33 | 3.95 | 32.40 | 4 |
Sebastian Whittle | Marshfield 2 | 15 | 76.3-12-340-15 | 22.67 | 4.44 | 30.60 | 2 |
Alan Paul | Swindon Super Strikers | 15 | 79.1-12-351-15 | 23.40 | 4.43 | 31.67 | 4 |
Josh Moncrieff | Wroughton Wranglers | 15 | 70.3-4-353-15 | 23.53 | 5.01 | 28.20 | 5 |
Thomas Yetsenga | Chippenham 2 | 15 | 75-4-353-15 | 23.53 | 4.71 | 30.00 | 1 |
Nagoor Saleem Ahamed | Swindon Royal Challengers | 15 | 76-2-370-15 | 24.67 | 4.87 | 30.40 | 8 |
Andrew Barnes | Lacock | 15 | 60-3-372-15 | 24.80 | 6.20 | 24.00 | 6 |
Kevin May | Christian Malford | 15 | 103-16-372-15 | 24.80 | 3.61 | 41.20 | 5 |
Graeme Mattocks | Avebury 2 | 15 | 82-2-385-15 | 25.67 | 4.70 | 32.80 | 4 |
Josh Flay | Purton 2 | 15 | 99.1-17-402-15 | 26.80 | 4.05 | 39.67 | 3 |
Connor Assinder | Christian Malford | 15 | 95.3-16-409-15 | 27.27 | 4.28 | 38.20 | 5 |
Harrison Painter | Marlborough | 15 | 104-15-419-15 | 27.93 | 4.03 | 41.60 | 1 |
Ben Dickenson | Sherston Magna | 15 | 90-7-428-15 | 28.53 | 4.76 | 36.00 | 4 |
Ben Mcgowan | Devizes | 15 | 102-24-440-15 | 29.33 | 4.31 | 40.80 | 1 |
Woody O'Brien | Beckington | 14 | 37.4-6-127-14 | 9.07 | 3.37 | 16.14 | 5 |
Charlie Cadby | Christian Malford | 14 | 34-5-193-14 | 13.79 | 5.68 | 14.57 | 5 |
Daniel Williman | Allington | 14 | 52.3-4-247-14 | 17.64 | 4.70 | 22.50 | 4 |
Stanley Evans | Allington 2 | 14 | 41.5-3-250-14 | 17.86 | 5.98 | 17.93 | 8 |
Joshua Knight | Hinton Charterhouse 2 | 14 | 53-8-253-14 | 18.07 | 4.77 | 22.71 | 3 |
John Sutton | Calne 2 | 14 | 88-24-257-14 | 18.36 | 2.92 | 37.71 | 7 |
Abigail Footner | Melksham 3 | 14 | 49.2-3-259-14 | 18.50 | 5.25 | 21.14 | 10 |
Chris Hole | Winsley 4 | 14 | 61.3-7-262-14 | 18.71 | 4.26 | 26.36 | 10 |
Nic Savaraman | Shrivenham | 14 | 68.4-12-267-14 | 19.07 | 3.89 | 29.43 | 5 |
Agnelo De Mello | Wanborough 2 | 14 | 78-15-286-14 | 20.43 | 3.67 | 33.43 | 8 |
Adam Iles | Goatacre 3 | 14 | 71.2-10-290-14 | 20.71 | 4.07 | 30.57 | 6 |
Simon Wells | Marlborough 2 | 14 | 51.1-3-300-14 | 21.43 | 5.86 | 21.93 | 4 |
Elliot Townsend | Goatacre 2 | 14 | 58.2-6-301-14 | 21.50 | 5.16 | 25.00 | 2 |
Jack Cadbury | Beckington | 14 | 60.1-4-301-14 | 21.50 | 5.00 | 25.79 | 5 |
Aswin Harish | Swindon Super Strikers | 14 | 95-11-303-14 | 21.64 | 3.19 | 40.71 | 4 |
Paul Smith | Marlborough | 14 | 69-10-310-14 | 22.14 | 4.49 | 29.57 | 1 |
Josh Parkyn | Chippenham 2 | 14 | 84.5-8-313-14 | 22.36 | 3.69 | 36.36 | 1 |
Samuel McCosh | Allington 2 | 14 | 74.1-11-338-14 | 24.14 | 4.56 | 31.79 | 8 |
Sam Thomas | Lacock | 14 | 74-5-367-14 | 26.21 | 4.96 | 31.71 | 6 |
Azan Baig | Devizes | 14 | 84-9-402-14 | 28.71 | 4.79 | 36.00 | 1 |
Edward Ormandy | Box | 14 | 71.5-9-404-14 | 28.86 | 5.62 | 30.79 | 2 |
F James | Westbury 2 | 14 | 103-12-422-14 | 30.14 | 4.10 | 44.14 | 5 |
Harish Kodakkal Puthiyaveed | Swindon Super Strikers 3 | 14 | 87-4-485-14 | 34.64 | 5.57 | 37.29 | 7 |
Veeranjaneyulu Thota | Swindon Titans | 14 | 102.4-5-514-14 | 36.71 | 5.01 | 44.00 | 4 |
Robert Humphreys | Chippenham 3 | 14 | 104-4-536-14 | 38.29 | 5.15 | 44.57 | 3 |
Connor OShea | Swindon 2 | 13 | 45-6-130-13 | 10.00 | 2.89 | 20.77 | 1 |
Indy Iles-Jones | Goatacre 4 | 13 | 32.4-5-138-13 | 10.62 | 4.22 | 15.08 | 9 |
Paul Clifford | Allington | 13 | 52-11-154-13 | 11.85 | 2.96 | 24.00 | 4 |
Ben Draper | Corsham 4 | 13 | 42-4-158-13 | 12.15 | 3.76 | 19.38 | 9 |
Alex Cole | Trowbridge 3 | 13 | 42.2-6-172-13 | 13.23 | 4.06 | 19.54 | 8 |
Shankar Sundar | Swindon Titans | 13 | 49-6-178-13 | 13.69 | 3.63 | 22.62 | 4 |
Rajdeep Uppal | Swindon NALGO | 13 | 57-9-190-13 | 14.62 | 3.33 | 26.31 | 2 |
Damian Dixon | Christian Malford | 13 | 59-11-194-13 | 14.92 | 3.29 | 27.23 | 5 |
Alex Gifford | Lacock | 13 | 48-4-201-13 | 15.46 | 4.19 | 22.15 | 6 |
Neil Little | Purton 2 | 13 | 36.3-2-211-13 | 16.23 | 5.78 | 16.85 | 3 |
Shashwat Srivastava | Nationwide House 2 | 13 | 69-12-211-13 | 16.23 | 3.06 | 31.85 | 6 |
Ryan Mee | Erlestoke | 13 | 47.4-6-237-13 | 18.23 | 4.97 | 22.00 | 2 |
Mark Matthews | Winsley 4 | 13 | 67.2-10-237-13 | 18.23 | 3.52 | 31.08 | 10 |
Richard Jefferson | Malmesbury 2 | 13 | 68-10-245-13 | 18.85 | 3.60 | 31.38 | 7 |
Chris Knight | Hinton Charterhouse 2 | 13 | 73.2-18-249-13 | 19.15 | 3.40 | 33.85 | 3 |
Satish Kasireddy | Chippenham 3 | 13 | 93-16-251-13 | 19.31 | 2.70 | 42.92 | 3 |
Andy Elliott | Westbury 3 | 13 | 73-13-257-13 | 19.77 | 3.52 | 33.69 | 10 |
Sharad Kumar | Nationwide House | 13 | 68.1-10-260-13 | 20.00 | 3.81 | 31.46 | 1 |
Callum Barnes | Bishops Cannings | 13 | 50.4-4-263-13 | 20.23 | 5.19 | 23.38 | 2 |
Ramiz Khan | Swindon Titans | 13 | 86-10-263-13 | 20.23 | 3.06 | 39.69 | 4 |
Daniel Smith | Warminster 2 | 13 | 60.3-11-265-13 | 20.38 | 4.38 | 27.92 | 4 |
