Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Warminster | 18 | 14 | 2 | 0 | 2 | 79 | 89 | 39.0 | 360.0 |
Chippenham 2 | 18 | 11 | 4 | 0 | 3 | 68 | 71 | 32.0 | 305.0 |
Burbage & Easton Royal 2 | 18 | 9 | 7 | 0 | 2 | 71 | 71 | 44.5 | 292.5 |
Swindon 2 | 18 | 8 | 8 | 0 | 2 | 64 | 74 | 47.0 | 278.0 |
Marlborough | 18 | 8 | 7 | 0 | 3 | 70 | 59 | 47.0 | 277.0 |
Royal Wootton Bassett 2 | 18 | 7 | 7 | 1 | 3 | 57 | 78 | 45.0 | 276.0 |
Devizes | 18 | 8 | 8 | 0 | 2 | 60 | 70 | 52.0 | 275.0 |
Malmesbury | 18 | 5 | 10 | 1 | 2 | 77 | 52 | 48.0 | 248.0 |
Calne | 18 | 5 | 10 | 0 | 3 | 43 | 61 | 47.5 | 225.5 |
Nationwide House | 18 | 2 | 14 | 0 | 2 | 45 | 53 | 46.0 | 180.0 |
45 overs. Batting Points 100-225. 2 umpire points plus 1 scorer point available. Loan players not allowed.