Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Warminster | 9 | 8 | 0 | 0 | 1 | 50 | 41 | 18.0 | 194.0 |
Royal Wootton Bassett 2 | 9 | 4 | 2 | 1 | 2 | 26 | 41 | 22.5 | 147.5 |
Chippenham 2 | 9 | 5 | 2 | 0 | 2 | 29 | 32 | 14.0 | 141.0 |
Devizes | 9 | 4 | 4 | 0 | 1 | 29 | 34 | 27.0 | 138.0 |
Marlborough | 9 | 4 | 4 | 0 | 1 | 43 | 31 | 17.0 | 136.0 |
Burbage & Easton Royal 2 | 9 | 3 | 5 | 0 | 1 | 35 | 32 | 25.0 | 130.0 |
Swindon 2 | 9 | 3 | 5 | 0 | 1 | 33 | 37 | 22.0 | 127.0 |
Calne | 9 | 3 | 5 | 0 | 1 | 29 | 30 | 24.5 | 121.5 |
Malmesbury | 9 | 2 | 5 | 1 | 1 | 38 | 24 | 21.0 | 116.0 |
Nationwide House | 9 | 2 | 6 | 0 | 1 | 27 | 27 | 21.0 | 103.0 |
45 overs. Batting Points 100-225. 2 umpire points plus 1 scorer point available. Loan players not allowed.
Warminster need to log in to see pending messages.