More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Bradley Small | Warminster | 38 | 118.5-26-368-38 | 9.68 | 3.10 | 18.76 |
Darran Freegard | Devizes | 31 | 141.5-10-521-31 | 16.81 | 3.67 | 27.45 |
Rory Cullinan | Warminster | 29 | 124.2-27-409-29 | 14.10 | 3.29 | 25.72 |
Alex Adlam | Warminster | 27 | 119.4-16-430-27 | 15.93 | 3.59 | 26.59 |
Sumith Surendran | Devizes | 27 | 137.2-14-544-27 | 20.15 | 3.96 | 30.52 |
Navjot Chahal | Royal Wootton Bassett 2 | 26 | 112-14-420-26 | 16.15 | 3.75 | 25.85 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 25 | 126.2-22-544-25 | 21.76 | 4.31 | 30.32 |
Jonathan Chandler | Burbage & Easton Royal 2 | 24 | 63.4-7-249-24 | 10.38 | 3.91 | 15.92 |
Darren Holcombe | Calne | 22 | 104.4-8-477-22 | 21.68 | 4.56 | 28.55 |
Shawn Vithanage | Royal Wootton Bassett 2 | 21 | 92-12-366-21 | 17.43 | 3.98 | 26.29 |
Seniru Fernando | Swindon 2 | 20 | 68-14-263-20 | 13.15 | 3.87 | 20.40 |
Connor O'Shea | Swindon 2 | 20 | 71.5-8-298-20 | 14.90 | 4.15 | 21.55 |
Hassaan Asif | Marlborough | 20 | 91-11-416-20 | 20.80 | 4.57 | 27.30 |
Vinod Kumar | Nationwide House | 20 | 82.5-4-466-20 | 23.30 | 5.63 | 24.85 |
Matthew Milne | Burbage & Easton Royal 2 | 20 | 95.5-2-507-20 | 25.35 | 5.29 | 28.75 |
John Powell | Warminster | 19 | 149-40-418-19 | 22.00 | 2.81 | 47.05 |
Charlotte Phillips | Chippenham 2 | 18 | 116-12-329-18 | 18.28 | 2.84 | 38.67 |
Richard Gaunt | Malmesbury | 18 | 117.1-7-505-18 | 28.06 | 4.31 | 39.06 |
George Dunford | Devizes | 16 | 59-2-293-16 | 18.31 | 4.97 | 22.13 |
Josh Langley | Malmesbury | 16 | 74-8-329-16 | 20.56 | 4.45 | 27.75 |
Sean Adams | Calne | 16 | 106-14-345-16 | 21.56 | 3.25 | 39.75 |
cameron baden | Nationwide House | 16 | 89.1-11-400-16 | 25.00 | 4.49 | 33.44 |
Narin Nandivada | Nationwide House | 16 | 94.2-9-427-16 | 26.69 | 4.53 | 35.38 |
Alfie Rogers | Malmesbury | 16 | 96.5-6-516-16 | 32.25 | 5.33 | 36.31 |
Ben Sutton | Calne | 15 | 61.2-4-258-15 | 17.20 | 4.21 | 24.53 |
Raghav Jaiswal | Swindon 2 | 15 | 86-15-313-15 | 20.87 | 3.64 | 34.40 |
Thomas Yetsenga | Chippenham 2 | 15 | 75-4-353-15 | 23.53 | 4.71 | 30.00 |
Harrison Painter | Marlborough | 15 | 104-15-419-15 | 27.93 | 4.03 | 41.60 |
Ben Mcgowan | Devizes | 15 | 102-24-440-15 | 29.33 | 4.31 | 40.80 |
Paul Smith | Marlborough | 14 | 69-10-310-14 | 22.14 | 4.49 | 29.57 |
Josh Parkyn | Chippenham 2 | 14 | 84.5-8-313-14 | 22.36 | 3.69 | 36.36 |
Azan Baig | Devizes | 14 | 84-9-402-14 | 28.71 | 4.79 | 36.00 |
Connor OShea | Swindon 2 | 13 | 45-6-130-13 | 10.00 | 2.89 | 20.77 |
Sharad Kumar | Nationwide House | 13 | 68.1-10-260-13 | 20.00 | 3.81 | 31.46 |
Frederick Walker | Marlborough | 13 | 72.3-7-285-13 | 21.92 | 3.93 | 33.46 |
Anre Schutte | Warminster | 13 | 64.4-4-336-13 | 25.85 | 5.20 | 29.85 |
Harry Griffin | Royal Wootton Bassett 2 | 13 | 93.4-14-370-13 | 28.46 | 3.95 | 43.23 |
Charlie Carroll | Burbage & Easton Royal 2 | 12 | 49-7-154-12 | 12.83 | 3.14 | 24.50 |
Nicholas Crane | Chippenham 2 | 12 | 57-10-192-12 | 16.00 | 3.37 | 28.50 |
Nisar Shinwari | Swindon 2 | 12 | 88.1-6-478-12 | 39.83 | 5.42 | 44.08 |
Jamie Ealey | Calne | 11 | 51.5-6-217-11 | 19.73 | 4.19 | 28.27 |
Charlie Bevan | Swindon 2 | 11 | 55.2-12-223-11 | 20.27 | 4.03 | 30.18 |
Josh Penfold | Royal Wootton Bassett 2 | 11 | 50-6-236-11 | 21.45 | 4.72 | 27.27 |
Robert Watson | Chippenham 2 | 11 | 72-16-273-11 | 24.82 | 3.79 | 39.27 |
Finnbar Beldon | Malmesbury | 11 | 90-15-309-11 | 28.09 | 3.43 | 49.09 |
Mrigank Kumar | Nationwide House | 11 | 80-7-373-11 | 33.91 | 4.66 | 43.64 |
Dylan Shah | Malmesbury | 11 | 62-4-379-11 | 34.45 | 6.11 | 33.82 |
Isaac Ashman | Marlborough | 10 | 41-2-228-10 | 22.80 | 5.56 | 24.60 |
Roger Neeranjan | Calne | 10 | 43.4-0-275-10 | 27.50 | 6.30 | 26.20 |
Max Woodford | Burbage & Easton Royal 2 | 10 | 65-4-292-10 | 29.20 | 4.49 | 39.00 |
Jake Lacey | Burbage & Easton Royal 2 | 10 | 56.5-3-297-10 | 29.70 | 5.23 | 34.10 |
Stuart Brazington | Malmesbury | 10 | 93-6-421-10 | 42.10 | 4.53 | 55.80 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Bradley Small | Warminster | 9.68 | 118.5-26-368-38 | 3.10 | 18.76 |
Jonathan Chandler | Burbage & Easton Royal 2 | 10.38 | 63.4-7-249-24 | 3.91 | 15.92 |
Seniru Fernando | Swindon 2 | 13.15 | 68-14-263-20 | 3.87 | 20.40 |
Rory Cullinan | Warminster | 14.10 | 124.2-27-409-29 | 3.29 | 25.72 |
Connor O'Shea | Swindon 2 | 14.90 | 71.5-8-298-20 | 4.15 | 21.55 |
Alex Adlam | Warminster | 15.93 | 119.4-16-430-27 | 3.59 | 26.59 |
Nicholas Crane | Chippenham 2 | 16.00 | 57-10-192-12 | 3.37 | 28.50 |
Navjot Chahal | Royal Wootton Bassett 2 | 16.15 | 112-14-420-26 | 3.75 | 25.85 |
Darran Freegard | Devizes | 16.81 | 141.5-10-521-31 | 3.67 | 27.45 |
Ben Sutton | Calne | 17.20 | 61.2-4-258-15 | 4.21 | 24.53 |
Shawn Vithanage | Royal Wootton Bassett 2 | 17.43 | 92-12-366-21 | 3.98 | 26.29 |
Charlotte Phillips | Chippenham 2 | 18.28 | 116-12-329-18 | 2.84 | 38.67 |
George Dunford | Devizes | 18.31 | 59-2-293-16 | 4.97 | 22.13 |
Jamie Ealey | Calne | 19.73 | 51.5-6-217-11 | 4.19 | 28.27 |
Sharad Kumar | Nationwide House | 20.00 | 68.1-10-260-13 | 3.81 | 31.46 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
John Powell | Warminster | 2.81 | 149-40-418-19 | 22.00 | 47.05 |
Charlotte Phillips | Chippenham 2 | 2.84 | 116-12-329-18 | 18.28 | 38.67 |
Bradley Small | Warminster | 3.10 | 118.5-26-368-38 | 9.68 | 18.76 |
Sean Adams | Calne | 3.25 | 106-14-345-16 | 21.56 | 39.75 |
Rory Cullinan | Warminster | 3.29 | 124.2-27-409-29 | 14.10 | 25.72 |
Nicholas Crane | Chippenham 2 | 3.37 | 57-10-192-12 | 16.00 | 28.50 |
Finnbar Beldon | Malmesbury | 3.43 | 90-15-309-11 | 28.09 | 49.09 |
Alex Adlam | Warminster | 3.59 | 119.4-16-430-27 | 15.93 | 26.59 |
Raghav Jaiswal | Swindon 2 | 3.64 | 86-15-313-15 | 20.87 | 34.40 |
Darran Freegard | Devizes | 3.67 | 141.5-10-521-31 | 16.81 | 27.45 |
Josh Parkyn | Chippenham 2 | 3.69 | 84.5-8-313-14 | 22.36 | 36.36 |
Seb Woodford | Burbage & Easton Royal 2 | 3.71 | 51-5-189-7 | 27.00 | 43.71 |
Navjot Chahal | Royal Wootton Bassett 2 | 3.75 | 112-14-420-26 | 16.15 | 25.85 |
Robert Watson | Chippenham 2 | 3.79 | 72-16-273-11 | 24.82 | 39.27 |
Sharad Kumar | Nationwide House | 3.81 | 68.1-10-260-13 | 20.00 | 31.46 |
Seniru Fernando | Swindon 2 | 3.87 | 68-14-263-20 | 13.15 | 20.40 |
Jonathan Chandler | Burbage & Easton Royal 2 | 3.91 | 63.4-7-249-24 | 10.38 | 15.92 |
Frederick Walker | Marlborough | 3.93 | 72.3-7-285-13 | 21.92 | 33.46 |
Harry Griffin | Royal Wootton Bassett 2 | 3.95 | 93.4-14-370-13 | 28.46 | 43.23 |
Sumith Surendran | Devizes | 3.96 | 137.2-14-544-27 | 20.15 | 30.52 |
Shawn Vithanage | Royal Wootton Bassett 2 | 3.98 | 92-12-366-21 | 17.43 | 26.29 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Jamie Ealey | 5.5-1-19-4 | Calne | v | Marlborough |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Daniel Harris | Swindon 2 | 18 | 4 | 22 |
David Bateman | Warminster | 14 | 3 | 17 |
Euan Burke | Royal Wootton Bassett 2 | 9 | 8 | 17 |
Matthew Richards | Calne | 13 | 3 | 16 |
Michael Collison | Malmesbury | 8 | 4 | 12 |
Parth Gandhi | Marlborough | 10 | 2 | 12 |
Chris Bruce | Chippenham 2 | 5 | 3 | 8 |
Jason Griffiths | Nationwide House | 5 | 5 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
346-5 | 45 | Devizes | v | Malmesbury |
340-9 | 45 | Malmesbury | v | Devizes |
330-10 | 44.5 | Devizes | v | Nationwide House |
291-6 | 45 | Burbage & Easton Royal 2 | v | Malmesbury |
271-7 | 45 | Warminster | v | Calne |
262-8 | 45 | Burbage & Easton Royal 2 | v | Calne |
262-10 | 43.4 | Devizes | v | Calne |
261-7 | 45 | Warminster | v | Devizes |
260-7 | 45 | Royal Wootton Bassett 2 | v | Burbage & Easton Royal 2 |
258-8 | 45 | Malmesbury | v | Calne |
258-8 | 45 | Marlborough | v | Burbage & Easton Royal 2 |
257-7 | 45 | Burbage & Easton Royal 2 | v | Marlborough |
256-4 | 44.2 | Chippenham 2 | v | Marlborough |
255-4 | 45 | Marlborough | v | Chippenham 2 |
253-7 | 40.1 | Marlborough | v | Malmesbury |
252-10 | 44 | Malmesbury | v | Nationwide House |
250-8 | 45 | Malmesbury | v | Marlborough |
250-6 | 45 | Warminster | v | Malmesbury |
250-9 | 45 | Chippenham 2 | v | Marlborough |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
65-10 | 26 | Nationwide House | v | Swindon 2 |
84-10 | 18.2 | Calne | v | Royal Wootton Bassett 2 |
85-10 | 28.4 | Calne | v | Warminster |
93-10 | 30.5 | Nationwide House | v | Devizes |
95-10 | 30 | Devizes | v | Warminster |
100-10 | 32.1 | Burbage & Easton Royal 2 | v | Nationwide House |
100-9 | 32 | Nationwide House | v | Swindon 2 |
110-10 | 39.5 | Marlborough | v | Warminster |
111-10 | 34.3 | Marlborough | v | Swindon 2 |
115-10 | 29.1 | Royal Wootton Bassett 2 | v | Warminster |
116-9 | 45 | Nationwide House | v | Warminster |
118-10 | 31.5 | Devizes | v | Royal Wootton Bassett 2 |
120-10 | 35.5 | Nationwide House | v | Marlborough |
122-10 | 32 | Burbage & Easton Royal 2 | v | Royal Wootton Bassett 2 |
122-10 | 30.5 | Marlborough | v | Devizes |
122-10 | 27 | Calne | v | Burbage & Easton Royal 2 |
124-10 | 41 | Warminster | v | Royal Wootton Bassett 2 |
More ...