Division Stats - 2025 Division 1

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Anre Schutte Warminster 487 9 1 60.9 107*
Harrison Painter Marlborough 464 8 0 58.0 146
Euan Burke Royal Wootton Bassett 2 282 8 1 40.3 114
Peter Day Marlborough 276 7 3 69.0 70
Jamie Baden Nationwide House 276 7 0 39.4 83
Ian Clark Malmesbury 272 7 2 54.4 116*
Christopher Allen Swindon 2 232 7 0 33.1 98
George Dunford Devizes 228 7 2 45.6 100*
Chris Bruce Chippenham 2 226 6 1 45.2 98*
Jake Small Warminster 214 6 3 71.3 115*
Sean Adams Calne 204 9 1 25.5 59

More ...

Highest Batting Average

Minimum: 200 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Jake Small Warminster 214 6 3 71.3 115*
Peter Day Marlborough 276 7 3 69.0 70
Anre Schutte Warminster 487 9 1 60.9 107*
Harrison Painter Marlborough 464 8 0 58.0 146
Ian Clark Malmesbury 272 7 2 54.4 116*
George Dunford Devizes 228 7 2 45.6 100*
Chris Bruce Chippenham 2 226 6 1 45.2 98*
Euan Burke Royal Wootton Bassett 2 282 8 1 40.3 114
Jamie Baden Nationwide House 276 7 0 39.4 83
Christopher Allen Swindon 2 232 7 0 33.1 98
Sean Adams Calne 204 9 1 25.5 59

More ...

Highest Scores

Name Score Team Opponents
Harrison Painter 146 Marlborough v Chippenham 2
Ian Clark 116* Malmesbury v Nationwide House
Jake Small 115* Warminster v Calne
Euan Burke 114 Royal Wootton Bassett 2 v Burbage & Easton Royal 2
Anre Schutte 107* Warminster @ Chippenham 2
George Dunford 100* Devizes @ Nationwide House
Chris Bruce 98* Chippenham 2 @ Marlborough
Christopher Allen 98 Swindon 2 @ Nationwide House
Charlie Carroll 97* Burbage & Easton Royal 2 @ Calne
Harrison Painter 96 Marlborough @ Malmesbury
george Cansdale 92 Warminster v Malmesbury
Tom Newman 87 Malmesbury @ Devizes
Jamie Baden 83 Nationwide House v Devizes
Kevin Monaghan 75 Warminster v Devizes
Daniel Wootton 75 Burbage & Easton Royal 2 @ Marlborough
Jamie Baden 71 Nationwide House @ Malmesbury
Peter Day 70 Marlborough v Warminster
Anre Schutte 70 Warminster @ Marlborough
Jonathan Chandler 70 Burbage & Easton Royal 2 v Chippenham 2
Jamie Baden 70 Nationwide House v Royal Wootton Bassett 2
Nathan Bond 67 Warminster v Burbage & Easton Royal 2
Chris Bruce 67 Chippenham 2 v Calne
Anre Schutte 66 Warminster v Calne
Wilf Makin 65* Burbage & Easton Royal 2 @ Calne
Peter Day 65* Marlborough v Swindon 2
James Gladding 65 Calne v Devizes
Frederick Walker 64* Marlborough v Warminster
James Pearce-Smith 64* Malmesbury @ Calne
Darren Holcombe 62 Calne v Marlborough
Tilak Karthik Ramanan 62 Swindon 2 v Royal Wootton Bassett 2
Marc Williamson 62 Swindon 2 @ Burbage & Easton Royal 2
Ian Clark 62 Malmesbury v Marlborough
George Dunford 62 Devizes v Chippenham 2
Rory Cullinan 61* Warminster v Devizes
Wilf Makin 61 Burbage & Easton Royal 2 @ Malmesbury
Harrison Painter 61 Marlborough v Nationwide House
Sharad Kumar 60 Nationwide House @ Malmesbury
George Royle 59 Malmesbury @ Royal Wootton Bassett 2
Sean Adams 59 Calne v Malmesbury
Mark Hick 59 Chippenham 2 v Calne
Cuthbert Hippolyte 58* Devizes v Malmesbury
george Cansdale 58* Warminster v Nationwide House
Garreth Robb 58 Burbage & Easton Royal 2 @ Marlborough
Charlie Green 57* Burbage & Easton Royal 2 @ Warminster
Dominic O-Neill 57 Nationwide House v Devizes
Mark Hick 57 Chippenham 2 @ Devizes
Michael Collison 56* Malmesbury @ Swindon 2
Michael Evans 56 Royal Wootton Bassett 2 @ Swindon 2
Hassaan Asif 56 Marlborough v Burbage & Easton Royal 2
Ian Clark 55 Malmesbury v Burbage & Easton Royal 2
Anre Schutte 55 Warminster v Burbage & Easton Royal 2
Daniel Pirie 55 Devizes @ Nationwide House
Peter Day 54* Marlborough v Nationwide House
Anre Schutte 54 Warminster @ Swindon 2
Tom Morton 54 Burbage & Easton Royal 2 v Swindon 2
Marc Williamson 54 Swindon 2 v Malmesbury
Olly Bendall 53* Marlborough v Chippenham 2
Sharad Kumar 53 Nationwide House v Royal Wootton Bassett 2
Darran Freegard 53 Devizes @ Nationwide House
Euan Burke 53 Royal Wootton Bassett 2 @ Calne
Michael Collison 52 Malmesbury @ Devizes
Nathan Bond 52 Warminster v Malmesbury
Thomas Andrew 51* Devizes v Marlborough
Frederick Walker 51 Marlborough @ Royal Wootton Bassett 2
Christopher Allen 50 Swindon 2 @ Marlborough

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Bradley Small Warminster 21 62.5-9-246-21 11.71 3.92 17.95
Seniru Fernando Swindon 2 20 68-14-263-20 13.15 3.87 20.40
Darran Freegard Devizes 19 64-2-242-19 12.74 3.78 20.21
Navjot Chahal Royal Wootton Bassett 2 15 54-9-206-15 13.73 3.81 21.60
Morgan Marsh-Ballard Royal Wootton Bassett 2 14 59.2-8-316-14 22.57 5.33 25.43
Rory Cullinan Warminster 13 61-14-213-13 16.38 3.49 28.15
Connor O'Shea Swindon 2 13 46.5-6-226-13 17.38 4.83 21.62
Matthew Milne Burbage & Easton Royal 2 13 53.5-1-276-13 21.23 5.13 24.85
Jamie Ealey Calne 11 51.5-6-217-11 19.73 4.19 28.27
Sumith Surendran Devizes 11 62-8-219-11 19.91 3.53 33.82
Hassaan Asif Marlborough 11 47-4-234-11 21.27 4.98 25.64
Josh Penfold Royal Wootton Bassett 2 11 50-6-236-11 21.45 4.72 27.27
Sharad Kumar Nationwide House 10 35.1-3-130-10 13.00 3.70 21.10
Josh Langley Malmesbury 10 43-6-173-10 17.30 4.02 25.80
John Powell Warminster 10 68-21-184-10 18.40 2.71 40.80
Josh Parkyn Chippenham 2 10 48.5-4-193-10 19.30 3.95 29.30
cameron baden Nationwide House 10 52.1-8-204-10 20.40 3.91 31.30
Sean Adams Calne 10 68-11-213-10 21.30 3.13 40.80
Anre Schutte Warminster 10 50.5-4-252-10 25.20 4.96 30.50
Jake Lacey Burbage & Easton Royal 2 10 53.5-3-269-10 26.90 5.00 32.30
Ben Mcgowan Devizes 10 54-7-278-10 27.80 5.15 32.40

More ...

Best Bowling Average

Minimum 50 overs

Name Team Average Figures Eco SR
Bradley Small Warminster 11.71 62.5-9-246-21 3.92 17.95
Darran Freegard Devizes 12.74 64-2-242-19 3.78 20.21
Seniru Fernando Swindon 2 13.15 68-14-263-20 3.87 20.40
Navjot Chahal Royal Wootton Bassett 2 13.73 54-9-206-15 3.81 21.60
Rory Cullinan Warminster 16.38 61-14-213-13 3.49 28.15
John Powell Warminster 18.40 68-21-184-10 2.71 40.80
Jamie Ealey Calne 19.73 51.5-6-217-11 4.19 28.27
Sumith Surendran Devizes 19.91 62-8-219-11 3.53 33.82

More ...

Best Bowling Economy

Minimum 50 overs

Name Team Economy Figures Ave SR
John Powell Warminster 2.71 68-21-184-10 18.40 40.80
Sean Adams Calne 3.13 68-11-213-10 21.30 40.80
Rory Cullinan Warminster 3.49 61-14-213-13 16.38 28.15
Sumith Surendran Devizes 3.53 62-8-219-11 19.91 33.82
Raghav Jaiswal Swindon 2 3.60 52-9-187-8 23.38 39.00
Harrison Painter Marlborough 3.76 64.2-13-242-8 30.25 48.25
Darran Freegard Devizes 3.78 64-2-242-19 12.74 20.21
Navjot Chahal Royal Wootton Bassett 2 3.81 54-9-206-15 13.73 21.60
Seniru Fernando Swindon 2 3.87 68-14-263-20 13.15 20.40
cameron baden Nationwide House 3.91 52.1-8-204-10 20.40 31.30
Bradley Small Warminster 3.92 62.5-9-246-21 11.71 17.95

More ...

Hattricks

Name Figures Team Opponents
Jamie Ealey 5.5-1-19-4 Calne v Marlborough

Best Wicket Keeping

Name Team Catches Stumpings Total
Daniel Harris Swindon 2 11 1 12
Parth Gandhi Marlborough 5 2 7
David Bateman Warminster 3 3 6
Euan Burke Royal Wootton Bassett 2 4 2 6
Matthew Richards Calne 5 1 6
Michael Collison Malmesbury 4 1 5

More ...

Highest Team Scores

Score Overs Team Opponents
330-10 44.5 Devizes v Nationwide House
271-7 45 Warminster v Calne
262-10 43.4 Devizes v Calne
261-7 45 Warminster v Devizes
260-7 45 Royal Wootton Bassett 2 v Burbage & Easton Royal 2
258-8 45 Marlborough v Burbage & Easton Royal 2
257-7 45 Burbage & Easton Royal 2 v Marlborough
256-4 44.2 Chippenham 2 v Marlborough
255-4 45 Marlborough v Chippenham 2
250-6 45 Warminster v Malmesbury

More ...

Lowest Team Scores

Score Overs Team Opponents
65-10 26 Nationwide House v Swindon 2
84-10 18.2 Calne v Royal Wootton Bassett 2
100-10 32.1 Burbage & Easton Royal 2 v Nationwide House
115-10 29.1 Royal Wootton Bassett 2 v Warminster
116-9 45 Nationwide House v Warminster
118-10 31.5 Devizes v Royal Wootton Bassett 2
122-10 32 Burbage & Easton Royal 2 v Royal Wootton Bassett 2
122-10 30.5 Marlborough v Devizes

More ...