Currently at Swindon Titans
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 263 | 10 | 0 | 0 | 26.30 |
2019 | 11 | 6 | 0 | 0 | 1.83 |
2024 | 448 | 16 | 2 | 0 | 32.00 |
2025 | 223 | 7 | 1 | 0 | 37.17 |
Total | 945 | 39 | 3 | 0 | 26.25 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Avebury | 11 | 6 | 0 | 0 | 1.83 |
Marlborough 2 | 263 | 10 | 0 | 0 | 26.30 |
Swindon Titans | 671 | 23 | 3 | 0 | 33.55 |
Total | 945 | 39 | 3 | 0 | 26.25 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Marlborough 2 | 263 | 10 | 0 | 0 | 26.30 |
2019 Avebury | 11 | 6 | 0 | 0 | 1.83 |
2024 Swindon Titans | 448 | 16 | 2 | 0 | 32.00 |
2025 Swindon Titans | 223 | 7 | 1 | 0 | 37.17 |
Total | 945 | 39 | 3 | 0 | 26.25 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 473 | 21 | 2 | 0 | 24.89 |
Away | 472 | 18 | 1 | 0 | 27.76 |
Total | 945 | 39 | 3 | 0 | 26.25 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 655 | 24 | 3 | 0 | 31.19 |
Lost | 290 | 15 | 0 | 0 | 19.33 |
Total | 945 | 39 | 3 | 0 | 26.25 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
1 | 787 | 29 | 2 | 0 | 29.15 |
3 | 158 | 9 | 1 | 0 | 19.75 |
5 | 0 | 1 | 0 | 0 | 0.00 |
Total | 945 | 39 | 3 | 0 | 26.25 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 115 | 3 | 3 | 0 | |
Bowled | 332 | 9 | 0 | 0 | 36.89 |
LBW | 76 | 5 | 0 | 0 | 15.20 |
Caught Keeper | 81 | 2 | 0 | 0 | 40.50 |
Caught Fielder | 317 | 19 | 0 | 0 | 16.68 |
Run Out | 24 | 1 | 0 | 0 | 24.00 |
Total | 945 | 39 | 3 | 0 | 26.25 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 | 6 | 5 | 0 | 28-2-171-5 | 34.20 | 33.60 | 6.11 |
2019 | 2 | 3 | 0 | 5.4-1-21-3 | 7.00 | 11.33 | 3.71 |
2024 | 7 | 2 | 0 | 20.4-0-87-2 | 43.50 | 62.00 | 4.21 |
2025 | 6 | 8 | 0 | 33.3-0-168-8 | 21.00 | 25.12 | 5.01 |
Total | 21 | 18 | 0 | 87.5-3-447-18 | 24.83 | 29.28 | 5.09 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Avebury | 2 | 3 | 0 | 5.4-1-21-3 | 7.00 | 11.33 | 3.71 |
Marlborough 2 | 6 | 5 | 0 | 28-2-171-5 | 34.20 | 33.60 | 6.11 |
Swindon Titans | 13 | 10 | 0 | 54.1-0-255-10 | 25.50 | 32.50 | 4.71 |
Total | 21 | 18 | 0 | 87.5-3-447-18 | 24.83 | 29.28 | 5.09 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 Marlborough 2 | 6 | 5 | 0 | 28-2-171-5 | 34.20 | 33.60 | 6.11 |
2019 Avebury | 2 | 3 | 0 | 5.4-1-21-3 | 7.00 | 11.33 | 3.71 |
2024 Swindon Titans | 7 | 2 | 0 | 20.4-0-87-2 | 43.50 | 62.00 | 4.21 |
2025 Swindon Titans | 6 | 8 | 0 | 33.3-0-168-8 | 21.00 | 25.12 | 5.01 |
Total | 21 | 18 | 0 | 87.5-3-447-18 | 24.83 | 29.28 | 5.09 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 11 | 10 | 0 | 49.2-1-232-10 | 23.20 | 29.60 | 4.70 |
Away | 10 | 8 | 0 | 38.3-2-215-8 | 26.88 | 28.88 | 5.58 |
Total | 21 | 18 | 0 | 87.5-3-447-18 | 24.83 | 29.28 | 5.09 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 8 | 5 | 0 | 24.2-1-100-5 | 20.00 | 29.20 | 4.11 |
Lost | 12 | 13 | 0 | 61.3-2-315-13 | 24.23 | 28.38 | 5.12 |
No Result | 1 | 0 | 0 | 2-0-32-0 | 16.00 | ||
Total | 21 | 18 | 0 | 87.5-3-447-18 | 24.83 | 29.28 | 5.09 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 20.3-0-89-0 | 4.34 | ||
3 | 2 | 4 | 0 | 13-1-59-4 | 14.75 | 19.50 | 4.54 |
4 | 1 | 1 | 0 | 5-0-26-1 | 26.00 | 30.00 | 5.20 |
5 | 1 | 0 | 0 | 4-1-23-0 | 5.75 | ||
6 | 4 | 3 | 0 | 11.4-1-80-3 | 26.67 | 23.33 | 6.86 |
7 | 7 | 6 | 0 | 23.5-0-125-6 | 20.83 | 23.83 | 5.24 |
8 | 3 | 4 | 0 | 9.5-0-45-4 | 11.25 | 14.75 | 4.58 |
Total | 21 | 18 | 0 | 87.5-3-447-18 | 24.83 | 29.28 | 5.09 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
02 Jun 2018 | Burbage & Easton Royal 2 v Marlborough 2 | 1 | 0 | Caught Fielder | No | |
09 Jun 2018 | Marlborough 2 v Heytesbury & Sutton Veny | 3 | 12 | Caught Fielder | No | |
16 Jun 2018 | Wroughton Wranglers v Marlborough 2 | 1 | 9 | LBW | 4.0-1-23-0 | No |
23 Jun 2018 | Marlborough 2 v Goatacre 2 | 3 | 14 | LBW | 4.0-1-14-1 | No |
30 Jun 2018 | White Horse v Marlborough 2 | 3 | 31 | Bowled | 5.0-0-26-1 | No |
07 Jul 2018 | Marlborough 2 v Bradford-on-Avon | 1 | 13 | Caught Fielder | 9.0-0-49-3 | No |
21 Jul 2018 | Marlborough 2 v Chippenham 3 | 1 | 22 | Caught Keeper | No | |
28 Jul 2018 | Keevil v Marlborough 2 | 2 | Did Not Bat | 2.0-0-32-0 | No | |
04 Aug 2018 | Marlborough 2 v Burbage & Easton Royal 2 | 1 | 51 | LBW | No | |
11 Aug 2018 | Heytesbury & Sutton Veny v Marlborough 2 | 1 | 85 | Bowled | No | |
18 Aug 2018 | Marlborough 2 v Wroughton Wranglers | 1 | 26 | Bowled | 4.0-0-27-0 | No |
04 May 2019 | Nationwide House v Avebury | 1 | 3 | Caught Fielder | No | |
11 May 2019 | Avebury v Winsley | 1 | 1 | LBW | No | |
01 Jun 2019 | Avebury v Great Bedwyn | 1 | 5 | Bowled | No | |
08 Jun 2019 | Malmesbury v Avebury | 5 | 0 | Caught Fielder | 2.2-1-1-1 | No |
15 Jun 2019 | Avebury v Swindon 2 | 1 | 1 | Caught Fielder | 3.2-0-20-2 | No |
22 Jun 2019 | Marlborough v Avebury | 1 | 1 | LBW | No | |
04 May 2024 | Lacock v Swindon Titans | 1 | 61 | Not Out | No | |
11 May 2024 | Swindon Titans v Blunsdon | 1 | 45 | Bowled | No | |
18 May 2024 | Nationwide House 2 v Swindon Titans | 1 | 75 | Bowled | 3.0-0-13-1 | No |
25 May 2024 | Swindon Titans v Goatacre 3 | 1 | 52 | Caught Fielder | 7.0-0-24-0 | No |
01 Jun 2024 | Swindon Titans v Swindon 4 | 1 | 28 | Caught Fielder | No | |
22 Jun 2024 | Marlborough 3 v Swindon Titans | 1 | 0 | Caught Fielder | No | |
29 Jun 2024 | Swindon Titans v Chippenham 4 | 3 | 20 | Not Out | No | |
06 Jul 2024 | Swindon Titans v Lacock | 1 | 59 | Caught Keeper | 0.4-0-1-1 | No |
13 Jul 2024 | Blunsdon v Swindon Titans | 1 | 5 | Bowled | 4.0-0-16-0 | No |
20 Jul 2024 | Swindon Titans v Nationwide House 2 | 1 | 0 | Caught Fielder | 1.0-0-2-0 | No |
27 Jul 2024 | Goatacre 3 v Swindon Titans | 1 | 5 | Caught Fielder | No | |
03 Aug 2024 | Swindon 4 v Swindon Titans | 1 | 23 | Bowled | 3.0-0-22-0 | No |
10 Aug 2024 | Swindon Titans v Bathford | 3 | 27 | Caught Fielder | No | |
17 Aug 2024 | Shrivenham v Swindon Titans | 3 | 7 | Caught Fielder | No | |
24 Aug 2024 | Swindon Titans v Marlborough 3 | 1 | 33 | Caught Fielder | 2.0-0-9-0 | No |
31 Aug 2024 | Chippenham 4 v Swindon Titans | 3 | 8 | Caught Fielder | No | |
10 May 2025 | Swindon Titans v Warminster 2 | 1 | 34 | Not Out | No | |
17 May 2025 | Allington v Swindon Titans | 1 | 98 | Caught Fielder | 2.1-0-15-1 | No |
24 May 2025 | Swindon Titans v Winsley 2 | 1 | 0 | Caught Fielder | 0.5-0-6-0 | No |
31 May 2025 | Swindon Super Strikers v Swindon Titans | 1 | 24 | Run Out | 8.0-0-37-4 | No |
07 Jun 2025 | Swindon NALGO 2 v Swindon Titans | 1 | Did Not Bat | No | ||
14 Jun 2025 | Swindon Titans v Coastal Cobras | 3 | 2 | Caught Fielder | 9.0-0-45-3 | No |
21 Jun 2025 | Marlborough 2 v Swindon Titans | 3 | 37 | Bowled | 5.0-0-30-0 | No |
28 Jun 2025 | Swindon Titans v Sherston Magna | 1 | 28 | Caught Fielder | 8.3-0-35-0 | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
04 Aug 2018 | Marlborough 2 v Burbage & Easton Royal 2 | Caught Fielder | Rob Atkinson | Gary Legg | 38 |
04 Aug 2018 | Marlborough 2 v Burbage & Easton Royal 2 | Caught Fielder | Kamlesh Shah | Mark Styles | 8 |
11 May 2019 | Avebury v Winsley | Run Out | Neil Harris | 5 | |
22 Jun 2019 | Marlborough v Avebury | Run Out | Narin Nandivada | 1 | |
25 May 2024 | Swindon Titans v Goatacre 3 | Caught Fielder | Prashanta Acharya | Kieron Gingell | 15 |
29 Jun 2024 | Swindon Titans v Chippenham 4 | Caught Fielder | Suresh Babu Kuramboyina | Giles Tidy | 1 |
20 Jul 2024 | Swindon Titans v Nationwide House 2 | Caught Fielder | Suresh Babu Kuramboyina | Raghuveer Tupurani | 0 |
24 Aug 2024 | Swindon Titans v Marlborough 3 | Caught Fielder | Rakesh Donthi | Rohit Gurjar | 24 |
14 Jun 2025 | Swindon Titans v Coastal Cobras | Caught Fielder | Veeranjaneyulu Thota | Ketan Naik | 4 |
14 Jun 2025 | Swindon Titans v Coastal Cobras | Caught Fielder | Vital Guntaka | Charlie Da Silva | 2 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.