39-10 off 21.1 overs.
41-5 off 19.5 overs.
Swindon B won by 5 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Gavin Salter | Not Out | 4 | |||
| Thomas Hyde | Bowled | Amanveer Singh Jagdey | 0 | ||
| Richard Todhunter | Bowled | Cameron Oliver | 8 | ||
| Steve Day | Caught Fielder | George Tweedale | 13 | ||
| Matthew Angell | Bowled | George Tweedale | 4 | ||
| Angus Bollen | Caught Fielder | Cameron Oliver | 0 | ||
| Robert Reed | LBW | Cameron Oliver | 0 | ||
| Chris Ormandy | Caught Fielder | Cameron Oliver | 0 | ||
| John Cobb | Caught Fielder | Craig Viljoen | Cameron Oliver | 5 | |
| Lucy Reed | Stumped | Cameron Oliver | 0 | ||
| Katy Cobb | Caught Fielder | Cameron Oliver | 0 | ||
| Extras | Byes: 1, Leg Byes: 2, Wides: 2 | 5 | |||
| Total | for 10 wickets in 21.1 overs | 10 wkts, 21.1 overs | 39 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Amanveer Singh Jagdey | 5 | 3 | 7 | 1 |
| George Tweedale | 5 | 2 | 16 | 2 |
| Mark Oliver | 5 | 1 | 12 | 0 |
| Cameron Oliver | 5.1 | 5 | 0 | 7 |
| Nicolas Viljoen | 1 | 0 | 1 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Oliver Gabb | Caught Fielder | Matthew Angell | Steve Day | 11 | |
| Nicolas Viljoen | Caught Fielder | John Cobb | Steve Day | 6 | |
| P Pitman | Caught Fielder | Gavin Salter | Steve Day | 3 | |
| James Pitman | Caught Fielder | Steve Day | Lucy Reed | 0 | |
| Martyn Gabb | Bowled | Steve Day | 0 | ||
| Harminder Singh Jagdey | Not Out | 8 | |||
| Amanveer Singh Jagdey | Not Out | 9 | |||
| Extras | Byes: 2, Wides: 2 | 4 | |||
| Total | for 5 wickets in 19.5 overs | 5 wkts, 19.5 overs | 41 | ||
Did not bat: Craig Viljoen, George Tweedale, Cameron Oliver, Mark Oliver
| Bowler | Overs | Maidens | Runs | Wickets |
| Matthew Angell | 3.5 | 0 | 10 | 0 |
| Angus Bollen | 6 | 4 | 3 | 0 |
| Steve Day | 7 | 1 | 20 | 4 |
| Lucy Reed | 3 | 0 | 6 | 1 |
Umpires
Swindon B forum-trained players were Mark Oliver and Craig Viljoen. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Swindon B | 10 | 1 | 9 | 1 | 21 |
| Corsham 4 | 0 | 0 | 2 | 0 | 2 |