87-10 off 36.3 overs.
88-5 off 31.0 overs.
Buscot Park 2 won by 5 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Niall MacDougall | Bowled | Matthew Lawrence | 13 | ||
| Jordan Wickens | Bowled | Zak Trivedi | 8 | ||
| Josh Norgrove | Bowled | Zak Trivedi | 3 | ||
| Lee Hodgson | Caught Keeper | Hamish Fergusson | Patrick Slack | 3 | |
| Rhys Appleton | Bowled | Sanjay Trivedi | 11 | ||
| Simon Bowden | Bowled | Sanjay Trivedi | 2 | ||
| Sam Hodgson | Caught Fielder | Sanjay Trivedi | Zak Trivedi | 15 | |
| Keith Firth | Bowled | Patrick Slack | 0 | ||
| Jonny Wickens | Bowled | Paul Farmer | 12 | ||
| Matt Simpson | Caught Fielder | Rob Morbey | Andy Capper | 1 | |
| Nigel Simpson | Not Out | 2 | |||
| Extras | Byes: 2, Leg Byes: 4, Wides: 9, No Balls: 2 | 17 | |||
| Total | for 10 wickets in 36.3 overs | 10 wkts, 36.3 overs | 87 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Zak Trivedi | 9 | 0 | 27 | 3 | 
| Patrick Slack | 9 | 3 | 19 | 2 | 
| Sanjay Trivedi | 9 | 1 | 14 | 2 | 
| Matthew Lawrence | 6 | 1 | 16 | 1 | 
| Andy Capper | 3 | 2 | 3 | 1 | 
| Paul Farmer | 0.3 | 0 | 2 | 1 | 
| Name | How Out | Fielder | Bowler | Score | |
| Stuart Burchett | Bowled | Matt Simpson | 7 | ||
| Paul Farmer | Bowled | Matt Simpson | 3 | ||
| Nick Edgington | Bowled | Josh Norgrove | 5 | ||
| Andy Capper | Not Out | 47 | |||
| Shaun Lawrence | Bowled | Josh Norgrove | 0 | ||
| Zak Trivedi | LBW | Josh Norgrove | 10 | ||
| Hamish Fergusson | Not Out | 7 | |||
| Extras | Byes: 4, Leg Byes: 1, Wides: 3, No Balls: 1 | 9 | |||
| Total | for 5 wickets in 31 overs | 5 wkts, 31 overs | 88 | ||
Did not bat: Matthew Lawrence, Sanjay Trivedi, Rob Morbey, Patrick Slack
| Bowler | Overs | Maidens | Runs | Wickets | 
| Lee Hodgson | 9 | 4 | 12 | 0 | 
| Matt Simpson | 5 | 1 | 12 | 2 | 
| Josh Norgrove | 9 | 2 | 18 | 3 | 
| Jordan Wickens | 7 | 1 | 36 | 0 | 
| Rhys Appleton | 1.3 | 0 | 5 | 0 | 
Umpires
Winsley 3 umpire was David Baxter (Forum Trained). 1 point awarded.
Buscot Park 2 umpire was provided. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Winsley 3 | 0 | 1 | 2 | 1 | 4 | 
| Buscot Park 2 | 10 | 2 | 8 | 1 | 21 |