184-10 off 45.0 overs.
187-8 off 43.5 overs.
Corsham 3 won by 2 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Harry Griffin | LBW | Josh Stanley | 9 | ||
| Euan Burke | Bowled | Edward Bollen | 45 | ||
| Darren Fisher | Bowled | Lily Day | 12 | ||
| Navjot Chahal | Bowled | Angus Bollen | 34 | ||
| James Smith Snr | Caught Fielder | Andy Day | Andy Day | 42 | |
| Matt Botham | Bowled | Ben Da Costa | 22 | ||
| Jaspal Chahal | Bowled | Ben Da Costa | 0 | ||
| Harri Burdock | Caught Fielder | Chris Grace | Ben Da Costa | 0 | |
| Pete Salmon | Caught Fielder | Lily Day | Andy Day | 7 | |
| Kian Chivers | LBW | Andy Day | 4 | ||
| Samuel Jackson | Not Out | 0 | |||
| Extras | Byes: 1, Leg Byes: 5, Wides: 2, No Balls: 1 | 9 | |||
| Total | for 10 wickets in 45 overs | 10 wkts, 45 overs | 184 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Josh Stanley | 9 | 3 | 31 | 1 |
| Andy Day | 9 | 2 | 41 | 3 |
| Lily Day | 9 | 1 | 30 | 1 |
| Ben Da Costa | 8 | 1 | 27 | 3 |
| Edward Bollen | 4 | 0 | 19 | 1 |
| Angus Bollen | 6 | 0 | 30 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Callum Sandell | Caught Keeper | Euan Burke | Navjot Chahal | 43 | |
| Richard Toghill | LBW | Harry Griffin | 8 | ||
| Ben Da Costa | Caught Fielder | Matt Botham | Navjot Chahal | 43 | |
| Chris Grace | Caught Fielder | Jaspal Chahal | Navjot Chahal | 10 | |
| Sam Mitchell | Caught Fielder | Jaspal Chahal | Navjot Chahal | 0 | |
| Tom Norsworthy | LBW | Navjot Chahal | 20 | ||
| Josh Stanley | Not Out | 19 | |||
| Edward Bollen | Stumped | Euan Burke | Kian Chivers | 13 | |
| Angus Bollen | Run Out | Darren Fisher | 19 | ||
| Andy Day | Not Out | 1 | |||
| Extras | Byes: 6, Wides: 4, No Balls: 1 | 11 | |||
| Total | for 8 wickets in 43.5 overs | 8 wkts, 43.5 overs | 187 | ||
Did not bat: Lily Day
| Bowler | Overs | Maidens | Runs | Wickets |
| Harry Griffin | 8 | 1 | 28 | 1 |
| Kian Chivers | 7.5 | 2 | 25 | 1 |
| Harri Burdock | 3 | 0 | 21 | 0 |
| Samuel Jackson | 3 | 0 | 26 | 0 |
| Matt Botham | 2 | 0 | 23 | 0 |
| Navjot Chahal | 9 | 1 | 29 | 5 |
| Jaspal Chahal | 9 | 2 | 14 | 0 |
| Darren Fisher | 2 | 0 | 14 | 0 |
Umpires
Royal Wootton Bassett 2 umpire was Paul Burke (Forum Trained). 1 point awarded.
Corsham 3 umpire was Ron Rogers (ACO Trained). 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Royal Wootton Bassett 2 | 0 | 5 | 4 | 1 | 10 |
| Corsham 3 | 10 | 5 | 5 | 1 | 21 |