156-10 off 31.0 overs.
157-9 off 44.5 overs.
Wanborough 2 won by 1 wicket.
| Name | How Out | Fielder | Bowler | Score | |
| Russ Buck | Caught Fielder | Mark Baldwin | Denzyl D'Souza | 10 | |
| Tim Amor | Caught Fielder | Sam Thomas | Denzyl D'Souza | 18 | |
| Robert Cady | Bowled | Cameron Rodrigues | 24 | ||
| Crofton Keyes | LBW | Dyren Novais | 33 | ||
| Ash Rosier | Bowled | Dyren Novais | 7 | ||
| Ollie Turner | Bowled | Dyren Novais | 4 | ||
| Terry Strong | Caught Fielder | Ben Fenton | Will Smith | 17 | |
| Hugo Hawker | Not Out | 8 | |||
| Harry Harvard-Taylor | Bowled | Dyren Novais | 0 | ||
| David Harvard-Taylor | Bowled | Will Smith | 13 | ||
| R Turner | Caught Fielder | Denzyl D'Souza | Will Smith | 4 | |
| Extras | Byes: 9, Wides: 4, No Balls: 5 | 18 | |||
| Total | for 10 wickets in 31 overs | 10 wkts, 31 overs | 156 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Denzyl D'Souza | 7 | 3 | 25 | 2 | 
| James Crockett | 5 | 0 | 26 | 0 | 
| Dyren Novais | 9 | 0 | 33 | 4 | 
| Cameron Rodrigues | 3 | 0 | 35 | 1 | 
| Will Smith | 6 | 0 | 23 | 3 | 
| Mark Baldwin | 1 | 0 | 3 | 0 | 
| Name | How Out | Fielder | Bowler | Score | |
| Dyren Novais | Caught Fielder | Ash Rosier | 1 | ||
| Ben Fenton | Bowled | Terry Strong | 3 | ||
| James Crockett | Caught Fielder | Crofton Keyes | 22 | ||
| Jacob Chilcott | Bowled | Ash Rosier | 7 | ||
| Clive Cooper | Bowled | Terry Strong | 0 | ||
| Sam Thomas | LBW | Crofton Keyes | 25 | ||
| Martin Ranscombe | Caught Keeper | Robert Cady | 18 | ||
| Will Smith | Bowled | Crofton Keyes | 35 | ||
| Mark Baldwin | Bowled | Ollie Turner | 13 | ||
| Cameron Rodrigues | Not Out | 0 | |||
| Denzyl D'Souza | Not Out | 5 | |||
| Extras | Byes: 7, Leg Byes: 1, Wides: 13, No Balls: 7 | 28 | |||
| Total | for 9 wickets in 44.5 overs | 9 wkts, 44.5 overs | 157 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Ash Rosier | 9 | 0 | 31 | 2 | 
| Terry Strong | 9 | 3 | 10 | 2 | 
| Hugo Hawker | 6 | 0 | 30 | 0 | 
| Crofton Keyes | 5.5 | 0 | 29 | 3 | 
| Robert Cady | 9 | 3 | 25 | 1 | 
| Russ Buck | 3 | 0 | 10 | 0 | 
| Ollie Turner | 2 | 0 | 9 | 1 | 
| Harry Harvard-Taylor | 1 | 0 | 6 | 0 | 
Umpires
Burbage & Easton Royal 4 forum-trained players were Tim Amor and Robert Cady. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Burbage & Easton Royal 4 | 0 | 4 | 4 | 1 | 9 | 
| Wanborough 2 | 10 | 4 | 5 | 0 | 19 |