218-8 off 45.0 overs.
201-7 off 45.0 overs.
Nationwide House 2 won by 17 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Mick Harris | Run Out | Matt Botham | 12 | ||
| Jack Harris | LBW | Ian Penfold | 48 | ||
| Roger Pettifer | Caught Fielder | Kian Chivers | Darren Fisher | 7 | |
| Ben Jeggo | Bowled | Josh Penfold | 8 | ||
| Thomas Hamilton | Caught Fielder | James Smith Snr | Ian Penfold | 3 | |
| Ravi Samant | LBW | Ian Penfold | 19 | ||
| Rahul Mishra | Caught Fielder | Darren Fisher | Darren Fisher | 27 | |
| Jason Griffiths | Caught Fielder | Kian Chivers | Ian Penfold | 3 | |
| Raj Samant | Not Out | 41 | |||
| Vinod Kumar | Not Out | 33 | |||
| Extras | Byes: 5, Leg Byes: 3, Wides: 8, No Balls: 1 | 17 | |||
| Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 218 | ||
Did not bat: Mark Morris
| Bowler | Overs | Maidens | Runs | Wickets |
| Kian Chivers | 9 | 1 | 49 | 0 |
| Ryan Vincent | 7 | 0 | 36 | 0 |
| Darren Fisher | 8 | 1 | 31 | 2 |
| Josh Penfold | 9 | 0 | 34 | 1 |
| Ian Penfold | 6 | 0 | 19 | 4 |
| Matt Botham | 6 | 1 | 41 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Mark Vincent | Caught Keeper | Jason Griffiths | Mark Morris | 4 | |
| Euan Burke | Bowled | Jack Harris | 14 | ||
| Darren Fisher | Caught Fielder | Ravi Samant | Mark Morris | 0 | |
| James Smith Snr | LBW | Jack Harris | 19 | ||
| Sam Singha | Caught Fielder | Ravi Samant | Mark Morris | 55 | |
| Ryan Vincent | Bowled | Rahul Mishra | 53 | ||
| Matt Botham | Run Out | 28 | |||
| Kian Chivers | Not Out | 8 | |||
| Josh Penfold | Not Out | 0 | |||
| Extras | Byes: 2, Leg Byes: 6, Wides: 9, No Balls: 3 | 20 | |||
| Total | for 7 wickets in 45 overs | 7 wkts, 45 overs | 201 | ||
Did not bat: Pete Salmon , Ian Penfold
| Bowler | Overs | Maidens | Runs | Wickets |
| Mark Morris | 9 | 1 | 33 | 3 |
| Vinod Kumar | 9 | 1 | 26 | 0 |
| Jack Harris | 9 | 0 | 45 | 2 |
| Raj Samant | 9 | 1 | 36 | 0 |
| Rahul Mishra | 5 | 0 | 25 | 1 |
| Roger Pettifer | 2 | 0 | 12 | 0 |
| Ravi Samant | 0.4 | 0 | 9 | 0 |
| Thomas Hamilton | 1.2 | 0 | 7 | 0 |
Umpires
Nationwide House 2 umpire was Phil Young (ACO Trained). 1 point awarded.
Royal Wootton Bassett 2 umpire was Paul Burke (Forum Trained). 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Nationwide House 2 | 10 | 6 | 3 | 1 | 20 |
| Royal Wootton Bassett 2 | 0 | 6 | 4 | 1 | 11 |